No Name Loc Tot 1 2 3 4 5 6
1. Boyd, Tristan 2172 4.5 15:W 7:D 4:W 5:D 6:W 3:D
2. Haasse, Adam 2102 4.5 16:W 11:W 5:L 12:W 13:W 4:D
3. Horstmann, Michael 2051 4.5 17:W 12:W 6:W 13:W 5:L 1:D
4. Lakner, Jay 2002 3.5 18:W 13:L 1:L 20:W 16:W 2:D
5. Hare, Tim 1959 5 19:W 14:W 2:W 1:D 3:W 8:D
6. Partis, Michael 1947 3.5 20:W 22:W 3:L 14:W 1:L 10:D
7. Ellis, David 1944 4 21:W 1:D 13:L 19:W 10:D 24:W
8. Maris, Robert 1928 4.5 22:L 20:W 17:W 27:W 9:W 5:D
9. Taylor, Leon 1848 3.5 23:D 10:D 19:D 21:W 8:L 14:W
10. Hardegen, Andrew 1809 3.5 24:D 9:D 21:D 11:W 7:D 6:D
11. Dunlop, Gordon 1746 2.5 25:W 2:L 23:D 10:L 19:W 13:L
12. Rados, Petar 1746 2 26:W 3:L 22:W 2:L 24:L 18:L
13. Wang, Zengbo 1655 4 27:W 4:W 7:W 3:L 2:L 11:W
14. Jahangirian, Mohammad 1643 2.5 28:W 5:L 24:W 6:L 22:D 9:L
15. Tomic, Nedeljko 1634 0 1:L 21:L 26:L 28:- : :
16. Fedec, John 1624 3 2:L 25:W 27:L 23:W 4:L 26:W
17. Duncan, Dylan 1600 2 3:L 26:W 8:L 22:L 21:W 27:L
18. Payne, Sophie 1545 3 4:L 27:L 25:W 24:L 28:W 12:W
19. Maris, Natalie 1541 2.5 5:L 28:W 9:D 7:L 11:L 21:W
20. Viswanath, Ganesh 1516 2 6:L 8:L 28:W 4:L 25:L :W
21. Williams, Matt 1500 1.5 7:L 15:W 10:D 9:L 17:L 19:L
22. Holland, Dennis 1498 3.5 8:W 6:L 12:L 17:W 14:D 23:W
23. Garcia, Mat 1429 2.5 9:D 24:D 11:D 16:L 27:W 22:L
24. Donaldson, Thomas 1389 3 10:D 23:D 14:L 18:W 12:W 7:L
25. Colic, Igor 1331 3 11:L 16:L 18:L 26:W 20:W 28:W
26. Walker, Colin 1301 2 12:L 17:L 15:W 25:L :W 16:L
27. Humphries, Ryan 1234 3 13:L 18:W 16:W 8:L 23:L 17:W
28. Slack-Smith, Blair 1033 1 14:L 19:L 20:L 15:+ 18:L 25:L
|