2003 Foundation Day Tournament



Dates:1 & 2 June 2003
Venue:Chess Centre Kings Hotel
Rounds:6

Open
=1st

Tim Hare, Jay Lakner & Michael Partis (5.0)

U/1700
1stJohn Fedec (4.5)
2nd

Nedeljko Tomic (4.0)

U/1450
=1stMiles Haselgrove & Dennis Holland(3.0)


Cross Table


 No  Name                 Rtg     Tot   1     2     3     4     5     6     

 1.  Lakner, Jay	  1993	  5    12:W  10:W   4:W   2:W   5:W   3:L
 2.  Stead, Kerry 	  1981    3    13:W   7:W   5:W   1:L   3:L  11:L
 3.  Partis, Michael	  1947	  5    14:W  20:W   6:W   4:L   2:W   1:W
 4.  Hare, Tim            1909    5    15:W  11:W   1:L   3:W   7:W   6:W
 5.  Rados, Petar	  1769    3    16:W  23:W   2:L  18:W   1:L   7:L
 6.  Dunlop, Gordon	  1731    3.5  17:W  19:W   3:L  21:D  10:W   4:L
 7.  Patron, Andrzej	  1701    4    18:W   2:L  20:W  16:W   4:L   5:W
 8.  Robertson, Sean	  1700    3.5  19:L  15:D   9:W  12:L  20:W  10:W
 9.  Taylor, Natalie	  1630    3    20:L  16:L   8:L  15:W  19:W  17:W
 10. Hessing, Rod	  1627    2.5  21:W   1:L  19:W  11:D   6:L   8:L
 11. Fedec, John	  1620    4.5  22:W   4:L  23:W  10:D  21:W   2:W
 12. Tomic, Nedeljko	  1611    4     1:L  17:W  21:L   8:W  18:W  16:W
 13. Van Heerden, Daniel  1520    3.5   2:L  18:L  14:W  20:D  23:W  21:W
 14. Viswanath, Ganesh    1486    3     3:L  21:L  13:L    :W  22:W  23:W
 15. Donaldson, Thomas    1449    2.5   4:L   8:D  18:L   9:L    :W  22:W
 16. Holland, Dennis      1447    3     5:L   9:W  22:W   7:L  17:W  12:L
 17. Murie, John	  1437    2     6:L  12:L    :W  22:W  16:L   9:L
 18. Haselgrove, Miles	  1432    3     7:L  13:W  15:W   5:L  12:L  20:W
 19. Colic, Igor	  1360    2     8:W   6:L  10:L  23:L   9:L    :W
 20. Walker, Colin	  1314    1.5   9:W   3:L   7:L  13:D   8:L  18:L
 21. Humphries, Ryan	  1254    2.5  10:L  14:W  12:W   6:D  11:L  13:L
 22. Ang, Nanthida	          1    11:L    :W  16:L  17:L  14:L  15:L
 23. Hills, Daniel                2      :W   5:L  11:L  19:W  13:L  14:L