No Name Rtg Tot 1 2 3 4 5 6
1. Stewart, Mike 2057 4 13:W 10:W 4:D 2:D 5:L 12:W
2. Partis, Michael 2035 4.5 14:W 9:W 3:W 1:D 4:D 5:D
3. Hare, Tim 2000 4.5 16:W 12:W 2:L 8:W 7:W 4:D
4. Ellis, David 1939 4.5 17:W 15:W 1:D 23:W 2:D 3:D
5. Maris, Robert 1905 4.5 18:L 17:W 19:W 12:W 1:W 2:D
6. Tomek, Glenn 1902 4 15:L 20:W 23:L 17:W 14:W 8:W
7. Hardegen, Andrew 1838 4 19:W 18:W 8:L 13:W 3:L 15:W
8. Dunlop, Gordon 1765 3.5 20:W 23:D 7:W 3:L 9:W 6:L
9. Wang, Zengbo 1676 3 21:W 2:L 18:W 14:W 8:L 23:L
10. Shaw, Robin 1646 2.5 22:W 1:L 14:L 24:W 23:D 16:L
11. Maris, Fred 1588 2 23:L 19:L 21:L 22:W 16:D 17:D
12. Fedec, John 1573 3 24:W 3:L 15:W 5:L 21:W 1:L
13. Van Heerden, Daniel 1540 3 1:L 22:W 24:W 7:L 15:L 21:W
14. Tomic, Nedeljko 1524 2 2:L 21:W 10:W 9:L 6:L 18:
15. Viswanath, Ganesh 1399 3 6:W 4:L 12:L 18:W 13:W 7:L
16. Holland, Dennis 1384 3.5 3:L 24:L 20:W 19:W 11:D 10:W
17. Haselgrove, Miles 1356 2.5 4:L 5:L 22:W 6:L 24:W 11:D
18. Colic, Igor 1347 2 5:W 7:L 9:L 15:L 19:W 14:
19. Humphries, Ryan 1233 2 7:L 11:W 5:L 16:L 18:L 22:W
20. Blackman, Rhys 0 8:L 6:L 16:L 21:L 22:L 24:L
21. Cheang, Jeremy 2 9:L 14:L 11:W 20:W 12:L 13:L
22. Cheang, Mun 1 10:L 13:L 17:L 11:L 20:W 19:L
23. Tan, Aaron 4 11:W 8:D 6:W 4:L 10:D 9:W
24. Young, Phil 2 12:L 16:W 13:L 10:L 17:L 20:W
|