2003 Willetton Open



Dates:13 & 14 September 2003
Venue:Chess Centre Kings Hotel
Rounds:6

Open
1stTim Hare (5.0)
=2ndNedeljko Tomic & Michael Partis (4.5)


Cross Table


 No  Name                 Rtg     Tot   1     2     3     4     5     6      

 1.  Lakner, Jay 	  2002    4    12:W   8:L  16:W  10:W   2:L  13:W
 2.  Hare, Tim		  1959    5    13:W   7:W   4:W   3:D   1:W   6:D
 3.  Partis, Michael	  1947    4.5  14:W  10:W   6:D   2:D   5:W   4:D
 4.  Ellis, David	  1944    4    15:W  11:W   2:L  22:W   6:D   3:D
 5.  Maris, Robert        1928    4    16:D   9:W   8:W   6:D   3:L  10:W
 6.  Kuklinski, Andrew	  1841    4    17:W  20:W   3:D   5:D   4:D   2:D
 7.  Dunlop, Gordon	  1746    3.5  18:W   2:L  12:D  14:W  11:W   8:L
 8.  Tomic, Nedeljko	  1634    4.5  19:W   1:W   5:L  11:D  16:W   7:W
 9.  Smith, Jonathon	  1600    2.5  20:L   5:L  17:D  21:W  10:L  22:W
 10. Taylor, Natalie      1541    3    21:W   3:L  20:W   1:L   9:W   5:L
 11. Holland, Dennis	  1498    2.5  22:W   4:L  18:W   8:D   7:L  16:L
 12. Janceski, Alex	  1486    3.5   1:L  19:W   7:D  16:L  15:W  14:W
 13. De Heer, Alex	  1479    3     2:L  16:L  19:W  18:W  22:W   1:L
 14. Haselgrove, Miles	  1443    2.5   3:L  21:D  15:W   7:L  20:W  12:L
 15. Garcia, Mat	  1429    2     4:L  18:L  14:L  19:W  12:L  20:W
 16. Donaldson, Thomas	  1389    3.5   5:D  13:W   1:L  12:W   8:L  11:W
 17. Colic, Igor	  1331    2.5   6:L  22:L   9:D  20:D  18:W  19:D
 18. Choong, Yita	  1278    2     7:L  15:W  11:L  13:L  17:L  21:W
 19. Filose, Anthony	  1080    1.5   8:L  12:L  13:L  15:L  21:W  17:D
 20. Slack-Smith, Blair	  1033    1.5   9:W   6:L  10:L  17:D  14:L  15:L
 21. Ang, Nanthida                 .5  10:L  14:D  22:L   9:L  19:L  18:L
 22. Van Emden, Robert	          2    11:L  17:W  21:W   4:L  13:L   9:L