No Name Loc Tot 1 2 3 4 5 6
1. Boyd, Tristan 2176 5.5 15:W 7:W 4:D 9:W 2:W 3:W
2. Hare, Tim 2106 4.5 16:W 10:W 5:D 3:W 1:L 4:W
3. Lakner, Jay 2059 4 17:W 9:W 14:W 2:L 6:W 1:L
4. Ellis, David 1961 3.5 18:W 12:W 1:D 5:D 7:D 2:L
5. Tomek, Glenn 1920 5 19:W 13:W 2:D 4:D 11:W 7:W
6. Leonhardt, Wolfgang 1908 4 20:W 14:L 8:W 13:W 3:L 12:W
7. Dunlop, Gordon 1838 3.5 21:W 1:L 15:W 14:W 4:D 5:L
8. Hardegen, Andrew 1820 3.5 :D 24:W 6:L 10:- 22:W 25:W
9. Fedec, John 1771 3.5 22:W 3:L 16:W 1:L 18:D 24:W
10. Rados, Petar 1766 3 23:W 2:L 17:L 8:+ 16:W 13:L
11. Donaldson, Thomas 1755 4 24:L 20:W 27:W 12:W 5:L 14:W
12. Tomic, Nedeljko 1744 3 25:W 4:L 19:W 11:L 17:W 6:L
13. Janceski, Alex 1649 4 26:W 5:L 24:W 6:L 25:W 10:W
14. Viswanath, Ganesh 1647 3 27:W 6:W 3:L 7:L 19:W 11:L
15. Sheridan, Wallace 1607 3 1:L 21:W 7:L 24:L 26:W 22:W
16. Choong, Yita 1501 3 2:L 23:W 9:L 22:W 10:L 26:W
17. Humphries, Ryan 1495 3 3:L 22:W 10:W 25:L 12:L 20:W
18. Garcia, Mat 1465 3.5 4:L 25:D 20:D 26:W 9:D 21:W
19. Hintz, Steven 1376 3 5:L 26:W 12:L 27:+ 14:L 23:W
20. Filose, Anthony 1213 2 6:L 11:L 18:D 23:W 24:D 17:L
21. Taylor, Paul 1178 2 7:L 15:L 25:L :W 23:W 18:L
22. Limpah, Jonathan 676 .5 9:L 17:L 23:D 16:L 8:L 15:L
23. Limpah, Christopher 654 .5 10:L 16:L 22:D 20:L 21:L 19:L
24. Brand, Drew 2.5 11:W 8:L 13:L 15:W 20:D 9:L
25. Donaldson, Gary 2.5 12:L 18:D 21:W 17:W 13:L 8:L
26. Nyanoka, Danny 1 13:L 19:L :W 18:L 15:L 16:L
27. Orssengo, Girma 1661 1 14:L :W 11:L 19:- : :
|