No Name Rtg Tot 1 2 3 4 5 6
1. Hare, Tim 2059 5 10:W 8:W 5:W 3:D 13:D 4:D
2. Ellis, David 2034 4 11:L 4:W 15:W 5:D 3:D 7:W
3. Partis, Michael 2013 4 12:W 9:W 7:D 1:D 2:D 13:D
4. Maris, Robert 1949 3.5 13:D 2:L 18:W 14:W 12:W 1:L
5. Taylor, Leon 1939 4.5 14:W 11:W 1:L 2:D 7:W 12:W
6. Hardegen, Andrew 1892 .5 15:L 13:L 17:D : : :
7. Dunlop, Gordon 1768 2.5 16:W 15:W 3:D 13:L 5:L 2:L
8. Baker, Russell 3 17:W 1:L 13:L 10:W 14:L 15:W
9. Hessing, Rod 1675 1 18:W 3:L 12:L : : :
10. Shaw, Robin 1669 1.5 1:L 16:W 11:L 8:L 18:D 17:L
11. Tomic, Nedeljko 1622 3 2:W 5:L 10:W 12:L 17:W 14:L
12. McMahon, Denis 1629 3 3:L 17:W 9:W 11:W 4:L 5:L
13. Donaldson, Thomas 1683 4.5 4:D 6:W 8:W 7:W 1:D 3:D
14. Maris, Natalie 1592 3.5 5:L 18:D 16:W 4:L 8:W 11:W
15. Deheer, Alex 1559 2.5 6:W 7:L 2:L 18:W 16:D 8:L
16. Haselgrove, Miles 1481 2.5 7:L 10:L 14:L 17:W 15:D 18:W
17. O'Donohue, Brett 1406 1.5 8:L 12:L 6:D 16:L 11:L 10:W
18. Hintz, Steven 1 9:L 14:D 4:L 15:L 10:D 16:L
|