No Name Rtg Tot 1 2 3 4 5 6
1. Hare, Tim 2047 5 11:W 17:W 16:W 4:W 7:D 2:D
2. Ellis, David 2034 4.5 16:L 9:W 11:W 10:W 4:W 1:D
3. Hardegen, Andrew 1911 4.5 9:D 7:D 13:W 16:W 5:D 8:W
4. Octaviano, Joel 1701 4 10:W 5:W 14:W 1:L 2:L 16:W
5. Maris, Rob 1973 4 12:W 4:L 17:W 7:D 3:D 11:W
6. Dunlop, Gordon 1773 4 8:W 16:L 10:L 14:W 9:W 7:W
7. Donaldson, Thomas 1625 3.5 13:W 3:D 19:W 5:D 1:D 6:L
8. Viswanath, Ganesh 1579 3.5 6:L 18:W 9:D 19:W 17:W 3:L
9. Choong, Yita 1387 3 3:D 2:L 8:D 13:W 6:L 14:W
10. Haselgrove, Miles 1466 3 4:L 12:W 6:W 2:L 11:L :W
11. Deheer, Alex 1539 3 1:L 15:W 2:L 18:W 10:W 5:L
12. Jones, Naison 1398 3 5:L 10:L 15:L :W 19:W 17:W
13. O'Donoghue, Brett 2.5 7:L :W 3:L 9:L 18:W 15:D
14. Maris, Natalie 1625 2.5 15:W 19:D 4:L 6:L 16:W 9:L
15. Garcia, Mat 1471 2.5 14:L 11:L 12:W 17:L :W 13:D
16. Humphries, Ryan 1394 2 2:W 6:W 1:L 3:L 14:L 4:L
17. Saxon, Marc 1605 2 18:W 1:L 5:L 15:W 8:L 12:L
18. Hunt, S 2 17:L 8:L :W 11:L 13:L 19:W
19. O'Shaughnessy, Dave 1.5 :W 14:D 7:L 8:L 12:L 18:L
|