No Name Rtg Tot 1 2 3 4 5 6
1. Boyd, Tristan 2179 5.5 9:W 6:W 5:W 7:W 3:D 2:W
2. Leonhardt, Wolfgang 1980 3 10:W 5:L 9:W 4:L 7:W 1:L
3. Partis, Michael 1949 4.5 11:W 8:D 4:D 5:W 1:D 6:W
4. Hardegen, Andrew 1839 4 12:W 7:D 3:D 2:W 6:L 9:W
5. Patron, Andrzej 1729 2.5 13:W 2:W 1:L 3:L 12:D 7:L
6. Dunlop, Gordon 1710 4 14:W 1:L 11:W 10:W 4:W 3:L
7. Wang, Zhengbo 1684 3.5 15:W 4:D 8:W 1:L 2:L 5:W
8. Tomic, Nedeljko 1669 2.5 16:W 3:D 7:L 9:L 15:W 10:L
9. Jahingarian, Mohammad 1642 3 1:L 14:W 2:L 8:W 13:W 4:L
10. Donaldson, Thomas 1520 3.5 2:L 13:D 15:W 6:L 16:W 8:W
11. Murie, John 1373 2 3:L 16:W 6:L 13:L 14:L 15:W
12. Garcia, Mat 1369 3 4:L 15:D 13:D 14:W 5:D 16:D
13. Choong, Yita 1281 3 5:L 10:D 12:D 11:W 9:L 14:W
14. Keshwar, Adam 1275 2 6:L 9:L 16:W 12:L 11:W 13:L
15. Cassidy, Kelly 1263 1.5 7:L 12:D 10:L 16:W 8:L 11:L
16. Slack-Smith, Blair 1096 .5 8:L 11:L 14:L 15:L 10:L 12:D
|