No Name Loc Total 1 2 3 4 5 6
1. Haasse, Adam 2120 5 13:W 10:W 12:W 5:D 4:D 6:W
2. Lakner, Jay 2000 5 23:W 6:W 4:L 15:W 5:W 10:W
3. Boyd, Tristan 2243 5 21:W 20:W 5:L 16:W 7:W 4:W
4. Painter, Julian 2183 4.5 15:W 7:W 2:W 9:W 1:D 3:L
5. Byrne, Stewart 2116 4.5 26:W 11:W 3:W 1:D 2:L 9:W
6. Donaldson, Thomas 1625 4 22:W 2:L 18:W 12:W 14:W 1:W
7. Lockwood, Tom 1766 4 27:W 4:L 13:W 17:W 3:L 16:W
8. Hardegen, Andrew 1911 4 14:D 21:W 9:L 20:D 15:W 12:W
9. Patron, Andrzej 1799 3.5 17:W 18:W 8:W 4:L 10:D 5:L
10. Payne, Sophie 1652 3.5 25:W 1:L 19:W 23:W 9:D 2:L
11. Whitehead, Paul 1691 3.5 24:W 5:L 17:L 22:W 13:D 21:W
12. Pike, David 1790 3 19:W 16:W 1:L 6:L 23:W 8:L
13. Viswanath, Ganesh 1579 3 1:L 14:W 7:L 29:W 11:D 19:D
14. Booth Guy 1435 3 8:D 13:L 26:W 24:W 6:L 20:D
15. Pilgrim, Robert 1585 3 4:L 27:W 22:W 2:L 8:L 24:W
16. Muller, Norbert 1626 3 29:W 12:L 24:W 3:L 17:W 7:L
17. Klimczak, Joe 1331 3 9:L 25:W 11:W 7:L 16:L 27:W
18. O'Donohue, Brett 3 :W 9:L 6:L 19:L 28:W 23:W
19. Filose, Anthony 1194 3 12:L 29:W 10:L 18:W 21:D 13:D
20. Fedec, John 1738 3 28:W 3:L 23:L 8:D 22:W 14:D
21. Webber, John 1598 2.5 3:L 8:L 28:W 25:W 19:D 11:L
22. Hunt, Stewart 2 6:L :W 15:L 11:L 20:L 29:W
23. Murie, John 1443 2 2:L 28:W 20:W 10:L 12:L 18:L
24. Selby, Peter (jun) 987 2 11:L 26:W 16:L 14:L 29:W 15:L
25. Cheang, Mun 844 2 10:L 17:L 27:W 21:L 26:L :W
26. Lewis, Michael 1524 2 5:L 24:L 14:L 27:D 25:W 28:D
27. Cheang, Jeremy 1127 1.5 7:L 15:L 25:L 26:D :W 17:L
28. Selby, Michael 1099 1.5 20:L 23:L 21:L :W 18:L 26:D
29. Atthowe, Gerard 600 1 16:L 19:L :W 13:L 24:L 22:L
|