2005 Primary and Secondary Students Championship


Dates:3 October 2005
Venue:Midland Christian School


2005 Secondary Students Championship

Christopher Limpah (year 8) was the only entry received for the Secondary Students Championship.
He played with all the others and received a separate trophy for the Secondary Students Championship.



2005 Primary Students Championship Years 5-7

Schools Trophy: Midland Christian School




 Place    	Name                    	Score           M-Buch.  Buch.  Progr.  

 1		Limpah, Jonathon		8       	41.0  	52.0   	39.5
 2		Limpah, Christopher     	7.5      	35.0  	46.0   	37.0
 3          	Moritz, John                  	7        	39.0  	48.5   	37.0
 4-5       	Smith, Jesse                    6.5      	43.0  	54.0   	38.5
            	Davis, Bradley                  6.5      	35.0  	42.5  	32.5
 6-10     	Edland, Benjamin           	6        	40.5  	52.5   	31.5
            	Edland, Thomas                  6        	40.0  	52.0   	33.0
            	Pinnock, Thomas                	6        	38.0  	49.5   	32.0
           	Moritz, Sarah                   6        	38.0  	48.5   	32.0
            	Simmons, Caleb                  6        	36.5  	48.0   	28.0
 11-13   	Craggs, Alex                   	5.5      	34.0  	45.5   	29.0
            	Aikwa, Yuta                     5.5      	30.5  	39.5  	26.0
            	Gillis, Samuel                  5.5      	26.5  	35.0   	19.5
 14-20   	Jung, Jason                     5        	38.5  	50.0   	28.0
            	Woolard, Jason                  5        	35.0  	44.0   	25.5
            	Nie, Edwin                      5        	34.5  	43.5   	26.0
            	McCraken, Scott                 5        	33.5  	42.5   	26.5
            	Minchington, Rory               5        	32.0  	40.5   	23.0
            	Hozainov, Semyon               	5        	30.5  	40.5   	26.0
            	Taylor, Evan                    5        	28.5  	38.5   	22.0
 21-27   	Smith, Luke                     4.5      	35.5  	47.0   	25.5
            	Carolin-Unkovich, Jesse       	4.5      	35.5  	47.0   	25.5
            	Barrat, Liam                    4.5      	33.5  	43.5   	26.0
            	Sugget, Thomas                  4.5      	31.0  	39.5   	24.5
           	Bruner, Ross                    4.5      	30.0  	39.5   	24.5
           	Katich, Rhys                    4.5      	29.5  	38.5   	24.0
           	Zannino, Anthony                4.5      	25.0  	31.0   	17.0
 28-35  	Ngo, Vivian                     4        	36.5  	49.0   	26.0
           	Webster, Ashley                 4        	32.0  	41.0   	20.0
           	He, Albert                      4        	30.0  	38.5   	18.0
           	Craig, Tyson                    4        	29.5  	36.5   	19.5
           	Zubonja, Marin                  4        	27.5  	36.5   	19.0
           	Murray, Jarrad                  4        	26.5  	33.0   	18.0
           	Ngo, Simeon                     4        	25.0  	32.5   	16.0
           	Polgalze, Guy                   4        	25.0  	31.0  	15.5
 36-38  	Weaver, Rhys                    3.5      	34.0  	45.0   	17.0
           	Harris-Brown, Lee               3.5      	33.0  	42.0   	21.0
            	Roseto, Jordan                  3.5      	30.0  	38.0   	20.0
 39-43   	Marshall, Cameron             	3        	31.0  	41.5   	16.0
      		Jones, Cameron                  3        	27.5  	34.0   	12.0
      		Ames, Isaac                     3        	26.0  	33.5   	12.0
      		Novakovic, Stephan              3        	25.0  	33.5   	13.0
      		Van Zuylen, Nathan              3        	23.0  	29.0   	15.0
 44-46 		Heathcote, Todd                 2.5      	24.5  	32.0   	12.0
      		Chaulagai, Sanjay               2.5      	21.5  	28.0   	11.0
      		Weaver, Rachel                  2.5      	21.0  	26.5   	10.5
 47  	 	Taylor, Lauren                  1.5      	24.0  	32.0     7.0
 48   		Borowitzka, Nicholas            1        	21.5  	29.5     2.0




2005 Primary Student's Championship Years 1-4



 Place 		Name                     	Score 		M-Buch. Buch.   Progr.

 1  	 	Edland, James                   7.5   		37.0  	46.5   	40.0
 2-4  		Smith, Matthew                  6.5    		39.5  	50.5   	34.0
      		Kostera, Jesse                  6.5    		39.0  	50.0   	34.0
      		Davies, Benjamin                6.5     	36.5  	46.5   	31.0
 5-7  		Carolin-Unkovich, George        6      		40.0  	51.5   	35.5
      		Carolin-Unkovich, Sylvie      	6       	38.0  	48.5   	34.0
      		Hancock, Zachary                6       	28.5  	35.0   	24.0
 8-10  		Smith, Angus                    5.5      	37.0  	46.5   	26.5
      		Davis, Chelsea                  5.5      	34.5  	43.0   	28.5
      		D'Angelo, Daniel                5.5      	34.5 	42.0   	27.0
 11-14 		Smith, Luke                     5        	37.5  	46.5   	26.0
      		Tippens, Scott                  5        	33.0  	43.0   	24.0
      		Williams, Sarah                 5        	32.0  	41.5   	25.0
      		Loftus, Jordan                  5        	28.5  	37.5   	25.5
 15-17 		Lindsay, Jack                   4.5      	34.0  	43.5   	25.0
      		Shaw, Ryan                      4.5      	29.0  	37.5   	24.5
      		Porter, Aaron                   4.5      	28.5  	37.0   	17.5
 18-20 		Porter, Matthew                 4        	32.5  	42.0   	19.5
      		Brinkworth, Tamaki              4        	29.0  	37.5   	22.0
      		Van Zuylen, Joshua              4        	28.0  	36.5   	19.0
 21-23 		Attwood, Andrew                 3.5      	27.5  	36.5   	15.5
      		Meo, Anthony                    3.5      	26.0  	33.0   	15.5
      		Loftus, Zachary                 3.5      	24.0  	31.0   	16.0
 24-27		Bell, Nathan                    3        	32.0  	40.0   	18.5
      		Attwood, Ashley                 3        	28.5  	37.0   	15.0
      		Tippens, Ben                    3        	27.5  	37.5   	15.5
      		Lindsay, Sam                    3        	25.0  	31.0   	15.0
 28   		Laue, Reece                     2.5      	24.0  	29.5     7.0
 29   		Todd, Cyrus                     1.5      	30.0  	38.5     4.5