No Name Loc Tot 1 2 3 4 5 6 7
1. Barber, Haydn 2149 5.5 10:W 6:W 4:D 2:L 16:W 8:W 3:W
2. Hare, Tim 2104 5 11:W 9:W 5:W 1:W 3:L 4:L 19:W
3. Ellis, David 1980 5 12:W 8:D 6:W 4:D 2:W 5:W 1:L
4. Kuklinski, Andrew 1914 5.5 13:W 19:W 1:D 3:D 9:W 2:W 5:D
5. Dunlop, Gordon 1860 4 14:W 16:W 2:L 10:W 8:D 3:L 4:D
6. Donaldson, Thomas 1775 3.5 15:W 1:L 3:L 7:L 14:W 20:+ 10:D
7. Tomic, Nedeljko 1734 4 16:L 13:L 12:W 6:W 15:W 19:L 9:W
8. Pavlovic, Michael 1620 3.5 17:W 3:D 9:D 13:W 5:D 1:L 11:L
9. Whitehead, Paul 1592 3.5 18:W 2:L 8:D 11:W 4:L 17:W 7:L
10. Choong, Yita 1556 3.5 1:L 15:W 18:W 5:L 19:L 13:W 6:D
11. O'Donohue, Brett 1542 4.5 2:L 14:D 16:W 9:L 13:W 12:W 8:W
12. Garcia, Mat 1471 2.5 3:L 17:D 7:L 19:L 20:W 11:L 13:W
13. Hintz, Steven 1363 2 4:L 7:W 19:W 8:L 11:L 10:L 12:L
14. Filose, Anthony 1228 3.5 5:L 11:D 17:L 20:W 6:L :W 15:W
15. Sam, Ryan 1200 2.5 6:L 10:L 20:W 17:W 7:L 16:D 14:L
16. O'Shaughnessy, Dave 1163 3.5 7:W 5:L 11:L 18:W 1:L 15:D 17:W
17. Taylor, Paul 1059 2.5 8:L 12:D 14:W 15:L 18:W 9:L 16:L
18. Balaji, Shyam 1000 1 9:L :W 10:L 16:L 17:L : :
19. Donaldson, Gary 1000 4 :W 4:L 13:L 12:W 10:W 7:W 2:L
20. Rechichi, Tony 1000 0 : : 15:L 14:L 12:L 6:- :
|