Dates: | 11 November 2006 |
Venue: | Legacy House |
Open | |
1st | Mike Partis |
R/up | Marc Vliesta |
3rd | John Fedec |
4th | Nedeljko Tomic |
Reserves | |
1st R/up |
Andrew Hardegan Dennis Holland |
The Allegro tournament was run without a computer to generate swiss pairings. After the group stages, a two stage system was decided upon to determine the tournament winner. |
Player | Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | Partis, M | 1971 | 5.5 / 6 | X | = | 1 | 1 | 1 | 1 | 1 |
2 | Vlietstra, M | 5.5 / 6 | = | X | 1 | 1 | 1 | 1 | 1 | |
3 | Holland, D | 1770 | 3.5 / 6 | 0 | 0 | X | = | 1 | 1 | 1 |
4 | Garcia, M | 1491 | 3.5 / 6 | 0 | 0 | = | X | 1 | 1 | 1 |
5 | O'Shaughnessy, D | 1377 | 2.0 / 6 | 0 | 0 | 0 | 0 | X | 1 | 1 |
6 | Carolin-Unkovich, G | 0.5 / 6 | 0 | 0 | 0 | 0 | 0 | X | = | |
7 | Carolin-Unkovich, J | 0.5 / 6 | 0 | 0 | 0 | 0 | 0 | = | X |
Player | Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | Fedec, J | 1839 | 5.0 / 6 | X | 1 | 0 | 1 | 1 | 1 | 1 |
2 | Tomic, N | 1680 | 5.0 / 6 | 0 | X | 1 | 1 | 1 | 1 | 1 |
3 | Hardegen, A | 1850 | 4.5 / 6 | 1 | 0 | X | 1 | = | 1 | 1 |
4 | Sam, R | 1148 | 3.0 / 6 | 0 | 0 | 0 | X | 1 | 1 | 1 |
5 | Saxon, M | 1730 | 2.5 / 6 | 0 | 0 | = | 0 | X | 1 | 1 |
6 | Gilmetdinov, E | 1283 | 1.0 / 6 | 0 | 0 | 0 | 0 | 0 | X | 1 |
7 | Boni, C | 1209 | 0.0 / 6 | 0 | 0 | 0 | 0 | 0 | 0 | X |
Stage I Partis - Tomic 1-0 Fedec - Vlietstra 0-1 Hardegen - Garcia 1-0 Sam - Holland 0-1 |
Stage II Vlietstra - Partis 0-1 Tomic - Fedec 0-1 Holland - Hardegen 0-1 |