Under18 Championship Cross Table
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
1 | Christopher Boni | 1542 | W6 | U--- | W7 | W4 | W2 | D5 | W3 | 5.5 |
2 | Amy Brown | 1348 | U--- | W5 | D3 | W6 | L1 | W7 | D4 | 4.0 |
3 | Kai Luo | 1450 | W7 | L4 | D2 | W5 | U--- | D6 | L1 | 3.0 |
4 | Chirag Saroha | 1444 | D5 | W3 | D6 | L1 | D7 | U--- | D2 | 3.0 |
5 | Shyam Balaji | unr. | D4 | L2 | U--- | L3 | W6 | D1 | W7 | 3.0 |
6 | Stephen Djatmiko | 1237 | L1 | D7 | D4 | L2 | L5 | D3 | U--- | 1.5 |
7 | Verity Williams | 1366 | L3 | D6 | L1 | U--- | D4 | L2 | L5 | 1.0 |
Under 14 Championship Cross Table
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
1 | William Williams | 1519 | W5 | W4 | W3 | W2 | U--- | W7 | W6 | 6.0 |
2 | George Carolin- Unkovich | 1300 | W4 | W3 | U--- | L1 | D7 | W6 | W5 | 4.5 |
3 | Neville Shah | unr. | U--- | L2 | L1 | W7 | D6 | W5 | W4 | 3.5 |
4 | Sarah Moritz | 1134 | L2 | L1 | W7 | W6 | W5 | U--- | L3 | 3.0 |
5 | Matthew Wozniuk | 1229 | L1 | W7 | W6 | U--- | L4 | L3 | L2 | 2.0 |
6 | James Brown | 1396 | W7 | U--- | L5 | L4 | D3 | L2 | L1 | 1.5 |
7 | Matthew Duke | 913 | L6 | L5 | L4 | L3 | D2 | L1 | U--- | 0.5 |
Under 12 Championship Cross Table
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
1 | Tayla Wood | 1270 | W7 | W8 | D2 | W3 | W5 | W4 | W6 | 6.5 |
2 | Arjun Balaji | unr. | W6 | W7 | D1 | W4 | L3 | W9 | W5 | 5.5 |
3 | Andrew Savory | 1218 | W10 | D4 | W8 | L1 | W2 | W5 | W9 | 5.5 |
4 | Charlton Rebello | 1095 | W5 | D3 | L6 | L2 | W7 | L1 | W10 | 3.5 |
5 | Marcus Caravella | unr. | L4 | W10 | W9 | W8 | L1 | L3 | L2 | 3.0 |
6 | Robin Markwitz | 1026 | L2 | L9 | W4 | L10 | W8 | W7 | L1 | 3.0 |
7 | Luther Gordon | 952 | L1 | L2 | L10 | W9 | L4 | L6 | W8 | 2.0 |
8 | Denzil Tran | 990 | W9 | L1 | L3 | L5 | L6 | W10 | L7 | 2.0 |
9 | Ted Lee | 726 | L8 | W6 | L5 | L7 | W10 | L2 | L3 | 2.0 |
10 | Jordan Harrison | 801 | L3 | L5 | W7 | W6 | L9 | L8 | L4 | 2.0 |
Under 10 Championship Cross Table
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
1 | Patrick Olofsson | 957 | W8 | W9 | W7 | W5 | L4 | W2 | U--- | L3 | W6 | 6.0 |
2 | David Stebbins | 970 | W9 | W7 | W5 | W4 | U--- | L1 | L3 | W6 | W8 | 6.0 |
3 | Tristan Tan | 940 | L6 | W8 | W9 | W7 | L5 | W4 | W2 | W1 | U--- | 6.0 |
4 | Daniel Yeung | 862 | W7 | L5 | U--- | L2 | W1 | L3 | W6 | W8 | W9 | 5.0 |
5 | James Harfouche | 919 | U--- | W4 | L2 | L1 | W3 | L6 | W8 | W9 | D7 | 4.5 |
6 | Matthew Ashworth | 888 | W3 | U--- | L8 | W9 | W7 | W5 | L4 | L2 | L1 | 4.0 |
7 | Benjamin Chan | 786 | L4 | L2 | L1 | L3 | L6 | W8 | W9 | U--- | D5 | 2.5 |
8 | Sagar Badve | 709 | L1 | L3 | W6 | U--- | L9 | L7 | L5 | L4 | L2 | 1.0 |
9 | Nisarg Dave | unr. | L2 | L1 | L3 | L6 | W8 | U--- | L7 | L5 | L4 | 1.0 |
Under 10 Championship Play-Off Table
No |
Name |
1 |
1 |
2 |
2 |
3 |
3 |
Total |
Place |
1 |
Patrick Olofsson |
|
|
½ |
½ |
1 |
0 |
2 |
=1st |
2 |
David Stebbins |
½ |
½ |
|
|
½ |
½ |
2 |
=1st |
3 |
Tristan Tan |
0 |
0 |
½ |
½ |
|
|
2 |
=1st |