2020 State Junior Championships


2020 State Juniors 2020 State Juniors
2020 State Juniors 2020 State Juniors
2020 State Juniors 2020 State Juniors
2020 State Juniors 2020 State Juniors
2020 State Juniors 2020 State Juniors
2020 State Juniors 2020 State Juniors
2020 State Juniors 2020 State Juniors

Photos courtesy of the Official CAWA Facebook Page.

The 2020 WA Junior Chess Championships were held at Carmel Primary School from Monday, 13th July to Thursday, 16th July.



2020 State Junior Chess Championships Prize Winners

U/18 Open
1st: Yihe (Rebo) Fu - 2020 WA Junior Chess Champion
2nd: Brent Geronimo
3rd: Alistair Berry

U/16 Open
1st: Jamie Laubbacher
2rd: Iker Hernandez Mendez
3rd: Celine Ong

U/14 Open
=1st: Oscar Gao & Kundan Dharmapuri
3rd: Harry Geronimo

U/12 Open
1st: Eu Jin Khaw
2nd: Barath Harirajesh
=3rd: Yonal De Vas & Anthony Nguyen

U/10 Open
1st: Anthony Nguyen
2nd: Yonal De Vas
=3rd: Issa Majidi & Daniel Levin

U/8 Open
1st: Eric Deng
2nd: Angus Chen
3rd: Chau Minh Nguyen

U/18 Girls
=1st: Celine Ong & Emily Zhang - 2020 WA Junior Girls Chess Champions

U/12 Girls
1st: Anoushka Gupta
2nd: Paula Gruber
3rd: Kobe Wu

U/10 Girls
1st: Kobe Wu
2nd: Nithuli Liyanage
=3rd: Annalise Taylor, Sera Bijoy, Mia Cohen & Natalie Levy

U/8 Girls
1st: Senudi De Vas
2nd: Natalie Levy
3rd: Charis Ong



2020 State Junior Championship U/18-U/16-U/14

U/18-U/16-U/14 Final Standings


 Pos  Pts   ID    NAME                      | Rtg  PRtg Fed 
 ----------------------------------------------------------
  1   7.0   1     Fu,Yihe (Rebo)            | 1896 2209  WA 
  2   6.0   3     Laubbacher,Jamie          | 1809 1574  WA 
  3   4.0   2     Geronimo,Brent            | 1831 1366  WA 
  4   4.0   4     Gao,Oscar                 | 1721 1275  WA 
  5   4.0   7     Berry,Alistair            | 1149 1147  WA 
  6   4.0   5     Dharmapuri,Kundan         | 1460 1190  WA 
  7   3.5   8     Hernandez Mendez,Iker     |  968 1075  WA 
  8   3.5   6     Geronimo,Harry            | 1358  671  WA 
  9   3.0   9     Ong,Celine                |  925 1225  WA 
 10   3.0  10     Zhang,Emily               |  795 1013  WA 
 11   2.0  14     Hu,Caleb                  |    0  744  WA 
 12   2.0  11     Soni,Ram Manav            |  721  574  WA 
 13   2.0  13     Chang,Matthew             |    0  555  WA 
 14   1.0  12     Bijoy,Abel                |    0  442  WA


U/18-U/16-U/14 Cross Table


 Pos NAME                  Rtg  T  Fed  Pts |   1     2     3     4     5     6     7   |  Buc1  BucT  
 ----------------------------------------------------------------------------------------------------
  1  Fu,Yihe (Rebo)       1896      WA  7.0 | +B7   +W5   +B2   +W3   +B4   +W6   +B9   |  25.5  28.5 
  2  Laubbacher,Jamie     1809      WA  6.0 | +B10  +W11  -W1   +B6   +B5   +W3   +B4   |  26.0  28.0 
  3  Geronimo,Brent       1831      WA  4.0 | =W9   +B8   +W6   -B1   =W7   -B2   +W10  |  27.0  30.0 
  4  Gao,Oscar            1721      WA  4.0 | +W12  -B6   +W10  +B7   -W1   +B9   -W2   |  26.5  28.5 
  5  Berry,Alistair       1149      WA  4.0 | +W13  -B1   +W12  =B9   -W2   +B7   =W8   |  25.0  27.0 
  6  Dharmapuri,Kundan    1460      WA  4.0 | +B14  +W4   -B3   -W2   +B11  -B1   +W12  |  25.0  26.0 
  7  Hernandez Mendez,Ike  968      WA  3.5 | -W1   +B9   +W11  -W4   =B3   -W5   +B13  |  24.0  26.0 
  8  Geronimo,Harry       1358      WA  3.5 | -B11  -W3   +B13  +B10  -W9   +W14  =B5   |  18.0  19.0 
  9  Ong,Celine            925      WA  3.0 | =B3   -W7   +B14  =W5   +B8   -W4   -W1   |  26.0  27.0 
 10  Zhang,Emily           795      WA  3.0 | -W2   +B13  -B4   -W8   +W14  +B12  -B3   |  21.5  22.5 
 11  Hu,Caleb                0      WA  2.0 | +W8   -B2   -B7   +W12  -W6   -B13  -B14  |  21.0  22.0 
 12  Soni,Ram Manav        721      WA  2.0 | -B4   +W14  -B5   -B11  +W13  -W10  -B6   |  19.0  20.0 
 13  Chang,Matthew           0      WA  2.0 | -B5   -W10  -W8   +B14  -B12  +W11  -W7   |  18.0  19.0 
 14  Bijoy,Abel              0      WA  1.0 | -W6   -B12  -W9   -W13  -B10  -B8   +W11  |  17.5  19.5 


2020 State Junior Championship U/12

U/12 Final Standings


 Pos  Pts  ID  NAME                         | Rtg  PRtg Fed 
 -----------------------------------------------------------  
  1   7.5  19     Khaw,Eu Jin               |    0  597  WA 
  2   7.0  17     Harirajesh,Barath         |    0  562  WA 
  3   6.5   4     De Vas,Yonal              |  719  602  WA 
  4   6.5   5     Nguyen,Anthony            |  716  319  WA
  5   6.0   1     Gupta,Aarnav              | 1161  345  WA 
  6   6.0   6     Levine,Aaron              |  656  502  WA 
  7   6.0  24     Milner,Anthony            |    0  772  WA 
  8   6.0   8     Gupta,Anoushka            |  603  324  WA 
  9   5.5  34     Wu,Jerry                  |    0  333  WA 
 10   5.5  21     Majidi,Issa               |    0  304  WA 
 11   5.0   3     Levin,Daniel              |  764  123  WA 
 12   5.0   9     Gruber,Paula              |  498   43  WA 
 13   5.0  10     Arav,Jayden               |    0  477  WA 
 14   5.0  20     Khaw,Eu Ming              |    0  227  WA 
 15   5.0   7     Barbare,Ishaan            |  627  190  WA 
 16   5.0  22     Majidi,Nizam              |    0  277  WA 
 17   4.5  35     Wu,Kobe                   |    0  225  WA 
 18   4.5  27     Siva Peragasam,Shuvekha   |    0  211  WA 
 19   4.5  32     Walters,Jackson           |    0  149  WA 
 20   4.5  30     Tran,Oliver               |    0   85  WA 
 21   4.5  18     He,Thomas                 |    0   57  WA 
 22   4.0  23     Mason,Leonardo            |    0  400  WA 
 23   4.0  12     Cohen,Mia                 |    0  122  WA
 24   4.0  11     Arav,Nathan               |    0  115  WA 
 25   3.5   2     Kaempf,Timothy            |  796    0  WA 
 26   3.5  15     Fisher,Ewan               |    0    0  WA 
 27   3.5  31     Vorobev,Alexander         |    0    0  WA
 28   3.5  33     Walters,Joshua            |    0    0  WA
 29   3.5  14     Diamant,Natan             |    0    0  WA 
 30   3.5  13     De Vas,Senudi             |    0  193  WA 
 31   3.0  29     Tran,Benjamin             |    0    0  WA 
 32   3.0  36     Young,Edward              |    0    0  WA 
 33   3.0  25     Naouri,Gilaad             |    0   27  WA
 34   2.5  26     Siva Peragasam,Heshikka   |    0    0  WA
 35   2.0  16     Florence,Casey            |    0    0  WA 
 36   0.5  28     Tallarida,Nicholas        |    0    0  WA


U/12 Cross Table


 Pos NAME                  Rtg  T  Fed  Pts |   1     2     3     4     5     6     7     8     9   |  Buc1  BucT  
 ---------------------------------------------------------------------------------------------------------------- 
  1  Khaw,Eu Jin             0      WA  7.5 | +B32  -W6   +B28  +W8   +B12  +W9   +W5   =B2   +W7   |  45.0  47.5 
  2  Harirajesh,Barath       0      WA  7.0 | =B9   -W12  +B36  +W14  +B26  +W11  +B6   =W1   +B5   |  43.5  44.0 
  3  De Vas,Yonal          719      WA  6.5 | +W22  +B23  +W15  -B5   +B13  -W6   =B4   +W10  +W11  |  43.0  47.0 
  4  Nguyen,Anthony        716      WA  6.5 | -B7   +W34  +B33  +W19  -B22  +B16  =W3   +W9   +B6   |  40.5  42.5 
  5  Gupta,Aarnav         1161      WA  6.0 | +B14  +W13  +B8   +W3   +B6   +W22  -B1   -B7   -W2   |  49.0  53.0 
  6  Levine,Aaron          656      WA  6.0 | +W33  +B1   +W7   +B25  -W5   +B3   -W2   +B13  -W4   |  48.0  51.0 
  7  Milner,Anthony          0      WA  6.0 | +W4   +B11  -B6   -W12  +B8   +W15  +B25  +W5   -B1   |  47.0  50.5 
  8  Gupta,Anoushka        603      WA  6.0 | +W18  +B28  -W5   -B1   -W7   +B17  +W31  +W15  +B13  |  42.0  45.0 
  9  Wu,Jerry                0      WA  5.5 | =W2   +B10  -W11  +B24  +W25  -B1   +W18  -B4   +W17  |  44.5  48.0 
 10  Majidi,Issa             0      WA  5.5 | =B25  -W9   -B29  +W36  +B27  +W14  +B12  -B3   +W18  |  37.0  37.5 
 11  Levin,Daniel          764      WA  5.0 | +B16  -W7   +B9   -W13  +B20  -B2   +W23  +W22  -B3   |  43.5  47.5 
 12  Gruber,Paula          498      WA  5.0 | =BYE  +B2   =W31  +B7   -W1   =B18  -W10  +W27  =B14  |  43.5  46.5 
 13  Arav,Jayden             0      WA  5.0 | +B36  -B5   +W20  +B11  -W3   +W31  +B22  -W6   -W8   |  41.0  41.5 
 14  Khaw,Eu Ming            0      WA  5.0 | -W5   +B18  =W17  -B2   +W24  -B10  +W26  +B23  =W12  |  40.5  44.0 
 15  Barbare,Ishaan        627      WA  5.0 | +B34  +W19  -B3   -W22  +W17  -B7   +W16  -B8   +W24  |  40.5  42.5 
 16  Majidi,Nizam            0      WA  5.0 | -W11  -B20  +B35  +W32  +B19  -W4   -B15  +B31  +W22  |  35.0  36.5 
 17  Wu,Kobe                 0      WA  4.5 | +B21  -W25  =B14  +W29  -B15  -W8   +B19  +W20  -B9   |  38.0  41.5 
 18  Siva Peragasam,Shuve    0      WA  4.5 | -B8   -W14  +B21  +W33  +B29  =W12  -B9   +W25  -B10  |  38.0  41.0 
 19  Walters,Jackson         0      WA  4.5 | +W26  -B15  +W23  -B4   -W16  =B21  -W17  +W33  +B27  |  36.0  39.0 
 20  Tran,Oliver             0      WA  4.5 | -W23  +W16  -B13  +B34  -W11  +B32  =W24  -B17  +W26  |  33.5  35.5 
 21  He,Thomas               0      WA  4.5 | -W17  -B33  -W18  +BYE  +B28  =W19  -B27  +W29  +B25  |  30.5  33.0 
 22  Mason,Leonardo          0      WA  4.0 | -B3   +W35  +W32  +B15  +W4   -B5   -W13  -B11  -B16  |  41.5  43.0 
 23  Cohen,Mia               0      WA  4.0 | +B20  -W3   -B19  +W28  -B31  +W33  -B11  -W14  +B32  |  35.0  37.5 
 24  Arav,Nathan             0      WA  4.0 | =W31  +B27  -B25  -W9   -B14  +W29  =B20  +W32  -B15  |  33.5  36.0 
 25  Kaempf,Timothy        796      WA  3.5 | =W10  +B17  +W24  -W6   -B9   +B26  -W7   -B18  -W21  |  40.0  43.5 
 26  Fisher,Ewan             0      WA  3.5 | -B19  =W36  +B27  +B31  -W2   -W25  -B14  +W30  -B20  |  36.5  37.0 
 27  Vorobev,Alexander       0      WA  3.5 | =B29  -W24  -W26  +B35  -W10  +B28  +W21  -B12  -W19  |  33.5  35.0 
 28  Walters,Joshua          0      WA  3.5 | +B35  -W8   -W1   -B23  -W21  -W27  +B36  =B34  +W31  |  31.5  32.0 
 29  Diamant,Natan           0      WA  3.5 | =W27  -B31  +W10  -B17  -W18  -B24  +W35  -B21  +W34  |  31.0  32.5 
 30  De Vas,Senudi           0      WA  3.5 | =BYE   --    --    --    --   +B36  +W34  -B26  +W35  |  28.5  29.0 
 31  Tran,Benjamin           0      WA  3.0 | =B24  +W29  =B12  -W26  +W23  -B13  -B8   -W16  -B28  |  36.0  39.5 
 32  Young,Edward            0      WA  3.0 | -W1   +BYE  -B22  -B16  +W36  -W20  +B33  -B24  -W23  |  35.5  36.0 
 33  Naouri,Gilaad           0      WA  3.0 | -B6   +W21  -W4   -B18  +W34  -B23  -W32  -B19  +W36  |  34.0  34.5 
 34  Siva Peragasam,Heshi    0      WA  2.5 | -W15  -B4   +BYE  -W20  -B33  +W35  -B30  =W28  -B29  |  34.5  36.0 
 35  Florence,Casey          0      WA  2.0 | -W28  -B22  -W16  -W27  +BYE  -B34  -B29  +W36  -B30  |  29.0  29.5 
 36  Tallarida,Nicholas      0      WA  0.5 | -W13  =B26  -W2   -B10  -B32  -W30  -W28  -B35  -B33  |  35.5  37.0 


2020 State Junior Championship U/10

U/10 Final Standings


 Pos  Pts  ID     NAME                      |  Rtg PRtg Fed 
 ----------------------------------------------------------- 
  1   9.0   4     Nguyen,Anthony            |  716 1079  WA 
  2   7.5   3     De Vas,Yonal              |  719  637  WA 
  3   6.5  21     Majidi,Issa               |    0  457  WA 
  4   6.5   2     Levin,Daniel              |  764  398  WA 
  5   6.0   6     Harris,Eamon              |  421  284  WA 
  6   6.0  14     Deng,Eric                 |    0  420  WA 
  7   6.0  11     Chen,Angus                |    0  289  WA 
  8   6.0  38     Young,Edward              |    0  319  WA
  9   5.5  23     Ng,Jeremiah               |    0  195  WA
 10   5.0   1     Kaempf,Timothy            |  796  287  WA
 11   5.0   5     Resnick,Raphael           |  575  287  WA
 12   5.0  17     Kazemian,Samyar           |    0  272  WA
 13   5.0   9     Arav,Nathan               |    0  258  WA
 14   5.0   8     An,Borui                  |    0  154  WA 
 15   5.0  27     Sethuraman,Jaswanth Ram   |    0  227  WA
 16   5.0  33     Tran,Benjamin             |    0    0  WA
 17   5.0  34     Tran,Oliver               |    0  167  WA
 18   5.0  28     Sommerfield,James         |    0   43  WA 
 19   4.5  36     Wu,Kobe                   |    0    0  WA
 20   4.5  25     Raptis,Liam               |    0  135  WA
 21   4.5  29     Song,Jayden               |    0   47  WA
 22   4.5  32     Taylor,Noah               |    0    0  WA
 23   4.0  22     Majidi,Nizam              |    0  122  WA
 24   4.0  37     Wu,Terry                  |    0   42  WA 
 25   4.0  19     Liyanage,Nithuli          |    0   45  WA
 26   4.0   7     Gruber,Lucas              |  320    0  WA
 27   4.0  16     Fisher,Isaac              |    0    0  WA
 28   4.0  15     Diamant,Natan             |    0    0  WA 
 29   3.5  26     Selvaraj,Dev Darsh        |    0    0  WA
 30   3.0  35     Vinod,Daren               |    0    0  WA
 31   3.0  31     Taylor,Annalise           |    0    0  WA
 32   3.0  10     Bijoy,Sera                |    0    0  WA
 33   3.0  12     Cohen,Mia                 |    0    0  WA
 34   3.0  30     Sundaresan,Rowan          |    0    0  WA
 35   3.0  18     Levy,Natalie              |    0    0  WA
 36   2.5  13     De Vas,Senudi             |    0    0  WA
 37   1.0  24     Paterson,William          |    0    0  WA
 38   0.0  20     Lopez,Francis         (W) |    0    0  WA


U/10 Cross Table


 Pos NAME                  Rtg  T  Fed  Pts |   1     2     3     4     5     6     7     8     9   |  Buc1  BucT  
 ----------------------------------------------------------------------------------------------------------------
  1  Nguyen,Anthony        716      WA  9.0 | +W9   +B3   +W7   +B5   +W2   +B10  +W11  +W13  +B6   |  47.5  52.5 
  2  De Vas,Yonal          719      WA  7.5 | +B23  +W12  +B6   +W11  -B1   =W3   +B4   +B5   +W10  |  49.0  53.0 
  3  Majidi,Issa             0      WA  6.5 | +B4   -W1   +B32  +W19  +B9   =B2   +W5   -W6   +B14  |  49.5  52.5 
  4  Levin,Daniel          764      WA  6.5 | -W3   +B24  +W23  +B15  +W7   =B11  -W2   +B10  +W12  |  44.0  48.0 
  5  Harris,Eamon          421      WA  6.0 | +W20  +B21  +B8   -W1   +B6   +W14  -B3   -W2   +B13  |  49.0  53.5 
  6  Deng,Eric               0      WA  6.0 | +W16  +B10  -W2   +B24  -W5   +B23  +W7   +B3   -W1   |  48.5  52.5 
  7  Chen,Angus              0      WA  6.0 | +B34  +W30  -B1   +W17  -B4   +W19  -B6   +W18  +W20  |  42.5  45.0 
  8  Young,Edward            0      WA  6.0 | +BYE  +B36  -W5   -B12  +W21  +B20  -W10  +B23  +W11  |  38.0  40.5 
  9  Ng,Jeremiah             0      WA  5.5 | -B1   =W14  +W37  +B26  -W3   +B36  -W23  +B16  +W21  |  39.5  40.0 
 10  Kaempf,Timothy        796      WA  5.0 | +B25  -W6   +B17  +W20  +B13  -W1   +B8   -W4   -B2   |  49.0  53.0 
 11  Resnick,Raphael       575      WA  5.0 | +B37  +W15  +B31  -B2   +W12  =W4   -B1   =W14  -B8   |  46.5  47.0 
 12  Kazemian,Samyar         0      WA  5.0 | +B19  -B2   +W21  +W8   -B11  +W18  -B13  +W25  -B4   |  43.0  47.0 
 13  Arav,Nathan             0      WA  5.0 | +B18  -W17  +B29  +W31  -W10  +B24  +W12  -B1   -W5   |  42.5  45.5 
 14  An,Borui                0      WA  5.0 | -W15  =B9   +W28  +B30  +W25  -B5   +W22  =B11  -W3   |  40.0  42.5 
 15  Sethuraman,Jaswanth     0      WA  5.0 | +B14  -B11  +W26  -W4   -B19  +W17  -W16  +B33  +W24  |  37.5  40.5 
 16  Tran,Benjamin           0      WA  5.0 | -B6   -W23  -W18  +BYE  +B33  +W27  +B15  -W9   +B28  |  36.5  39.0 
 17  Tran,Oliver             0      WA  5.0 | +W28  +B13  -W10  -B7   -W23  -B15  +W26  +B36  +B25  |  36.5  39.0 
 18  Sommerfield,James       0      WA  5.0 | -W13  -W27  +B16  +B34  +W30  -B12  +W24  -B7   +W23  |  35.0  37.5 
 19  Wu,Kobe                 0      WA  4.5 | -W12  +BYE  +B35  -B3   +W15  -B7   =W21  -B20  +W29  |  38.5  41.0 
 20  Raptis,Liam             0      WA  4.5 | -B5   +W33  +B27  -B10  =W22  -W8   +B29  +W19  -B7   |  38.0  41.0 
 21  Song,Jayden             0      WA  4.5 | +B32  -W5   -B12  +W27  -B8   +W28  =B19  +W22  -B9   |  38.0  41.0 
 22  Taylor,Noah             0      WA  4.5 | -W36  -W25  +BYE  +B35  =B20  +W29  -B14  -B21  +W32  |  30.0  32.5 
 23  Majidi,Nizam            0      WA  4.0 | -W2   +B16  -B4   +W33  +B17  -W6   +B9   -W8   -B18  |  45.5  48.5 
 24  Wu,Terry                0      WA  4.0 | +B35  -W4   +B25  -W6   +B31  -W13  -B18  +W27  -B15  |  38.5  41.0 
 25  Liyanage,Nithuli        0      WA  4.0 | -W10  +B22  -W24  +W32  -B14  +B30  +W31  -B12  -W17  |  34.0  36.5 
 26  Gruber,Lucas          320      WA  4.0 | +B29  -W31  -B15  -W9   -B27  +W35  -B17  +BYE  +W33  |  31.5  34.0 
 27  Fisher,Isaac            0      WA  4.0 | -W30  +B18  -W20  -B21  +W26  -B16  +W37  -B24  +W31  |  31.5  32.0 
 28  Diamant,Natan           0      WA  4.0 | -B17  -W29  -B14  +W37  +W34  -B21  +W30  +B31  -W16  |  30.5  31.0 
 29  Selvaraj,Dev Darsh      0      WA  3.5 | -W26  +B28  -W13  =B36  +W35  -B22  -W20  +B30  -B19  |  30.0  32.5 
 30  Vinod,Daren             0      WA  3.0 | +B27  -B7   +W36  -W14  -B18  -W25  -B28  -W29  +BYE  |  34.0  36.0 
 31  Taylor,Annalise         0      WA  3.0 | +B33  +B26  -W11  -B13  -W24  +W32  -B25  -W28  -B27  |  32.5  35.5 
 32  Bijoy,Sera              0      WA  3.0 | -W21  +B37  -W3   -B25  -W36  -B31  +W34  +B35  -B22  |  29.5  30.0 
 33  Cohen,Mia               0      WA  3.0 | -W31  -B20  +W34  -B23  -W16  +B37  +W36  -W15  -B26  |  29.5  30.0 
 34  Sundaresan,Rowan        0      WA  3.0 | -W7   -W35  -B33  -W18  -B28  +BYE  -B32  +W37  +B36  |  27.5  28.0 
 35  Levy,Natalie            0      WA  3.0 | -W24  +B34  -W19  -W22  -B29  -B26  +BYE  -W32  +B37  |  26.5  27.0 
 36  De Vas,Senudi           0      WA  2.5 | +B22  -W8   -B30  =W29  +B32  -W9   -B33  -W17  -W34  |  32.0  34.5 
 37  Paterson,William        0      WA  1.0 | -W11  -W32  -B9   -B28  +BYE  -W33  -B27  -B34  -W35  |  29.5  31.5 
 38  Lopez,Francis    (W)    0      WA  0.0 |  --    --    --    --    --    --    --    --    --   |  26.0  27.0 


2019 State Junior Championship U/8

U/8 Final Standings


 Pos  Pts  ID     NAME                      | Rtg  PRtg Fed  
 -----------------------------------------------------------
  1   8.0   8     Deng,Eric                 |    0  436  WA 
  2   8.0   5     Chen,Angus                |    0  436  WA 
  3   6.5   1     Nguyen,Chau Minh          |  764  166  WA 
  4   6.0  19     Sethuraman,Jaswanth Ram   |    0  210  WA
  5   5.0   7     De Vas,Senudi             |    0  128  WA 
  6   5.0   3     Arav,Callan               |    0  128  WA 
  7   5.0   4     Caro,Oz                   |    0  128  WA 
  8   5.0  13     Levine,Ezra               |    0   43  WA 
  9   5.0  14     Levy,Natalie              |    0   43  WA 
 10   4.5   6     Dadras,Datis              |    0   85  WA 
 11   4.5  16     Manzi,Dario               |    0   85  WA 
 12   4.5  12     Klimenko,Timofei          |    0    0  WA 
 13   4.0  15     Lieberman,Gavi            |    0    0  WA 
 14   4.0  10     Gunawardena,Jineth        |    0    0  WA 
 15   4.0   2     Ajith,Aadhi               |    0    0  WA
 16   3.5  21     Young,Eric                |    0    0  WA 
 17   3.5  20     Vinod,Dillon              |    0    0  WA 
 18   3.5  17     Ong,Charis                |    0    0  WA
 19   3.0  11     Jose,Deon                 |    0    0  WA
 20   1.5  18     Portman,George        (W) |    0    0  WA
 21   1.0   9     Gao,Jo                    |    0    0  WA


U/8 Cross Table


 Pos NAME                  Rtg  T  Fed  Pts |   1     2     3     4     5     6     7     8     9  |  Buc1  BucT  
 --------------------------------------------------------------------------------------------------------------- 
  1  Deng,Eric               0      WA  8.0 | +W20  +B3   +W2   +B6   +W4   -B5   +W8   +B10  +W7  |  45.0  48.0 
  2  Chen,Angus              0      WA  8.0 | +B13  +W16  -B1   +W8   +B10  +W4   +B3   +W11  +B5  |  43.5  46.5 
  3  Nguyen,Chau Minh      764      WA  6.5 | +B19  -W1   +B10  +W5   +B7   =W11  -W2   +B4   +W6  |  46.0  49.0 
  4  Sethuraman,Jaswanth     0      WA  6.0 | +W21  +B6   +W11  +W7   -B1   -B2   +W5   -W3   +W10 |  46.5  47.0 
  5  De Vas,Senudi           0      WA  5.0 | +B18  +W15  -B7   -B3   +W17  +W1   -B4   +B8   -W2  |  46.0  49.0 
  6  Arav,Callan             0      WA  5.0 | +B8   -W4   +B13  -W1   +B14  +W7   -B10  +W9   -B3  |  44.0  48.0 
  7  Caro,Oz                 0      WA  5.0 | +W9   +B17  +W5   -B4   -W3   -B6   +B16  +W14  -B1  |  43.0  46.0 
  8  Levine,Ezra             0      WA  5.0 | -W6   +B20  +W17  -B2   +W13  +B9   -B1   -W5   +B11 |  43.0  46.0 
  9  Levy,Natalie            0      WA  5.0 | -B7   +W19  =B16  +W15  =B11  -W8   +B12  -B6   +W13 |  34.5  37.5 
 10  Dadras,Datis            0      WA  4.5 | =W11  +B21  -W3   +B18  -W2   +B13  +W6   -W1   -B4  |  45.0  45.5 
 11  Manzi,Dario             0      WA  4.5 | =B10  +W14  -B4   +W16  =W9   =B3   +W18  -B2   -W8  |  42.0  45.0 
 12  Klimenko,Timofei        0      WA  4.5 | -B15  -W13  -B14  +BYE  =W20  +B21  -W9   +B19  +W17 |  29.0  29.5 
 13  Lieberman,Gavi          0      WA  4.0 | -W2   +B12  -W6   +B21  -B8   -W10  +B15  +W16  -B9  |  38.5  39.0 
 14  Gunawardena,Jineth      0      WA  4.0 | -W17  -B11  +W12  +B20  -W6   -B18  +W19  -B7   +W21 |  31.0  31.5 
 15  Ajith,Aadhi             0      WA  4.0 | +W12  -B5   =W18  -B9   -W19  +B17  -W13  +B21  =B16 |  30.5  31.0 
 16  Young,Eric              0      WA  3.5 | +BYE  -B2   =W9   -B11  =W18  +B19  -W7   -B13  =W15 |  37.5  40.5 
 17  Vinod,Dillon            0      WA  3.5 | +B14  -W7   -B8   +W19  -B5   -W15  +W21  =B18  -B12 |  33.0  33.5 
 18  Ong,Charis              0      WA  3.5 | -W5   +BYE  =B15  -W10  =B16  +W14  -B11  =W17  -B19 |  32.0  35.0 
 19  Jose,Deon               0      WA  3.0 | -W3   -B9   +W21  -B17  +B15  -W16  -B14  -W12  +W18 |  33.0  33.5 
 20  Portman,George   (W)    0      WA  1.5 | -B1   -W8   +BYE  -W14  =B12   --    --    --    --  |  34.5  37.0 
 21  Gao,Jo                  0      WA  1.0 | -B4   -W10  -B19  -W13  +BYE  -W12  -B17  -W15  -B14 |  33.0  35.0 


2020 State Junior Blitz Championship

2020 Junior Blitz Final Standings


 Pos  Pts  ID  NAME                         | Rtg  PRtg Fed 
 ----------------------------------------------------------- 
  1  10.5   1     Fu,Yihe (Rebo)            | 2149 1707  WA 
  2   8.0   4     Gao,Oscar                 | 1550 1293  WA 
  3   8.0   3     Laubbacher,Jamie          | 1772 1352  WA 
  4   8.0   2     Geronimo,Brent            | 2026 1325  WA
  5   7.5   5     Geronimo,Harry            | 1525 1055  WA
  6   7.0   6     Harirajesh,Barath         | 1388 1026  WA
  7   7.0  14     Barbare,Ishaan            |  627  689  WA
  8   6.5  10     Berry,Alistair            | 1138 1212  WA
  9   6.5   9     Gupta,Aarnav              | 1161 1169  WA
 10   6.5   7     Dharmapuri,Kundan         | 1298  920  WA
 11   6.0  13     Soni,Ram Manav            |  686  713  WA
 12   6.0  11     De Vas,Yonal              |  719  521  WA
 13   6.0  28     Khaw,Eu Ming              |    0  890  WA
 14   6.0  27     Khaw,Eu Jin               |    0  582  WA
 15   6.0   8     Ong,Celine                | 1275  554  WA
 16   6.0  15     Gupta,Anoushka            |  603  419  WA
 17   6.0  30     Majidi,Issa               |    0  470  WA
 18   6.0  22     Deng,Eric                 |    0  325  WA
 19   6.0  17     Arav,Jayden               |    0  346  WA
 20   5.5  12     Nguyen,Anthony            |  716  471  WA
 21   5.5  26     Harris,Eamon              |    0  602  WA
 22   5.5  34     Raptis,Liam               |    0  517  WA
 23   5.0  33     Nguyen,Chau Minh          |    0  210  WA
 24   5.0  31     Majidi,Nizam              |    0  214  WA 
 25   5.0  18     Arav,Nathan               |    0  144  WA
 26   5.0  32     Manzi,Dario               |    0  210  WA
 27   5.0  37     Young,Edward              |    0    0  WA
 28   5.0  24     Gruber,Paula              |    0  165  WA
 29   5.0  39     Gruber,Lucas              |    0   77  WA
 30   5.0  16     Arav,Callan               |    0    0  WA
 31   4.5  19     Chang,Matthew             |    0  248  WA
 32   4.5  23     Diamant,Natan             |    0  257  WA
 33   4.5  35     Sethuraman,Jaswanth Ram   |    0   51  WA
 34   4.5  38     Young,Eric                |    0    0  WA
 35   4.0  21     De Vas,Senudi             |    0   82  WA
 36   4.0  36     Wu,Kobe                   |    0    0  WA
 37   3.0  40     Naouri,Gilaad             |    0    0  WA
 38   2.0  29     Levy,Natalie              |    0    0  WA
 39   1.0  25     Harirajesh,Sahana         |    0    0  WA
 40   1.0  41     Liu,Emily                 |    0    0  WA
 41   0.0  20     Darsh,Dev             (W) |    0    0  WA 


2020 Junior Blitz Cross Table


 Pos NAME                  Rtg  T  Fed  Pts |   1     2     3     4     5     6     7     8     9    10    11   |  Buc1  BucT  
 ---------------------------------------------------------------------------------------------------------------------------- 
  1  Fu,Yihe (Rebo)       2149      WA 10.5 | +W31  +B12  +W6   +B2   +W8   +B10  +W4   +B5   =B3   +W11  +B9   |  70.0  74.5 
  2  Gao,Oscar            1550      WA  8.0 | +B32  +W16  +B10  -W1   +B5   -W4   +B9   -W3   +B7   +W8   +B13  |  72.5  77.0 
  3  Laubbacher,Jamie     1772      WA  8.0 | +W18  +B20  =W8   +W5   -B4   -W9   +B22  +B2   =W1   +B6   +W10  |  72.0  77.5 
