2023 WA Junior Allegro Chess Championships

2023 Junior Allegro
(More photos below in the photo gallery)

The 2023 WA Junior Allegro Chess Championships was held as a 9 round Swiss on Sunday, 15th October at North Perth Town Hall with 60 players participating. As was the case in previous years there was only one tournament with no division of tournaments, according to age.

This tournament was dominated by our younger players, e.g., the top two places in the under 18s were taken by players (Eric Deng and Eamon Harris) who qualified for the Under 12 division and the Girls Champion, Senudi De Vas qualified for the Under 10 group. Part of the reason for the strong performance of our younger players was the absence of several of our experienced older juniors no doubt due to the proximity of end of year school exams. Still the standard of play was very high on the top boards and our more junior players deserve a special mention.

Eric Deng had an excellent tournament with a score of 8 from 9 with seven wins and two draws with Eamon Harris (2nd in the Under 18s) and Kobe Wu (Merit award Under 15). This result secured Eric the State Junior Allegro championship. Yonal De Vas also had a good tournament with a score of 7.5 from 9 with a loss to Eric Deng and a draw with Anthony Milner (2nd in the Under 15s). The highest rated player Ashvin Balavignan had to settle for 1st in the Under 12s with a loss to Dominic Davoll (Upset prize and 2nd in the Under 12s) and draws with Anthony Milner and Yonal De Vas.

Our three most promising girl players Senudi De Vas, Nithuli Liyange and Kobe Wu were involved in a close battle to decide who would take the Girls Championship. Senudi lost in the last round to Eamon Harris which left her on 6 points. Nithuli after a slow start managed to win her last two games which took her to 5.5 points. Kobe had 5 points going into the last round but could only manage a draw with Yuqi (Ricky) Huang (Merit award Under 12s) This meant that Senudi became the State Junior Allegro Girls Champion and Nithuli the Under 12s Girls champion. Kobe won a Merit award in the under 15s division. Senudi also won the Under 10s Division; a very fine performance by one of our younger players.

New comer Quang Minh Le had an excellent tournament winning the Under 8s division with 5 points. Jet Mahandis and Ford Cu both played well to finish on 5 points but had to settle for 2nd and 3rd place respectively with lower Buchholz scores.

A sportsmanship trophy was awarded to Peter Durey who very gallantly accepted a draw with a much younger opponent despite having the opportunity to deliver a mate in one.

Special thanks to the following:

Faith Tee (Junior Vice-President), Carvin Kumar (Deputy Junior Vice-President), Hui Lam Teh (Arbiter), Hui Huang (Arbiter), Gareth de Klerk (Arbiter), Rui Gen Teh (Arbiter), Yalei Gong (volunteer) and Rekha (database and trophies). And to the City of Vincent for providing an excellent venue - the North Perth Town Hall.

Report kindly provided by Alan Wolstencroft (Chief Arbiter)


Prize Winners

Under 18
1st: Eric Deng
2nd: Eamon Harris
3rd: Jaykerm Kit

Under 15
1st: Yonal De Vas
2nd: Anthony James Milner
3rd: Ilya Eimery
Merit Trophy: Kobe Wu

Under 12
1st: Ashvin Balavignan
2nd: Dominic Davoll
3rd: Jaswanth Ram Sethuraman
Merit Trophies: Graeme Berrigan, Yuqi (Ricky) Huang, Nithuli Liyange & Tian Teh

Under 10
1st: Senudi De Vas
2nd: Leo Gong
3rd: Akash Ashok
Merit Trophies: Neel Gadvi, Uudamkhishig Togtmol & Albert Guo Wang

Under 8
1st: Quang Minh Le
2nd: Jet Mahanidis
3rd: Ford Cu
Merit Trophies: Leo Carvin & Bao Ho

Girl's Allegro Champion: Senudi De Vas

Girl's Under 12 Allegro Champion: Nithuli Liyange

Additional Trophies
Upset Wins: Dominic Davoll & Neel Gadvi
Sportsmanship: Peter Durey


Cross Table


 Pos NAME                        Rtg  T  Fed  Pts |   1     2     3     4     5     6     7     8     9   |   BH-C1  BH    
 ------------------------------------------------------------------------------------------------------------------------
  1  Deng,Eric                  1466      WA  8.0 | +B31  +W18  +B6   =W15  =B3   +W7   +B2   +W4   +B5   |   50.5   55.0 
  2  De Vas,Yonal               1420      WA  7.5 | +W55  +B20  +W11  +B7   +W4   +B8   -W1   =B3   +W6   |   51.0   53.5 
  3  Balavignan,Ashvin          1564      WA  7.0 | +W47  +B17  -W7   +B20  =W1   +B15  +W18  =W2   +B9   |   48.5   51.5 
  4  Harris,Eamon               1412      WA  7.0 | +B37  +W48  +B13  +W12  -B2   +B28  +W8   -B1   +W11  |   48.0   50.5 
  5  Milner,Anthony James       1318      WA  6.5 | +W51  -B19  +W36  =B18  +W17  +B16  +W6   +B8   -W1   |   45.0   47.5 
  6  Kit,Jaykerm                 947      WA  6.0 | +W36  +B10  -W1   +B24  +B12  +W11  -B5   +W22  -B2   |   50.0   54.0 
  7  Davoll,Dominic              942      WA  6.0 | +B44  +W29  +B3   -W2   +B23  -B1   -W19  +B28  +W25  |   46.0   49.5 
  8  Eimery,Ilya                1311      WA  6.0 | +B57  +W38  +B16  +W19  +B15  -W2   -B4   -W5   +B18  |   46.0   48.0 
  9  Sethuraman,Jaswanth Ram    1018      WA  6.0 | +W46  +B24  -W12  +B30  =W16  +B14  =W28  +B19  -W3   |   43.5   47.0 
 10  Berrigan,Graeme               0      WA  6.0 | +B14  -W6   -B18  +W41  +B48  +W23  +W12  -B11  +W20  |   43.0   45.5 
 11  De Vas,Senudi               924      WA  6.0 | +B58  +W60  -B2   +W37  +B19  -B6   +W39  +W10  -B4   |   43.0   44.5 
 12  Teh,Tian                    876      WA  6.0 | +B50  +W40  +B9   -B4   -W6   +W36  -B10  +W30  +B22  |   42.5   45.5 
 13  Gong,Leo                    939      WA  6.0 | +W42  +B25  -W4   +B31  -W28  -B18  +W36  +B39  +W19  |   39.0   43.0 
 14  Huang,Yuqi (Ricky)          863      WA  6.0 | -W10  =W28  +B58  +B49  +W32  -W9   +B16  +B29  =W15  |   39.0   40.5 
 15  Wu,Kobe                     960      WA  5.5 | +B54  +W30  +B23  =B1   -W8   -W3   +B17  =W18  =B14  |   47.0   49.5 
 16  Liyanage,Nithuli            885      WA  5.5 | +W27  +B22  -W8   +B21  =B9   -W5   -W14  +B44  +W29  |   43.5   47.0 
 17  Ashok,Akash                 782      WA  5.5 | +B34  -W3   =B29  +W33  -B5   +W21  -W15  +B35  +W28  |   42.0   46.0 
 18  Uhlmann,Jack                736      WA  5.0 | +W62  -B1   +W10  =W5   +B29  +W13  -B3   =B15  -W8   |   49.0   53.0 
 19  Gadvi,Neel                  595      WA  5.0 | +B21  +W5   +B33  -B8   -W11  +W35  +B7   -W9   -B13  |   46.0   50.5 
 20  Togtmol,Uudamkhishig        764      WA  5.0 | +B32  -W2   +B34  -W3   -B36  +W42  +B27  +W21  -B10  |   43.5   47.5 
 21  Le,Quang Minh                 0      WA  5.0 | -W19  +B46  +W26  -W16  +B24  -B17  +W41  -B20  +W36  |   39.0   42.5 
 22  Smelter,Jake                  0      WA  5.0 | +B41  -W16  -B37  +B50  +W31  +W30  +B32  -B6   -W12  |   39.0   42.0 
 23  Mahanidis,Jet               828      WA  5.0 | +B43  +W35  -W15  +B40  -W7   -B10  -W29  +B47  +W39  |   38.0   41.0 
 24  Wang,Albert Guo             536      WA  5.0 | +B52  -W9   +B60  -W6   -W21  +B43  -B34  +W37  +B33  |   37.5   40.5 
 25  Nirbaan,Muhammad              0      WA  5.0 | +B56  -W13  =B38  =W48  -W30  +B47  +B37  +W34  -B7   |   34.5   36.5 
 26  Cu,Ford                     578      WA  5.0 | -B60  +W44  -B21  -W29  -B27  +B50  +W53  +W32  +B43  |   32.5   35.5 
 27  Bannister,Nathan              0      WA  5.0 | -B16  -W31  -B57  +W59  +W26  +B48  -W20  +B38  +W40  |   32.5   34.0 
 28  Kitay,Yonatan               785      WA  4.5 | =W33  =B14  +W50  +B35  +B13  -W4   =B9   -W7   -B17  |   45.5   48.5 
 29  Hodgkin,Tobias                0      WA  4.5 | +F61  -B7   =W17  +B26  -W18  +W38  +B23  -W14  -B16  |   42.0   46.0 
 30  Carvin,Leo                  484      WA  4.5 | +W53  -B15  +W39  -W9   +B25  -B22  +W40  -B12  =W34  |   40.0   43.0 
 31  Dhanak,Ishaan               430      WA  4.5 | -W1   +B27  +W53  -W13  -B22  =B45  +W55  -W33  +B49  |   38.5   41.0 
 32  Holden,Max                    0      WA  4.5 | -W20  +B51  =B48  +W38  -B14  +W33  -W22  -B26  +W44  |   35.5   38.0 
 33  Ho,Gia Bao                    0      WA  4.5 | =B28  +W56  -W19  -B17  +W55  -B32  +W45  +B31  -W24  |   35.5   37.5 
 34  Ho,James                      0      WA  4.5 | -W17  +B55  -W20  -B47  +W51  +B49  +W24  -B25  =B30  |   33.5   36.0 
 35  Singh,Samdesh                 0      WA  4.5 | +W59  -B23  +W47  -W28  +B57  -B19  =W38  -W17  +B45  |   33.0   34.5 
 36  Yuen,Thomas                 318      WA  4.0 | -B6   +W52  -B5   +W60  +W20  -B12  -B13  +W49  -B21  |   41.0   44.0 
 37  Nguyen,Le Minh              352      WA  4.0 | -W4   +B45  +W22  -B11  +W40  -B39  -W25  -B24  +W50  |   40.0   43.0 
 38  Ye,Daniel                   536      WA  4.0 | +W39  -B8   =W25  -B32  +W46  -B29  =B35  -W27  +B51  |   36.5   39.0 
 39  Pretorius,Nathan              0      WA  4.0 | -B38  +W57  -B30  +B42  +W47  +W37  -B11  -W13  -B23  |   36.5   38.5 
 40  Sandeep,Johan                 0      WA  4.0 | +W49  -B12  +B41  -W23  -B37  +W57  -B30  +W46  -B27  |   35.0   37.0 
 41  Gadvi,Aarush                447      WA  4.0 | -W22  +B42  -W40  -B10  +W50  +B53  -B21  -W43  +B52  |   34.0   37.0 
 42  Chen,Daniel                 273      WA  4.0 | -B13  -W41  +B56  -W39  +W52  -B20  -W49  +B54  +W47  |   30.5   32.5 
 43  Gebauer,Henry                 0      WA  4.0 | -W23  -B47  +W51  =B55  =W49  -W24  +B57  +B41  -W26  |   30.0   32.0 
 44  Udy,Jessica                 293      WA  3.5 | -W7   -B26  -W55  +W56  =B45  +B46  +W48  -W16  -B32  |   33.5   35.5 
 45  Liu,Allen                     0      WA  3.5 | -F48  -W37  +B54  =B46  =W44  =W31  -B33  +B55  -W35  |   32.0   34.5 
 46  Cyril Thomas,Ethan          338      WA  3.5 | -B9   -W21  +B52  =W45  -B38  -W44  +W56  -B40  +W55  |   32.0   34.0 
 47  Garg,Keshav                 432      WA  3.0 | -B3   +W43  -B35  +W34  -B39  -W25  +B52  -W23  -B42  |   38.0   41.0 
 48  De Santis,Xavier            587      WA  3.0 | +F45  -B4   =W32  =B25  -W10  -W27  -B44  -W52  +B59  |   38.0   39.5 
 49  Durey,Peter                 521      WA  3.0 | -B40  =W58  +B59  -W14  =B43  -W34  +B42  -B36  -W31  |   32.5   34.0 
 50  Batten,Thomas                 0      WA  3.0 | -W12  +B59  -B28  -W22  -B41  -W26  +B58  +W57  -B37  |   32.0   33.5 
 51  Deng,Amy                    346      WA  3.0 | -B5   -W32  -B43  +W58  -B34  -W52  +BYE  +B53  -W38  |   31.5   33.0 
 52  Popkov,Matvei                 0      WA  3.0 | -W24  -B36  -W46  +W54  -B42  +B51  -W47  +B48  -W41  |   28.5   31.0 
 53  Sendhilkumar,Sindhu           0      WA  3.0 | -B30  +W54  -B31  -W57  +B58  -W41  -B26  -W51  +W56  |   27.0   28.5 
 54  Kioka,Rintaro               319      WA  3.0 | -W15  -B53  -W45  -B52  +BYE  -B55  +W59  -W42  +B57  |   26.0   27.5 
 55  Rahul,Akshaj                376      WA  2.5 | -B2   -W34  +B44  =W43  -B33  +W54  -B31  -W45  -B46  |   36.0   38.5 
 56  Balaratnasingam,Lincoln     551      WA  2.5 | -W25  -B33  -W42  -B44  =W59  +BYE  -B46  +W58  -B53  |   27.0   28.5 
 57  Downes,Manning              340      WA  2.0 | -W8   -B39  +W27  +B53  -W35  -B40  -W43  -B50  -W54  |   33.5   36.0 
 58  Wang,Anja Guo               236      WA  2.0 | -W11  =B49  -W14  -B51  -W53  =B59  -W50  -B56  +BYE  |   27.0   28.0 
 59  Lee,Donovan                 482      WA  2.0 | -B35  -W50  -W49  -B27  =B56  =W58  -B54  +BYE  -W48  |   24.0   25.5 
 60  Melbin,Sam             (W)    0      WA  1.0 | +W26  -B11  -W24  -B36   --    --    --    --    --   |   33.0   35.0 
 61  Chung,Avan             (W)  780      WA  0.0 | -F29   --    --    --    --    --    --    --    --   |   26.0   27.0 
 62  Holland,Riley          (W)    0      WA  0.0 | -B18   --    --    --    --    --    --    --    --   |   26.0   27.0


Photo Gallery

2023 WA Junior Allegro Pic1 2023 WA Junior Allegro Pic2 2023 WA Junior Allegro Pic3
2023 WA Junior Allegro Pic4 2023 WA Junior Allegro Pic5 2023 WA Junior Allegro Pic6
2023 WA Junior Allegro Pic7 2023 WA Junior Allegro Pic8 2023 WA Junior Allegro Pic9
2023 WA Junior Allegro Pic10 2023 WA Junior Allegro Pic11 2023 WA Junior Allegro Pic12
2023 WA Junior Allegro Pic13 2023 WA Junior Allegro Pic14 2023 WA Junior Allegro Pic15
2023 WA Junior Allegro Pic16 2023 WA Junior Allegro Pic17 2023 WA Junior Allegro Pic18
2023 WA Junior Allegro Pic19 2023 WA Junior Allegro Pic20 2023 WA Junior Allegro Pic21
2023 WA Junior Allegro Pic22 2023 WA Junior Allegro Pic23 2023 WA Junior Allegro Pic24