2023 WA Open

WA State Trophy

The 2023 WA Open Chess Championships is being held from the 21st of May to the 2nd of July (7 consecutive Sundays) at Southern Suburbs Chess Club

Results and round draws can be found here: https://chess-results.com/tnr764643.aspx

PGN's from Round 1 can be found here: 2023 WA Open PGN's


Round 3 Provisional Draw (04/06)


 Bo.  Fed     White Player                Pts   N   Res   N    Pts      Black Player           Fed  
 ------------------------------------------------------------------------------------------------- 
  1   RUS     Spirin, Viktor              2.0   5   ...    1   2.0   IM Gong,Patrick            WA
  2    WA     Teh,Rui Gen                 2.0   3   ...    8   2.0  WFM Hardegen,Kathryn        WA
  3    WA     Hare,Tim                    1.5   2   ...   14   2.0      Andador,Dominador       WA
  4    WA     Deng,Eric                   1.5  25   ...    4   1.5      Saxon,Marc              WA
  5    WA     Gao,Oscar                   1.5   9   ...   20   1.5      Gough,Dylan             WA
  6    WA     Perera,Kaviru               1.5  33   ...   10   1.5      Laubbacher,Jamie        WA
  7    WA     King,David                  1.0   6   ...   31   1.5      Kerr,Lennon             WA
  8    WA     Shah Mansouri,Kevin         1.0   7   ...   18   1.0      Taylor,Noah             WA
  9    WA     Barry,David                 1.0  11   ...   22   1.0      Sheridan,Wallace        WA
 10   VIE     Tran,Thein Huy              1.0  39   ...   12   1.0      Clarke,Daniel           WA
 11    WA     Gunawan,Tjermin             1.0  13   ...   23   1.0      Gunawan,Marco           WA
 12    WA     Hernandez Mendez,Iker       1.0  15   ...   29   1.0      Kerr,Carter             WA
 13    WA     Gulley,Trent                1.0  16   ...   32   1.0      Ashok,Akash             WA
 14    WA     Ashok,Anish                 0.5  34   ...   38   0.5      Liu,Jonathan            WA
 15    WA     Gong,Leo                    0.5  36   ...   21   0.0      Huang,Hui               WA
 16    WA     Wu,Kobe                     0.0  30   ...   26   0.0      Milovanovic,Stevica     WA
 17    WA     Kashiha,Kourosh             0.0  37   ...   27   0.0      Peiris,Sas             SRI
 18    WA     Forsyth,Felix               0.0  35   0.5   ( half point bye )
 19    WA     Ong,Celine                  1.5  24   0.0   ( not paired )
 20    WA     Umasankar,Naveen Ramnat     0.5  17   0.0   ( not paired )
 21    WA     Balavignan,Ashvin           0.5  28   0.0   ( not paired )
 22    WA     Koh,Shannon                 0.0  19   0.0   ( not paired ) 


Standings after Round 2 (28/05)


 Pos  N     NAME                      | Rtg  PRtg Fed |  Pts   Buc1  BucT  
 ------------------------------------------------------------------------
  1   1  IM Gong,Patrick              | 2536 2668  WA |  2.0    1.0   2.0 
  2   3     Teh,Rui Gen               | 2175 2680  WA |  2.0    1.0   1.5 
  3   5     Spirin, Viktor            | 2001 2575 RUS |  2.0    1.0   1.0 
  4  14     Andador,Dominador         | 1842 1798  WA |  2.0    1.0   1.0 
  5   8 WFM Hardegen,Kathryn          | 1924 1638  WA |  2.0    0.5   1.0
  6   2     Hare,Tim                  | 2263 2031  WA |  1.5    1.5   2.5 
  7  31     Kerr,Lennon               |  860 2084  WA |  1.5    1.5   2.5 
  8   4     Saxon,Marc                | 2014 1745  WA |  1.5    1.5   2.0 
  9  24     Ong,Celine                | 1610  800  WA |  1.5    1.5   2.0 
 10  25     Deng,Eric                 | 1604  800  WA |  1.5    1.5   2.0 
 11  33     Perera,Kaviru             |  507    0  WA |  1.5    1.5   2.0 
 12   9     Gao,Oscar                 | 1916 1381  WA |  1.5    1.5   1.5 
 13  10     Laubbacher,Jamie          | 1904 2040  WA |  1.5    1.5   1.5 
 14  20     Gough,Dylan               | 1745 1429  WA |  1.5    1.0   1.5
 15   6     King,David                | 1995 1764  WA |  1.0    2.0   3.0 
 16  11     Barry,David               | 1897 1897  WA |  1.0    2.0   3.0 
 17  15     Hernandez Mendez,Iker     | 1842 1001  WA |  1.0    2.0   2.5 
 18  39     Tran,Thien Huy            |    0 1124 VIE |  1.0    2.0   2.5 
 19  16     Gulley,Trent              | 1839 1983  WA |  1.0    2.0   2.0 
 20  23     Gunawan,Marco             | 1676 1124  WA |  1.0    2.0   2.0 
 21   7     Shah Mansouri,Kevin       | 1947  734  WA |  1.0    1.5   2.5 
 22  32     Ashok,Akash               |  734 1947  WA |  1.0    1.5   2.5 
 23  12     Clarke,Daniel             | 1880 1691  WA |  1.0    1.5   1.5 
 24  13     Gunawan,Tjermin           | 1865 1188  WA |  1.0    1.5   1.5 
 25  18     Taylor,Noah               | 1771 1735  WA |  1.0    1.5   1.5 
 26  22     Sheridan,Wallace          | 1686  998  WA |  1.0    1.0   1.0 
 27  29     Kerr,Carter               | 1257 1802  WA |  1.0    1.0   1.0 
 28  17     Umasankar,Naveen Ramnat   | 1788    0  WA |  0.5    1.5   3.0 
 29  28     Balavignan,Ashvin         | 1396    0  WA |  0.5    1.5   3.0 
 30  34     Ashok,Anish               |  458  945  WA |  0.5    1.5   3.0 
 31  36     Gong,Leo                  |    0  810  WA |  0.5    1.5   3.0 
 32  38     Liu,Jonathan              |    0  804  WA |  0.5    1.5   3.0 
 33  21     Huang,Hui                 | 1707  829  WA |  0.0    2.0   3.0 
 34  35     Forsyth,Felix             |    0  964  WA |  0.0    2.0   3.0 
 35  19     Koh,Shannon               | 1763    0  WA |  0.0    1.5   2.5 
 36  26     Milovanovic,Stevica       | 1516 1091  WA |  0.0    1.5   2.5 
 37  27     Peiris,Sasanka Lahiru     | 1430 1072 SRI |  0.0    1.5   2.5 
 38  30     Wu,Kobe                   | 1206 1026  WA |  0.0    1.0   2.0 
 39  37     Kashiha,Kourosh           |    0 1042  WA |  0.0    1.0   2.0



Cross Table after Round 2 (28/05)


 Pos NAME                           Rtg   T  Fed  Pts |   1     2    |  Buc1  BucT  
 ---------------------------------------------------------------------------------
  1  Gong,Patrick                   2536  IM  WA  2.0 | +B19  +W16   |   1.0   2.0 
  2  Teh,Rui Gen                    2175      WA  2.0 | +BYE  +B23   |   1.0   1.5 
  3  Spirin, Viktor                 2001     RUS  2.0 | +B33  +W17   |   1.0   1.0 
  4  Andador,Dominador              1842      WA  2.0 | +B34  +W15   |   1.0   1.0 
  5  Hardegen,Kathryn               1924 WFM  WA  2.0 | +B20  +W18   |   0.5   1.0 
  6  Hare,Tim                       2263      WA  1.5 | +W25  =B13   |   1.5   2.5 
  7  Kerr,Lennon                     860      WA  1.5 | +B24  =W12   |   1.5   2.5 
  8  Saxon,Marc                     2014      WA  1.5 | =W14  +BYE   |   1.5   2.0 
  9  Ong,Celine                     1610      WA  1.5 | =BYE  +W31   |   1.5   2.0 
 10  Deng,Eric                      1604      WA  1.5 | =BYE  +B32   |   1.5   2.0 
 11  Perera,Kaviru                   507      WA  1.5 | =BYE  +BYE   |   1.5   2.0 
 12  Gao,Oscar                      1916      WA  1.5 | +W36  =B7    |   1.5   1.5 
 13  Laubbacher,Jamie               1904      WA  1.5 | +B37  =W6    |   1.5   1.5 
 14  Gough,Dylan                    1745      WA  1.5 | =B8   +W30   |   1.0   1.5 
 15  King,David                     1995      WA  1.0 | +W26  -B4    |   2.0   3.0 
 16  Barry,David                    1897      WA  1.0 | +W27  -B1    |   2.0   3.0 
 17  Hernandez Mendez,Iker          1842      WA  1.0 | +W39  -B3    |   2.0   2.5 
 18  Tran,Thien Huy                    0     VIE  1.0 | +BYE  -B5    |   2.0   2.5 
 19  Gulley,Trent                   1839      WA  1.0 | -W1   +B37   |   2.0   2.0 
 20  Gunawan,Marco                  1676      WA  1.0 | -W5   +BYE   |   2.0   2.0 
 21  Shah Mansouri,Kevin            1947      WA  1.0 | =BYE  =B22   |   1.5   2.5 
 22  Ashok,Akash                     734      WA  1.0 | =BYE  =W21   |   1.5   2.5 
 23  Clarke,Daniel                  1880      WA  1.0 | +B38  -W2    |   1.5   1.5 
 24  Gunawan,Tjermin                1865      WA  1.0 | -W7   +B36   |   1.5   1.5 
 25  Taylor,Noah                    1771      WA  1.0 | -B6   +W38   |   1.5   1.5 
 26  Sheridan,Wallace               1686      WA  1.0 | -B15  +W34   |   1.0   1.0 
 27  Kerr,Carter                    1257      WA  1.0 | -B16  +W33   |   1.0   1.0 
 28  Umasankar,Naveen Ramnat        1788      WA  0.5 | =BYE  -BYE   |   1.5   3.0 
 29  Balavignan,Ashvin              1396      WA  0.5 | =BYE  -BYE   |   1.5   3.0 
 30  Ashok,Anish                     458      WA  0.5 | =BYE  -B14   |   1.5   3.0 
 31  Gong,Leo                          0      WA  0.5 | =BYE  -B9    |   1.5   3.0 
 32  Liu,Jonathan                      0      WA  0.5 | =BYE  -W10   |   1.5   3.0 
 33  Huang,Hui                      1707      WA  0.0 | -W3   -B27   |   2.0   3.0 
 34  Forsyth,Felix                     0      WA  0.0 | -W4   -B26   |   2.0   3.0 
 35  Koh,Shannon                    1763      WA  0.0 | -BYE   --    |   1.5   2.5 
 36  Milovanovic,Stevica            1516      WA  0.0 | -B12  -W24   |   1.5   2.5 
 37  Peiris,Sasanka Lahiru          1430     SRI  0.0 | -W13  -W19   |   1.5   2.5 
 38  Wu,Kobe                        1206      WA  0.0 | -W23  -B25   |   1.0   2.0 
 39  Kashiha,Kourosh                   0      WA  0.0 | -B17  -BYE   |   1.0   2.0