2025 Australian Junior Chess Championships

Manning Community Centre

(See the Photo Gallery below for more photos)

The 2025 Australian Junior Chess Championships was proudly hosted by the Chess Association of Western Australia in Perth, Western Australia from the 13th to the 21st of January at Manning Community Hall, 2 Conochie Cres, Manning WA 6152.

Official website: https://sites.google.com/view/ajcc-perth-2025/home

Pairings and results for all classical tournaments have been uploaded to chess-results: https://chess-results.com/tnr1098932.aspx



2025 AJCC Under 18 Open - Prizewinners

  1st & 2025 Australian Under 18 Open Chess Champion: FM Rui Gen Teh WA (7.0/9)

  2nd: CM Saisiddharth Naraharasetty NSW (6.0/9)

 =3rd: Alex Devin QLD & Shaurya Jain QLD (6.0/9)

  5th & 6th: Seth Peramunetilleke NSW & Ashvin Balavignan WA (6.0/9)


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |    PS  
 ----------------------------------------------------------------------------------------------------------------------
  1  Teh,Rui Gen                    2338  FM  WA  7.0 | =B8   =W6   +B12  +W15  +B3   +W2   +B5   =W4   =B7    |   35.0 
  2  Naraharasetty,Saisiddharth     2004  CM NSW  6.0 | +W17  +B11  +W3   +B7   +W9   -B1   -W4   =B6   =W5    |   36.5 
  3  Devin,Alex                     1801     QLD  6.0 | +B26  +W5   -B2   +W16  -W1   +B9   +W10  =B7   =B4    |   31.5 
  4  Jain,Shaurya                   1738     QLD  6.0 | +B6   =W21  =B16  +W8   =B5   =W7   +B2   =B1   =W3    |   31.5 
  5  Peramunetilleke,Seth           1964     NSW  6.0 | +W20  -B3   +W11  +B10  =W4   +B17  -W1   +B8   =B2    |   31.0 
  6  Balavignan,Ashvin              2203      WA  6.0 | -W4   =B1   =W14  +B20  +W15  +B11  =W7   =W2   +B16   |   26.0 
  7  Boyd-Norman,James              2071      SA  5.5 | +B13  +W9   =B15  -W2   +W18  =B4   =B6   =W3   =W1    |   30.5 
  8  Chen,Dean                      1753     NSW  5.5 | =W1   +B23  =W10  -B4   =B16  +W21  +B13  -W5   +W15   |   26.5 
  9  Anup Kumar,Vihaan              1833     NSW  5.0 | +B14  -B7   +W20  +W19  -B2   -W3   +B22  =W16  =B10   |   26.5 
 10  Fan,Chloe                      1973 WFM VIC  5.0 | +B19  =W16  =B8   -W5   =B13  +W18  -B3   +W21  =W9    |   25.5 
 11  Retnaraja,Ethan                1820      SA  5.0 | +B22  -W2   -B5   +W14  +B19  -W6   =B16  =W18  +B24   |   23.5 
 12  Huey,Toby                      1804     NSW  5.0 | +W25  -B15  -W1   +B22  -W17  =W13  =B21  +W26  +B18   |   21.5 
 13  Koh,Shannon                    1731      WA  5.0 | -W7   =B14  +W25  =B17  =W10  =B12  -W8   +B19  +W23   |   21.5 
 14  Yevdokimov,Theo                1464     QLD  5.0 | -W9   =W13  =B6   -B11  +W23  -W19  +B26  +W22  +B17   |   18.5 
 15  Rupasinghe,Sayum               1907     NSW  4.5 | +B18  +W12  =W7   -B1   -B6   -W16  +B23  +W17  -B8    |   25.5 
 16  Verma,Rudra                    1826     NSW  4.5 | +W24  =B10  =W4   -B3   =W8   +B15  =W11  =B9   -W6    |   25.5 
 17  Chinbat,Chintushig             1668      WA  4.0 | -B2   +W22  =B21  =W13  +B12  -W5   +B19  -B15  -W14   |   22.5 
 18  Faizal,Shaheel                 1594     NSW  4.0 | -W15  =B25  +W24  +W21  -B7   -B10  +W20  =B11  -W12   |   21.0 
 19  Pimenov,Alex                   1639      WA  4.0 | -W10  +B24  +W23  -B9   -W11  +B14  -W17  -W13  +B26   |   20.0 
 20  Simic,Filip                    1625     QLD  4.0 | -B5   +W26  -B9   -W6   -B21  +W24  -B18  +W25  +B22   |   15.0 
 21  Rafiei Darani,Daryoush         1897      WA  3.5 | =W23  =B4   =W17  -B18  +W20  -B8   =W12  -B10  =B25   |   19.0 
 22  Ran,Sean                       1242      SA  3.0 | -W11  -B17  +W26  -W12  +B24  +B25  -W9   -B14  -W20   |   16.0 
 23  Carrigan,William               1585      SA  3.0 | =B21  -W8   -B19  +W25  -B14  +B26  -W15  =W24  -B13   |   15.5 
 24  Lee,Lucas                      1251      WA  2.5 | -B16  -W19  -B18  +B26  -W22  -B20  +W25  =B23  -W11   |   10.0 
 25  Hu,William                     1029     NSW  2.0 | -B12  =W18  -B13  -B23  +W26  -W22  -B24  -B20  =W21   |    9.5 
 26  Nadarajan,Sriraghav               0      WA  0.0 | -W3   -B20  -B22  -W24  -B25  -W23  -W14  -B12  -W19   |    0.0


2025 AJCC Under 18 Girls & Under 16 Girls - Prizewinners

  Under 18 Girls

  1st & 2025 Australian Under 18 Girls' Chess Champion: Athena-Malar Retnaraja SA (7.0/9)

  A playoff for the Under 18 Girls' title was contested by Joy Liu & Athena-Malar Retnaraja.
  The playoff was won by Athena-Malar (2-0). 

  2nd: Vera Zeng VIC (6.0/9)

  3rd: Renee Yang Pan NSW (6.0/9)

  4th: Linda Zhiling Qian NSW (5.5/9)

  Under 16 Girls

  1st & 2025 Australian Under 16 Girls' Chess Champion: Joy Liu NSW (7.0/9)

  2nd: Isabella Guan QLD (6.0/9)

  3rd: Chelsea Huey NSW (5.5/9)

  4th: Elaina Qiang QLD (5.5/9)


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |    PS  
 ----------------------------------------------------------------------------------------------------------------------
  1  Liu,Joy                        1658     NSW  7.0 | +B4   +W3   +B5   +W2   -B7   =W8   =B6   +BYE  +W10   |   36.5 
  2  Retnaraja,Athena-Malar         1623      SA  7.0 | +W11  +B13  +W6   -B1   +W3   =B4   =W5   +B8   +B9    |   35.5 
  3  Zeng,Vera                      1537     VIC  6.0 | +W10  -B1   +W8   +B6   -B2   +W7   +W4   -B5   +W13   |   30.0 
  4  Guan,Isabella                  1493     QLD  6.0 | -W1   +B9   +W13  +B10  =W6   =W2   -B3   +W7   +B11   |   28.5 
  5  Pan,Renee Yang                 1445     NSW  6.0 | =W9   =B8   -W1   +B12  +W10  +B11  =B2   +W3   =B6    |   27.5 
  6  Huey,Chelsea                   1590     NSW  5.5 | +B12  +W7   -B2   -W3   =B4   +BYE  =W1   +B10  =W5    |   27.5 
  7  Qian,Linda (Zhiling)           1606     NSW  5.5 | =W8   -B6   +W9   +B11  +W1   -B3   +W12  -B4   +BYE   |   26.5 
  8  Qiang,Elaina                   1445     QLD  5.5 | =B7   =W5   -B3   +W13  +B9   =B1   +BYE  -W2   +W12   |   25.5 
  9  Wu,Kobe                        1611      WA  4.5 | =B5   -W4   -B7   +BYE  -W8   +B13  +W11  +B12  -W2    |   19.5 
 10  Ishgavaa,Belle                  616      WA  3.5 | -B3   +BYE  +W11  -W4   -B5   =B12  +W13  -W6   -B1    |   20.0 
 11  Gruber,Paula                   1479      WA  3.0 | -B2   +W12  -B10  -W7   +BYE  -W5   -B9   +B13  -W4    |   15.0 
 12  Sutton,Hera                    1089     TAS  2.5 | -W6   -B11  +BYE  -W5   +B13  =W10  -B7   -W9   -B8    |   14.0 
 13  du Plessis,Amelia               579      OS  1.0 | +BYE  -W2   -B4   -B8   -W12  -W9   -B10  -W11  -B3    |    9.0


2025 AJCC Under 16 Open - Prizewinners

  1st & 2025 Australian Under 16 Open Chess Champion: Lucas Ni NSW (7.5/9)

  2nd: Micah Young QLD (7.0/9)

  3rd: Parthiv Prithvi NSW (7.0/9)


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |    PS  
 ----------------------------------------------------------------------------------------------------------------------
  1  Ni,Lucas                       1892     NSW  7.5 | +B19  +W12  +B18  +W11  +B8   -W2   +B6   =W3   +B4    |   40.0 
  2  Young,Micah                    1720     QLD  7.0 | +B26  =W6   +B9   +W18  =B5   +B1   =W3   =B4   +W8    |   36.0 
  3  Prithvi,Parthiv                1641     NSW  7.0 | =B22  +W16  =B5   +W19  +B11  +W7   =B2   =B1   +W6    |   34.5 
  4  Gao,Terry                      1399     NSW  6.0 | -W7   =B20  +W26  +B14  +B9   +W5   +B18  =W2   -W1    |   30.0 
  5  Peramunetilleke,Savin          1812     NSW  6.0 | +W15  =B8   =W3   +B10  =W2   -B4   =W11  +B7   +W9    |   29.5 
  6  Horlin-Smith,Alexander         1553      SA  5.5 | +W20  =B2   -W7   +B16  +W10  +B8   -W1   +B11  -B3    |   30.0 
  7  Majidi,Issa                    1798      WA  5.5 | +B4   =W9   +B6   -W8   +B19  -B3   +W13  -W5   +W10   |   29.0 
  8  Arav,Jayden                    1525     NSW  5.0 | +B28  =W5   +B12  +B7   -W1   -W6   =B9   +F18  -B2    |   29.5 
  9  Arav,Nathan                    1605     NSW  5.0 | +W27  =B7   -W2   +B15  -W4   +B14  =W8   +B16  -B5    |   26.5 
 10  Xu,Leo                         1599     NSW  5.0 | +B23  -W18  +B13  -W5   -B6   +B22  +W15  +W12  -B7    |   25.0 
 11  Gong,Leo                       1794     NSW  4.5 | +W25  +B21  +W14  -B1   -W3   =W13  =B5   -W6   =B17   |   28.0 
 12  Harirajesh,Barath              1654      WA  4.5 | +W24  -B1   -W8   +B21  +W22  -W18  +B19  -B10  =W13   |   23.5 
 13  Ong,Jonathan Si Seng           1443     NSW  4.5 | -B18  +W26  -W10  +B24  +W20  =B11  -B7   =W14  =B12   |   22.5 
 14  Nguyen,Anthony                 1852      WA  4.5 | =B16  +W22  -B11  -W4   +B17  -W9   +B21  =B13  =W15   |   22.0 
 15  Prieto,Esteban                 1425     TAS  4.5 | -B5   +W23  +B17  -W9   -B18  +W16  -B10  +W20  =B14   |   21.5 
 16  Inukai,Kotaro                  1441     QLD  4.5 | =W14  -B3   +W21  -W6   +B25  -B15  +W24  -W9   +B19   |   20.5 
 17  Raptis,Liam                    1482      WA  4.5 | -W21  +B24  -W15  -B20  -W14  +W28  +B25  +B23  =W11   |   17.5 
 18  De Vas,Yonal               (W) 1881      WA  4.0 | +W13  +B10  -W1   -B2   +W15  +B12  -W4   -F8    --    |   26.0 
 19  Chen,Micah                     1478     VIC  4.0 | -W1   +B27  +W25  -B3   -W7   +B20  -W12  +B21  -W16   |   21.0 
 20  Boby,Shawn                        0      WA  4.0 | -B6   =W4   =B22  +W17  -B13  -W19  +B28  -B15  +W24   |   17.5 
 21  Yin,Ares                          0      WA  3.5 | +B17  -W11  -B16  -W12  +B26  +B24  -W14  -W19  =B22   |   18.5 
 22  Yang,Yifan                     1155     VIC  3.5 | =W3   -B14  =W20  +B25  -B12  -W10  -W23  +B27  =W21   |   16.5 
 23  Song,Jayden                     763      WA  3.5 | -W10  -B15  -W24  +BYE  =B28  =W26  +B22  -W17  =W27   |   14.0 
 24  Foster,Eric                    1155     TAS  3.0 | -B12  -W17  +B23  -W13  +B27  -W21  -B16  +W26  -B20   |   14.0 
 25  Gough,Sebastian                1360      WA  3.0 | -B11  +W28  -B19  -W22  -W16  =B27  -W17  +BYE  =B26   |   12.5 
 26  Yao,Ryan                       1226      WA  2.5 | -W2   -B13  -B4   +W28  -W21  =B23  =W27  -B24  =W25   |   10.0 
 27  Thompson,Selby                  962     VIC  2.0 | -B9   -W19  -B28  =BYE  -W24  =W25  =B26  -W22  =B23   |    7.0 
 28  Williams,Flynn             (W)    0      WA  1.5 | -W8   -B25  +W27  -B26  =W23  -B17  -W20   --    --    |    9.5


2025 AJCC Under 14 Open - Prizewinners

  1st & 2025 Australian Under 14 Open Chess Champion: Daniel Wang NSW (7.0/9)

  A playoff for the Under 14 Open title was contested by Lachlan Wang & Daniel Wang.
  The playoff was won by Daniel (1.5-0.5). 

  2nd: Lachlan Wang QLD (7.0/9) 

 =3rd: Ryan Chengji Liu NSW (7.0/9) 

 =3rd: Owen Shen QLD (7.0/9) 


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |    PS   
 ----------------------------------------------------------------------------------------------------------------------
  1  Wang,Lachlan                   1864     QLD  7.0 | +W22  =B18  +W17  +B19  +W2   =B8   +W4   =B5   =W3    |   37.5 
  2  Wang,Daniel                    1913     NSW  7.0 | +B20  +W9   +B15  +W8   -B1   +W6   -B3   +W13  +W5    |   37.0 
  3  Liu,Ryan Chengji               1655     NSW  7.0 | +W23  +B16  =W19  +B4   -W6   +B9   +W2   +B14  =B1    |   36.0 
  4  Shen,Owen                      1650     QLD  7.0 | +B29  +W25  +B14  -W3   +B15  +W13  -B1   +W7   +W8    |   36.0 
  5  Maleki,Aiden                   1619     NSW  6.0 | +W36  =B17  =W18  +B16  =W10  +B19  +W8   =W1   -B2    |   33.0 
  6  Liu,Josh                       1623     NSW  6.0 | +B35  -W19  +B26  +W12  +B3   -B2   -W14  +B16  +W15   |   30.0 
  7  Ding,Daniel (Yulin)            1449     NSW  6.0 | +W39  -B8   +W27  -W14  +B20  +B18  +W19  -B4   +B13   |   29.0 
  8  Munkhbat,Anand                 1859      OS  5.5 | +B26  +W7   +B13  -B2   +W18  =W1   -B5   +W11  -B4    |   33.0 
  9  Huang,Yuqi (Ricky)             1522      WA  5.5 | +W38  -B2   +W22  =B10  +W17  -W3   -B11  +B24  +W18   |   27.0 
 10  Chen,Martin                    1159     QLD  5.5 | +B30  -W15  +B21  =W9   =B5   -W14  +B17  =W12  +B23   |   26.5 
 11  Leung,Shun Him                 1678      OS  5.5 | -B19  +W35  -B20  +W31  =B25  +B24  +W9   -B8   +W14   |   24.5 
 12  Inukai,Rentaro                 1379     QLD  5.5 | -W17  +B36  +W30  -B6   -W19  +B35  +W22  =B10  +B21   |   24.0 
 13  Huang,Yuan                     1548     NSW  5.0 | +B37  +F33  -W8   +W25  +B14  -B4   +W15  -B2   -W7    |   31.0 
 14  Harris,Eamon                   1764      WA  5.0 | +W27  +B24  -W4   +B7   -W13  +B10  +B6   -W3   -B11   |   30.0 
 15  Hart,Luka                      1625     QLD  5.0 | +W34  +B10  -W2   +B24  -W4   +B16  -B13  +W20  -B6    |   29.0 
 16  Liu,Mike                       1268     QLD  5.0 | +B21  -W3   +B28  -W5   +B29  -W15  +B34  -W6   +B26   |   25.0 
 17  Gan.Alvis                         0     NSW  5.0 | +B12  =W5   -B1   +W26  -B9   =B22  -W10  +W25  +B28   |   24.0 
 18  Su,Joey                        1516     NSW  4.5 | +B31  =W1   =B5   +W20  -B8   -W7   +B26  =W21  -B9    |   26.5 
 19  Chen,Albert                     724      WA  4.5 | +W11  +B6   =B3   -W1   +B12  -W5   -B7   -W23  +W30   |   26.5 
 20  Liu,William                    1075     NSW  4.5 | -W2   +B38  +W11  -B18  -W7   +B31  +W24  -B15  =W22   |   22.5 
 21  Malik,Aidan                       0      WA  4.5 | -W16  +B34  -W10  =B27  =W22  +W29  +B25  =B18  -W12   |   21.5 
 22  Han,Terrance                   1041     NSW  4.5 | -B1   +W37  -B9   +W28  =B21  =W17  -B12  +W33  =B20   |   21.0 
 23  Thurman,Riley                   715     NSW  4.5 | -B3   -W28  +B37  =W32  -B34  +W38  +W27  +B19  -W10   |   19.0 
 24  Fu,Andy                        1439     VIC  4.0 | +B28  -W14  +B29  -W15  +B35  -W11  -B20  -W9   +BYE   |   22.0 
 25  Sun,Sebastian                  1238     NSW  4.0 | +W32  -B4   +W33  -B13  =W11  =B27  -W21  -B17  +W35   |   21.5 
 26  Gorantla,Karunya               1039     NSW  4.0 | -W8   +B39  -W6   -B17  +W30  +B28  -W18  +B35  -W16   |   19.0 
 27  Kazemian,Samyar                 727      WA  4.0 | -B14  +W31  -B7   =W21  +B32  =W25  -B23  -W28  +B33   |   19.0 
 28  Dong,Thomas                       0      WA  4.0 | -W24  +B23  -W16  -B22  +W36  -W26  +B29  +B27  -W17   |   18.0 
 29  Ishgavaa,Negun                  642      WA  4.0 | -W4   +B32  -W24  +B30  -W16  -B21  -W28  +B39  +W36   |   17.0 
 30  Olavario,Higino Yuan              0      WA  4.0 | -W10  +BYE  -B12  -W29  -B26  +W37  +B36  +W34  -B19   |   17.0 
 31  Absolom,Logan                     0      WA  4.0 | -W18  -B27  +W36  -B11  +W38  -W20  -B33  +BYE  +B34   |   15.0 
 32  Meerkotter,Luke                   0      WA  3.5 | -B25  -W29  +BYE  =B23  -W27  +B39  -W35  -B36  +B38   |   15.0 
 33  Patro,Anay                        0      WA  3.0 | +BYE  -F13  -B25  -W35  +B37  -W34  +W31  -B22  -W27   |   17.0 
 34  Agrawal,Atharv                  473      WA  3.0 | -B15  -W21  +B38  -W37  +W23  +B33  -W16  -B30  -W31   |   16.0 
 35  Senthil Kumar,Rahul             440      WA  3.0 | -W6   -B11  +F39  +B33  -W24  -W12  +B32  -W26  -B25   |   16.0 
 36  Kalloor,Abner                   375      WA  3.0 | -B5   -W12  -B31  +W39  -B28  +BYE  -W30  +W32  -B29   |   12.0 
 37  Chinbat,Chintugs                332      WA  2.5 | -W13  -B22  -W23  +B34  -W33  -B30  +BYE  =W38  -B39   |   10.0 
 38  Zhao,William                    298      WA  2.5 | -B9   -W20  -W34  +BYE  -B31  -B23  +W39  =B37  -W32   |   10.0 
 39  Dasari,Nikith Sai                 0      WA  2.0 | -B7   -W26  -F35  -B36  +BYE  -W32  -B38  -W29  +W37   |    6.0


2025 AJCC Under 14 Girls & Under 12 Girls - Prizewinners

  Under 14 Girls

  1st & 2025 Australian Under 14 Girls' Chess Champion: Deethya Sai Katakam VIC (7.0/9) 

  2nd: Vicky Qian NSW (6.5/9)

  3rd: Charlotte Chen SA (5.5/9)

  4th: Chanya Rupasinghe NSW (5.5/9)

  Under 12 Girls

  1st & 2025 Australian Under 12 Girls' Chess Champion: Cindy Chen SA (6.5/9)

  2nd: Chloe Wang QLD (6.0/9)

  3rd: Senudi De Vas WA (5.0/9)

  4th: Emma Zhou VIC (5.0/9)

  5th: Mary Khodjaeva TAS (5.0/9)

  6th: Xintong Zhang QLD (5.0/9)


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |    PS  
 ----------------------------------------------------------------------------------------------------------------------
  1  Katakam,Deethya Sai            1433     VIC  7.0 | +W9   +B4   +W7   +W5   +B6   -W2   -B3   +W12  +B13   |   38.0 
  2  Chen,Cindy                     1241      SA  6.5 | +W16  =B12  +W8   -B4   +W10  +B1   +W5   +W6   -B3    |   34.0 
  3  Qian,Vicky                     1389     NSW  6.5 | +W14  -B7   +W12  +B9   =W4   =B8   +W1   =B5   +W2    |   31.5 
  4  Wang,Chloe                     1217     QLD  6.0 | +B23  -W1   +B15  +W2   =B3   =W5   -B6   +W17  +B7    |   29.5 
  5  Chen,Charlotte                 1271      SA  5.5 | +B20  +W11  +W17  -B1   +W7   =B4   -B2   =W3   =B6    |   32.5 
  6  Rupasinghe,Chanya              1412     NSW  5.5 | -B15  +W13  +B14  +W11  -W1   +B9   +W4   -B2   =W5    |   28.5 
  7  De Vas,Senudi                  1169      WA  5.0 | +B19  +W3   -B1   +W10  -B5   +W17  =B12  =W8   -W4    |   29.5 
  8  Liyanage,Nithuli               1617      WA  5.0 | =B13  +W15  -B2   +W17  =B12  =W3   =B11  =B7   =W10   |   26.0 
  9  Zhou,Emma                       910     VIC  5.0 | -B1   +W20  +B22  -W3   +B11  -W6   +B13  -B10  +W18   |   24.0 
 10  Khodjaeva,Mary                 1288     TAS  5.0 | +W21  -B17  +W16  -B7   -B2   =W20  +B15  +W9   =B8    |   23.5 
 11  Zhang,Xintong                  1172     QLD  5.0 | +W22  -B5   +W21  -B6   -W9   +B18  =W8   =B14  +W12   |   23.5 
 12  Zhou,Clara                     1291     NSW  4.5 | +B18  =W2   -B3   +W13  =W8   +B14  =W7   -B1   -B11   |   27.0 
 13  Zhao,Amy                        969     QLD  4.5 | =W8   -B6   +W18  -B12  +W16  +B21  -W9   +B20  -W1    |   22.5 
 14  Zuo,Emma                        762      SA  4.5 | -B3   +W23  -W6   +B19  +B15  -W12  -B17  =W11  +W22   |   21.0 
 15  Mi,Sura                         836     VIC  4.5 | +W6   -B8   -W4   =B16  -W14  +B19  -W10  +B22  +B21   |   19.0 
 16  Zhang,Kaylin                    411     VIC  4.5 | -B2   +W18  -B10  =W15  -B13  +W22  -B20  +W21  +B17   |   18.0 
 17  Hu,Joanna                         0     NSW  4.0 | +BYE  +W10  -B5   -B8   +W21  -B7   +W14  -B4   -W16   |   25.0 
 18  Wang,Grace                      561     QLD  4.0 | -W12  -B16  -B13  +W20  +B22  -W11  +W21  +B19  -B9    |   16.0 
 19  Gohil,Ira                         0      WA  4.0 | -W7   -B21  +BYE  -W14  +B23  -W15  +B22  -W18  +W20   |   16.0 
 20  Gorantla,Krithika               437     NSW  3.5 | -W5   -B9   +W23  -B18  +BYE  =B10  +W16  -W13  -B19   |   17.0 
 21  Pasare,Prishaa                  545      WA  2.0 | -B10  +W19  -B11  +W22  -B17  -W13  -B18  -B16  -W15   |   14.0 
 22  Huang,Elizabeth                 218      WA  1.0 | -B11  +BYE  -W9   -B21  -W18  -B16  -W19  -W15  -B14   |    8.0 
 23  Ubesena,Sanuthi            (W)  222      WA  1.0 | -W4   -B14  -B20  +BYE  -W19   --    --    --    --    |    6.0


2025 AJCC Under 12 Open - Prizewinners

  1st & 2025 Australian Under 12 Open Chess Champion: Zeqi Xing QLD (7.5/9)

  A playoff for the Under 12 Open title was contested by Zeqi Xing & Chen Bi Zang.
  The playoff was won by Zeqi (2-0). 

  2nd: Chen Bi Zang SA (7.5/9)

  3rd: ChengYi Xia QLD (7.0/9)


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |    PS  
 ----------------------------------------------------------------------------------------------------------------------
  1  Xing,Zeqi                      1585     QLD  7.5 | +W36  +B17  +W11  +B3   =W6   +B13  =W2   +B7   =W4    |   40.5 
  2  Zang,Chen Bi                   1074      SA  7.5 | =B20  +W38  =B16  +W30  +B9   +W14  =B1   +W8   +W7    |   35.5 
  3  Xia,ChengYi                    1233     QLD  7.0 | +B26  +W30  +B15  -W1   +B20  -W7   +B14  +W16  +B6    |   35.0 
  4  Tay,Mason                      1392     NSW  6.5 | -W37  +B46  +W44  +B19  +W11  =B6   =W8   +B13  =B1    |   32.0 
  5  Togtmol,Uudamkhishig            619      WA  6.5 | -B13  +W50  -B29  +W43  =B30  +W22  +B28  +B17  +W14   |   26.5 
  6  Chang,Ike                       972     NSW  6.0 | +W46  +B43  +W21  +B8   =B1   =W4   -B7   +W10  -W3    |   36.5 
  7  Di,Elvin                       1101     NSW  6.0 | +W52  +B23  -W8   +B25  +W24  +B3   +W6   -W1   -B2    |   35.0 
  8  Ni,Marcus                      1296     NSW  6.0 | +B33  +W10  +B7   -W6   =B15  +W28  =B4   -B2   +W17   |   33.0 
  9  Arav,Callan                    1475     NSW  6.0 | +W35  =B18  =W19  +B10  -W2   +B24  -W13  +W15  +B16   |   29.5 
 10  Wang,Kyler                      873     TAS  6.0 | +W53  -B8   +W52  -W9   +B33  +B11  +W12  -B6   +W13   |   29.0 
 11  Oakley,Brett                   1015     QLD  5.5 | +B45  +W24  -B1   +W32  -B4   -W10  +B26  =W30  +B23   |   28.0 
 12  Gong,Leo                       1489      WA  5.5 | -B24  +W34  -W22  +B52  +W23  =B29  -B10  +W41  +B30   |   24.0 
 13  He,Enock                       1204     NSW  5.0 | +W5   +B25  =W28  +B22  =B14  -W1   +B9   -W4   -B10   |   32.0 
 14  Shi,Lucas                      1267     NSW  5.0 | +W44  =B19  +W18  +B28  =W13  -B2   -W3   +B35  -B5    |   30.5 
 15  Fan,Xinyao                     1043     VIC  5.0 | +W34  +B37  -W3   +B23  =W8   +B18  -W17  -B9   =W25   |   30.0 
 16  Shu,John                        928     NSW  5.0 | +W42  =B21  =W2   -B24  +W36  +B35  +W19  -B3   -W9    |   28.5 
 17  Chen,Marlon                     953     QLD  5.0 | +B39  -W1   +B37  -W20  +B32  +W26  +B15  -W5   -B8    |   28.0 
 18  Gandhi,Ishaan                   925     NSW  5.0 | +B51  =W9   -B14  +W40  +B22  -W15  =B30  =W20  =B27   |   27.0 
 19  Glick,Emil                      918      WA  5.0 | +B50  =W14  =B9   -W4   +B37  +W31  -B16  =W27  =B20   |   27.0 
 20  Khadka,Ronav                    536     NSW  5.0 | =W2   =B31  +W36  +B17  -W3   =B21  =W29  =B18  =W19   |   26.5 
 21  Chen,Angus                     1794      WA  5.0 | +B40  =W16  -B6   +W38  -B31  =W20  +W24  =B25  =W22   |   25.5 
 22  Mahanidis,Jet                   772      WA  5.0 | =B38  +W41  +B12  -W13  -W18  -B5   +B40  +W28  =B21   |   25.0 
 23  Song,George                     744     QLD  5.0 | +W47  -W7   +B26  -W15  -B12  +B44  +W42  +B29  -W11   |   25.0 
 24  Le,Quang Minh                   732      WA  5.0 | +W12  -B11  +F43  +W16  -B7   -W9   -B21  +B45  +W35   |   25.0 
 25  Han,Jonathan                    822     NSW  5.0 | +B49  -W13  +B33  -W7   -B26  +W45  +B32  =W21  =B15   |   24.5 
 26  Ong,Josiah                      639      WA  5.0 | -W3   +B48  -W23  +B49  +W25  -B17  -W11  +B43  +W36   |   22.0 
 27  Ge,Songhuan                       0      WA  5.0 | -B29  -W32  -B34  +W53  +B40  +W33  +W36  =B19  =W18   |   19.5 
 28  Ashok,Akash                    1466      WA  4.5 | +B32  +W29  =B13  -W14  +W35  -B8   -W5   -B22  +W45   |   26.5 
 29  Li,Jeremy                       923      WA  4.5 | +W27  -B28  +W5   -B35  +W44  =W12  =B20  -W23  =B32   |   25.0 
 30  Cong,Chris                      815     QLD  4.5 | +W48  -B3   +W42  -B2   =W5   +B41  =W18  =B11  -W12   |   25.0 
 31  Perera,Kaviru                  1166      WA  4.5 | =B41  =W20  -B32  +W45  +W21  -B19  -W35  +B46  =W34   |   22.0 
 32  Yuen,Thomas                     704      WA  4.5 | -W28  +B27  +W31  -B11  -W17  +B34  -W25  +B42  =W29   |   21.5 
 33  Munkhjargal,Chingun             684      WA  4.5 | -W8   +B53  -W25  +B46  -W10  -B27  =W38  +B44  +B41   |   18.5 
 34  Adler,Joshil                    443     VIC  4.5 | -B15  -B12  +W27  -W37  +B38  -W32  +B50  +W39  =B31   |   17.5 
 35  Lim,Lucien                      707      WA  4.0 | -B9   +W39  +B47  +W29  -B28  -W16  +B31  -W14  -B24   |   24.0 
 36  Tang,Talos                      733     NSW  4.0 | -B1   +W45  -B20  +W39  -B16  +W48  -B27  +W38  -B26   |   20.0 
 37  Ye,Daniel                       688      WA  4.0 | +B4   -W15  -W17  +B34  -W19  -B42  -W41  +B49  +W47   |   18.0 
 38  Lougheed,Liam                     0      WA  4.0 | =W22  -B2   +F41  -B21  -W34  +W39  =B33  -B36  +W46   |   18.0 
 39  Huang,Alexander                 303      WA  4.0 | -W17  -B35  +W48  -B36  +W49  -B38  +W44  -B34  +W43   |   16.0 
 40  Page,Ethan                      739      WA  4.0 | -W21  -B42  +W51  -B18  -W27  +B53  -W22  +B50  +W48   |   14.0 
 41  Ruaya,Rohan                     612     VIC  3.5 | =W31  -B22  -F38  +B42  +W52  -W30  +B37  -B12  -W33   |   18.5 
 42  Dadras,Datis                    282      WA  3.0 | -B16  +W40  -B30  -W41  +B43  +W37  -B23  -W32  -B51   |   17.0 
 43  Nagaa,Vidhith                     0      WA  3.0 | +BYE  -W6   -F24  -B5   -W42  +B51  +B53  -W26  -B39   |   16.0 
 44  Jain,Nirvaan                    650     QLD  3.0 | -B14  +W51  -B4   +W47  -B29  -W23  -B39  -W33  +BYE   |   15.0 
 45  Nyamdari,Shijirkhutag           441      WA  3.0 | -W11  -B36  +W53  -B31  +W51  -B25  +B48  -W24  -B28   |   15.0 
 46  Kang,Oliver                     430      WA  3.0 | -B6   -W4   +B50  -W33  -B48  +W49  +B47  -W31  -B38   |   14.0 
