CAWA School Chess League


2026 School Chess League

| 2026 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |


CAWA School Chess League Contacts

School Chess League Coordinator - Alan Wolstencroft     or     CAWA President - Rosa Tu     Email: chessassociationwa@gmail.com


| 1st Zonal | 2nd Zonal | 3rd Zonal | Finals | Girls Finals |


2026 School Chess League 1st Zonal

2026 SCL 1st Zonal pic1 2026 SCL 1st Zonal pic2 2026 SCL 1st Zonal pic3
2026 SCL 1st Zonal pic4 2026 SCL 1st Zonal pic5 2026 SCL 1st Zonal pic5
2026 SCL 1st Zonal pic7 2026 SCL 1st Zonal pic8 2026 SCL 1st Zonal pic9
2026 SCL 1st Zonal pic10 2026 SCL 1st Zonal pic11 2026 SCL 1st Zonal pic12
2026 SCL 1st Zonal pic13 2026 SCL 1st Zonal pic14 2026 SCL 1st Zonal pic15
2026 SCL 1st Zonal pic16 2026 SCL 1st Zonal pic17 2026 SCL 1st Zonal pic18

The 2026 School Chess League 1st Zonal was held on the 15th of February at the Boola Katitjin Building at Murdoch University. There were 59 players (including 15 girls) in the Primary School Division, representing 28 schools, and 39 players (including 10 girls) in the Secondary School Division, representing 19 schools.


Primary School Division

Primary School Division Team Rankings
(Team ranking based on 4 best players of each team)


 Pos  Team Name          Points 
 ------------------------------
  1   Highgate PS         21.0
  2   West Leedervill     18.0
  3   Booragoon PS        15.5
  4   Dalkeith PS         14.5
  5   Southern Grove      12.0
  6   Nedlands PS         11.0
  7   St. Columbas SP     11.0
  8   Oberthur PS          8.0
  9   Melville PS          6.0
 10   Hollywood PS         6.0
 11   Subiaco PS           6.0
 12   Willetton PS         5.0
 13   Marangaroo PS        5.0
 14   Hale PS              5.0
 15   Harrisdale PS        5.0
 16   Immaculate Hear      5.0
 17   Davallia PS          4.5
 18   Brentwood PS         4.0
 19   Aquinas              4.0
 20   Eddystone PS         4.0
 21   Wembley PS           4.0
 22   Mel Maria PS         3.0
 23   Coolbinia PS         3.0
 24   Mt Lawley PS         3.0
 25   North Cottesloe      2.5
 26   Poynter PS           2.0
 27   Spearwood PS         2.0
 28   Spearwood AS         1.0



Primary School Division Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7   |  BH/C1   BH  
 --------------------------------------------------------------------------------------------------------------- 
  1  Le,Quang Minh                  1302      WA  7.0 | +W10  +B18  +W2   +B6   +W5   +B9   +W8   |   31.0  35.0 
  2  Gao,Jo                          478      WA  6.0 | +B37  +W35  -B1   +W25  +W14  +B16  +W5   |   27.5  30.5 
  3  Kattampallil,Anthony            495      WA  5.5 | +W31  +B38  +W21  -W5   +B20  +B10  =W7   |   26.5  29.5 
  4  Luong,Daniel                    874      WA  5.5 | +B57  +W30  +B34  =W7   -B8   +W29  +B16  |   24.0  25.0 
  5  Jayasinghe,Attiligoda           773      WA  5.0 | +W44  +B20  +W19  +B3   -B1   +W7   -B2   |   31.5  34.5 
  6  Law,Oliver                      625      WA  5.0 | +W53  +B11  +B14  -W1   -B7   +W25  +B17  |   29.5  31.5 
  7  Le,Duy Anh                      735      WA  5.0 | +W47  +B22  +W28  =B4   +W6   -B5   =B3   |   28.5  31.0 
  8  Page,Ethan                      746      WA  5.0 | +B50  +W29  -B15  +B28  +W4   +W17  -B1   |   28.0  31.0 
  9  Ong,Josiah                      637      WA  5.0 | +B39  -W28  +B23  +W11  +B15  -W1   +B20  |   28.0  31.0 
 10  Desai,Sanay                       0      WA  5.0 | -B1   +W46  +B51  +W39  +B34  -W3   +B29  |   24.5  26.5 
 11  Mishra,Aarav                    266      WA  5.0 | +B49  -W6   +B26  -B9   +W36  +W34  +B19  |   24.0  26.0 
 12  Wong,Benjiamin                    0      WA  5.0 | -B35  +W37  +B59  =W29  =B24  +W30  +B18  |   21.0  22.0 
 13  Wang,Walter                     496      WA  5.0 | +B48  -W23  -B17  +W52  +B50  +W40  +B22  |   20.0  22.0 
 14  Lin,Lily                        215      WA  4.5 | +B27  +B16  -W6   +W24  -B2   =W15  +B34  |   27.5  30.5 
 15  Kelly,Neo                       391      WA  4.5 | +W42  +B56  +W8   -B16  -W9   =B14  +W28  |   25.0  26.0 
 16  Uuganbaatar,Uranbaigali         553      WA  4.0 | +B17  -W14  +B39  +W15  +B18  -W2   -W4   |   28.5  31.5 
 17  Jeyaseelan,Riyaan                 0      WA  4.0 | -W16  +B54  +W13  +B22  +W19  -B8   -W6   |   27.0  29.0 
 18  Dillon,Charlie Jones            389      WA  4.0 | +B46  -W1   +B48  +W35  -W16  +B21  -W12  |   25.5  27.5 
 19  Nagaa,Vidhith                   395      WA  4.0 | +B32  +W51  -B5   +W23  -B17  +W26  -W11  |   25.5  27.5 
 20  Kameni Fouedjio,Doryan Ael      360      WA  4.0 | +B36  -W5   +B41  +W50  -W3   +B38  -W9   |   24.5  27.5 
 21  Kabiri,Daniel                   100      WA  4.0 | +B26  +W24  -B3   -W34  +B27  -W18  +B40  |   24.5  27.5 
 22  Lawson-Lee,Ethan                278      WA  4.0 | +B41  -W7   +B36  -W17  +B37  +W23  -W13  |   24.0  27.0 
 23  Arambawela,Navya                116      WA  4.0 | +W40  +B13  -W9   -B19  +W49  -B22  +W41  |   24.0  26.0 
 24  Cheela,Saharsh                  520      WA  4.0 | +W43  -B21  +W32  -B14  =W12  =B28  +W42  |   23.5  26.5 
 25  Suwandhani,Liam                 261      WA  4.0 | -W33  +B55  +W56  -B2   +W41  -B6   +W36  |   23.0  24.0 
 26  Uuganbaatar,Enkhnaran             0      WA  4.0 | -W21  +B31  -W11  +B45  +W44  -B19  +B37  |   22.5  25.5 
 27  Stegar,Sebastian                  0      WA  4.0 | -W14  -B43  +W31  +B42  -W21  +B48  +W38  |   21.0  23.0 
 28  Lye,Micah                       268      WA  3.5 | +W54  +B9   -B7   -W8   +B32  =W24  -B15  |   27.0  29.0 
 29  Lee,Daryl                       327      WA  3.5 | +W52  -B8   +W42  =B12  +W38  -B4   -W10  |   26.5  28.5 
 30  Huang,Alexander                 377      WA  3.5 | +W45  -B4   +W43  -B38  +W48  -B12  =B32  |   23.0  25.0 
 31  Lam,Lucas                         0      WA  3.5 | -B3   -W26  -B27  +W57  +B56  =W33  +B47  |   20.5  21.5 
 32  Le,Phuoc An                       0      WA  3.5 | -W19  +W59  -B24  +B58  -W28  +B35  =W30  |   19.0  20.0 
 33  Santhosh,Ajay                     0      WA  3.5 | +B25  -W34  -B35  -W48  +W53  =B31  +W46  |   18.0  20.0 
 34  Cheng,Aleck                     428      WA  3.0 | +W55  +B33  -W4   +B21  -W10  -B11  -W14  |   27.5  30.0 
 35  Callow,Molly                      0      WA  3.0 | +W12  -B2   +W33  -B18  -B40  -W32  +B48  |   25.0  27.0 
 36  Lye,Nathaniel                     0      WA  3.0 | -W20  +B44  -W22  +B51  -B11  +W39  -B25  |   23.0  25.0 
 37  Lau,Oscar                         0      WA  3.0 | -W2   -B12  +W54  +B56  -W22  +B49  -W26  |   23.0  24.0 
 38  Bayley,Elliot                     0      WA  3.0 | +B58  -W3   +B49  +W30  -B29  -W20  -B27  |   22.5  23.5 
 39  Holland,Samuel                    0      WA  3.0 | -W9   +B52  -W16  -B10  +W45  -B36  +W49  |   22.0  24.0 
 40  Teh,Ilyssa                        0      WA  3.0 | -B23  -W48  +PAB  +B43  +W35  -B13  -W21  |   22.0  24.0 
 41  Nunez,Rafael                      0      WA  3.0 | -W22  +B47  -W20  +B44  -B25  +W55  -B23  |   21.5  24.0 
 42  Le,Viet Quang                     0      WA  3.0 | -B15  +W57  -B29  -W27  +W51  +B43  -B24  |   21.0  22.0 
 43  Joan,Dominica                     0      WA  3.0 | -B24  +W27  -B30  -W40  +B52  -W42  +W51  |   19.5  21.5 
 44  Dichiera,Rocco                    0      WA  3.0 | -B5   -W36  +B46  -W41  -B26  +W56  +B52  |   19.5  20.5 
 45  Lu,Samuel                         0      WA  3.0 | -B30  -W50  +B47  -W26  -B39  +W58  +B56  |   17.0  18.0 
 46  Liang,Liam                        0      WA  2.5 | -W18  -B10  -W44  +PAB  =B47  +W57  -B33  |   20.5  21.5 
 47  Harris,Hugo                       0      WA  2.5 | -B7   -W41  -W45  +B54  =W46  +B53  -W31  |   19.0  21.0 
 48  Khant,Ved                         0      WA  2.0 | -W13  +B40  -W18  +B33  -B30  -W27  -W35  |   23.0  26.0 
 49  Panchal,Aditya Harshad            0      WA  2.0 | -W11  +B53  -W38  +B55  -B23  -W37  -B39  |   20.5  22.5 
 50  Gaca,Lucas                 (W)    0      WA  2.0 | -W8   +B45  +W58  -B20  -W13   --    --   |   20.0  22.0 
 51  Yuen,Tess                         0      WA  2.0 | +PAB  -B19  -W10  -W36  -B42  +W59  -B43  |   20.0  21.0 
 52  Macheeva,Maya                     0      WA  2.0 | -B29  -W39  +W53  -B13  -W43  +B54  -W44  |   19.5  21.5 
 53  Hussaini,Zacharia                 0      WA  2.0 | -B6   -W49  -B52  +W59  -B33  -W47  +B58  |   16.0  17.0 
 54  Page,Naomi                        0      WA  2.0 | -B28  -W17  -B37  -W47  +B59  -W52  +B57  |   16.0  17.0 
 55  Lawson-Lee,Elijah          (W)    0      WA  2.0 | -B34  -W25  +B57  -W49  +W58  -B41   --   |   14.0  16.0 
 56  Weaver,Jasper                     0      WA  1.0 | +B59  -W15  -B25  -W37  -W31  -B44  -W45  |   21.0  22.0 
 57  Desilva,Taylor                    0      WA  1.0 | -W4   -B42  -W55  -B31  +PAB  -B46  -W54  |   19.0  20.0 
 58  Weaver,Zoe                        0      WA  1.0 | -W38  +PAB  -B50  -W32  -B55  -B45  -W53  |   17.0  18.0 
 59  Bates,Finn                        0      WA  1.0 | -W56  -B32  -W12  -B53  -W54  -B51  +PAB  |   15.5  16.5 
 60  Breur,Roan                 (W)    0      WA  0.0 |  --    --    --    --    --    --    --   |    0.0   0.0 


Individual Prizes

1st: Quang Minh Le (7.0/7) [perfect score]
2nd: Jo Gao (6.0/7) [also Best Girl in the primary section]
3rd: Anthony Kattampallil (5.5/7) [higher BH/C1 tiebreak]

Merit Medal Winners

Daniel Luong (5.5/7), Attiligoda Jayasinghe (5.0/7), Oliver Law (5.0/7), Duy Anh Le (5.0/7), Ethan Page (5.0/7),
Josiah Ong (5.0/7), Sanay Desai (5.0/7), Aarav Mishra (5.0/7), Benjamin Wong (5.0/7) & Walter Wang (5.0/7)

Additional merit medals were awarded to:
2nd Best Girl - Lily Lin (4.5/7) & 3rd Best Girl - Uranbaigali Uuganbaatar (4.0/7) [higher BH/C1 tiebreak]

Winning Teams

1st: Highgate Primary School - Quang Minh Le, Duy Anh le, Aarav Mishra, Doryan Ael Kameni Fouedjio & Saharsh Cheela.
2nd: West Leederville Primary School - Anthony Kattampallil, Daniel Luong, Sebastian Stegar, Molly Callow, Rocco Dichiera & Lucas Gaca.
3rd: Booragoon Primary School - Lily Lin, Daniel Kabiri, Lucas Lam, Phuoc An Le & Viet Quang Le.



Secondary School Division

Secondary School Division Team Rankings
(Team ranking based on 4 best players of each team)


 Pos  Team Name          Points 
 ------------------------------ 
  1   CCGS                20.5
  2   Perth Modern        19.5
  3   Rossmoyne SHS       14.5
  4   Fairbridge Coll     10.0
  5   Shenton College      7.5
  6   John Curtin          6.0
  7   Trinity College      4.5
  8   Mt Lawley SHS        4.0
  9   Perth Homeschoo      4.0
 10   Willetton SHS        4.0
 11   Duncraig SHS         4.0
 12   Ashdale SC           4.0
 13   Applecross SHS       3.5
 14   Greenwood Colle      3.5
 15   Como Secondary       3.5
 16   MLC                  3.0
 17   Mother Teresa B      3.0
 18   Mercedes Colleg      2.0
 19   St Norbert Coll      1.0



Secondary School Division Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7   |  BH/C1   BH  
 --------------------------------------------------------------------------------------------------------------- 
  1  Gao,Oscar                      1952  CM  WA  7.0 | +B26  +W12  +B19  +W3   +B2   +W5   +B7   |   28.0  31.0 
  2  Balavignan,Ashvin              2050  CM  WA  6.0 | +W25  +B13  +W8   +B6   -W1   +B4   +W3   |   30.5  33.5 
  3  Harirajesh,Barath              1529      WA  5.0 | +W16  +B15  +W4   -B1   +W20  +B12  -B2   |   30.0  33.5 
  4  Yin,Ares                       1254      WA  5.0 | +B18  +W11  -B3   +W14  +B15  -W2   +B9   |   28.0  32.0 
  5  Chen,Angus                     1346      WA  5.0 | +B33  -W14  +B16  +W7   +B13  -B1   +W12  |   27.5  29.5 
  6  De Vas,Yonal                   1463      WA  5.0 | +B28  +W9   +B14  -W2   -B12  +W22  +B13  |   26.0  29.0 
  7  Thomson,Daney                  1426      WA  4.5 | +W23  +B10  =W20  -B5   +W14  +B8   -W1   |   28.5  32.0 
  8  Liyanage,Nithuli               1275      WA  4.5 | +W30  +B17  -B2   +W24  =B9   -W7   +B15  |   26.0  29.0 
  9  Ashok,Akash                     862      WA  4.5 | +W31  -B6   +W29  +B21  =W8   +B20  -W4   |   24.5  27.5 
 10  McDonald,Tristan                721      WA  4.5 | +B37  -W7   +B34  -W12  +B16  =W19  +W20  |   21.5  23.5 
 11  Seow,Micah                      657      WA  4.5 | +W38  -B4   +W35  -B13  =W21  +B26  +B19  |   21.0  22.0 
 12  Lim,Lucien                      896      WA  4.0 | +W34  -B1   +W30  +B10  +W6   -W3   -B5   |   29.5  31.5 
 13  Darlow,Archibald                869      WA  4.0 | +B36  -W2   +B33  +W11  -W5   +B17  -W6   |   26.5  28.5 
 14  Tran,Henry                      735      WA  4.0 | +W32  +B5   -W6   -B4   -B7   +W24  +B27  |   25.5  28.5 
 15  Sanjay,Dhruv                    782      WA  4.0 | +B24  -W3   +B18  +W22  -W4   +B25  -W8   |   25.0  28.0 
 16  Pasare,Prishaa                  399      WA  4.0 | -B3   +W36  -W5   +B32  -W10  +B21  +W31  |   24.0  26.0 
 17  Kuzmin,Darren                   539      WA  4.0 | +B27  -W8   -B24  +W18  +B33  -W13  +B28  |   21.5  23.5 
 18  Law,Ian                         167      WA  4.0 | -W4   +B38  -W15  -B17  +W32  +B39  +W25  |   20.0  21.0 
 19  Rithauddin,Florentyna          1034      WA  3.5 | +W29  +B35  -W1   -B20  +W26  =B10  -W11  |   25.5  27.5 
 20  Batahena,Ayun                   905      WA  3.5 | +B39  +W22  =B7   +W19  -B3   -W9   -B10  |   25.5  26.5 
 21  Uuganbaatar,Temuulen              0      WA  3.5 | -B22  +PAB  +W25  -W9   =B11  -W16  +B33  |   23.0  25.0 
 22  Thong,Sebastian                 497      WA  3.5 | +W21  -B20  +W31  -B15  +W30  -B6   =W23  |   22.5  25.5 
 23  Aitken,Sarah                    336      WA  3.5 | -B7   -W24  +B37  -W27  +B34  +W33  =B22  |   18.0  20.0 
 24  Matzelle,Joshua                   0      WA  3.0 | -W15  +B23  +W17  -B8   -W29  -B14  +W37  |   23.0  25.0 
 25  Vyhunthan,Vishnu                473      WA  3.0 | -B2   +W39  -B21  +W34  +B27  -W15  -B18  |   22.5  23.5 
 26  Huang,Elizabeth                 420      WA  3.0 | -W1   -B34  +W36  +B29  -B19  -W11  +B35  |   22.0  24.0 
 27  Scott,Jayden                      0      WA  3.0 | -W17  -B29  +PAB  +B23  -W25  +B30  -W14  |   20.5  23.5 
 28  Gohil,Ira                       346      WA  3.0 | -W6   -B31  -W32  +B36  +W38  +B29  -W17  |   20.0  21.0 
 29  Brennan,Rory                      0      WA  3.0 | -B19  +W27  -B9   -W26  +B24  -W28  +W39  |   20.0  21.0 
 30  Lin,Leena                       198      WA  3.0 | -B8   +W37  -B12  +W35  -B22  -W27  +B36  |   19.0  21.0 
 31  Limbert,Toby                      0      WA  3.0 | -B9   +W28  -B22  -W33  +B37  +W34  -B16  |   19.0  21.0 
 32  Menz,Kaitlin                      0      WA  3.0 | -B14  -W33  +B28  -W16  -B18  +W35  +B38  |   19.0  20.0 
 33  Seow,Chloe                      251      WA  2.0 | -W5   +B32  -W13  +B31  -W17  -B23  -W21  |   23.0  26.0 
 34  Dahl,Niamh                        0      WA  2.0 | -B12  +W26  -W10  -B25  -W23  -B31  +PAB  |   21.0  23.0 
 35  Yin,Eason                         0      WA  2.0 | +PAB  -W19  -B11  -B30  +W39  -B32  -W26  |   19.0  20.0 
 36  Dezelske,Damon                    0      WA  2.0 | -W13  -B16  -B26  -W28  +PAB  +B38  -W30  |   19.0  20.0 
 37  New,Max                           0      WA  2.0 | -W10  -B30  -W23  +B38  -W31  +PAB  -B24  |   19.0  20.0 
 38  Pilkington,Alexander              0      WA  1.0 | -B11  -W18  +B39  -W37  -B28  -W36  -W32  |   18.5  19.5 
 39  Caudle,Cypress                    0      WA  1.0 | -W20  -B25  -W38  +PAB  -B35  -W18  -B29  |   16.5  17.5 


Individual Prizes

1st: Oscar Gao (7.0/7) [perfect score]
2nd: Ashvin Balavignan (6.0/7)
3rd: Barath Harirajesh (5.0/7) [higher BH/C1 tiebreak]

Merit Medal Winners

Ares Yin (5.0/7), Angus Chen (5.0/7) & Yonal De Vas (5.0/7)

Girls' Prizes

Best Girl: Nithuli Liyanage (4.5/7), 2nd Best Girl: Prishaa Pasare (4.0/7)

Winning Teams

1st: Christ Church Grammar School - Oscar Gao, Ares Yin, Tristan McDonald, Archibald Darlow, Sebastian Thong, Joshua Matzelle, Vishnu Vyhunthan & Eason Yin.
2nd: Perth Modern School - Ashvin Balavignan, Angus Chen, Micah Seow, Dhruv Sanjay & Ayun Batahena.
3rd: Rossmoyne Senior High School - Barath Harirajesh, Yonal De Vas & Daney Thomson.


The top four players from each winning team received trophies, while the remaining team members received merit medals. Congratulations to all the winners!
Also, we sincerely appreciate Murdoch University for providing the amazing views and a highly convenient venue for the first zonal event of the 2026 season, free of charge, in support of our young and enthusiastic chess players.

Special thanks to our volunteer team - Chief Arbiter: Kobe Wu, Arbiters: Dennis Holland, Alan Wolstencroft, Rebo Fu, Hui Huang & Ricky Huang.

We also thank all the parents and players who helped with the setup and packing up at the end of the day.

Report kindly provided by CAWA Junior Vice President Rosa Tu.




2026 School Chess League 2nd Zonal

2026 SCL 2nd Zonal pic1 2026 SCL 2nd Zonal pic2
2026 SCL 2nd Zonal pic3 2026 SCL 2nd Zonal pic4 2026 SCL 2nd Zonal pic5
2026 SCL 2nd Zonal pic6 2026 SCL 2nd Zonal pic7 2026 SCL 2nd Zonal pic8
2026 SCL 2nd Zonal pic9 2026 SCL 2nd Zonal pic10 2026 SCL 2nd Zonal pic11
2026 SCL 2nd Zonal pic12 2026 SCL 2nd Zonal pic13 2026 SCL 2nd Zonal pic14
2026 SCL 2nd Zonal pic15 2026 SCL 2nd Zonal pic16 2026 SCL 2nd Zonal pic17
2026 SCL 2nd Zonal pic18 2026 SCL 2nd Zonal pic19 2026 SCL 2nd Zonal pic20

The 2026 CAWA School Chess League Zonal 2 was successfully held at Murdoch University's beautiful, award-winning Boola Katitjin Building on the 17th of May, with a record-breaking 156 players taking part.

The Primary School section attracted 97 players from 36 schools, including 25 girls, while the Secondary School section featured 59 players from 15 schools, including 8 girls. And it was wonderful to see both many returning players and a strong group of first-time participants.


Primary School Division

Primary School Division Team Rankings
(Team ranking based on 4 best players of each team)


 Pos  Team Name          Points  
 ------------------------------
  1   Dalkeith PS         22.0
  2   Harrisdale PS       19.5
  3   Oberthur PS         19.0 
  4   Highgate PS         19.0 
  5   West Leedervill     17.5
  6   Nedlands PS         17.0
  7   Booragoon PS        15.0
  8   St Columba's CP     13.5
  9   Southern Grove      13.5
 10   Kingsway Christ     11.0
 11   Palmyra PS           9.5
 12   Hollywood PS         8.0
 13   Wembley PS           7.0
 14   Immaculate Hear      6.0
 15   Melville PS          6.0
 16   Santa Clara CPS      5.0
 17   Burrendah PS         5.0
 18   Carey Baptist C      5.0
 19   Maylands PS          5.0
 20   North Cottesloe      4.5
 21   Brentwood PS         4.0
 22   Eddystone PS         4.0
 23   Perth Home Scho      4.0
 24   Churchlands PS       4.0
 25   Aquinas College      4.0
 26   Methodist Ladie      3.5
 27   Scotch College       3.5
 28   Hammond Park PS      3.0
 29   Willetton PS         3.0
 30   Spearwood PS         2.5
 31   North Harrisdal      2.0
 32   Bold Park            2.0
 33   St Paul's PS         1.0
 34   Fountain Colleg      1.0
 35   Mel Maria CPS        0.0
 36   Craigie Heights      0.0



Primary School Division Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  BH/C1   BH   
 ---------------------------------------------------------------------------------------------------------------- 
  1  Ho,Gia Bao                     1023      WA  6.5 | +B46  +W40  +B34  +W13  =B2   +W9   +B11   |  29.5   33.0 
  2  Perera,Kaviru                   909      WA  6.5 | +W15  +B31  +W51  +B27  =W1   +B7   +W9    |  29.5   32.5 
  3  Le,Duy Anh                      764      WA  6.0 | +W52  +B56  +W16  -W9   +B53  +B5   +W8    |  26.5   29.5 
  4  Ong,Josiah                      634      WA  6.0 | -B20  +W43  +B87  +W29  +B14  +W28  +B10   |  26.0   27.5 
  5  Page,Ethan                      771      WA  5.5 | =B43  +W28  +B44  +W20  +B21  -W3   +W23   |  27.0   30.5 
  6  Kameni Fouedjio,Doryan Ael      353      WA  5.5 | +B42  -W50  +B52  =W22  +B20  +W21  +B25   |  24.5   27.5 
  7  Yuen,Thomas                     740      WA  5.0 | +F94  +W29  =B20  +W10  +B13  -W2   =B12   |  30.0   33.0 
  8  Singh,Karanvir                    0      WA  5.0 | +B24  +W26  -B10  +W19  +B34  +W18  -B3    |  29.5   33.5 
  9  Luong,Daniel                   1045      WA  5.0 | +W93  +B54  +W45  +B3   +W25  -B1   -B2    |  29.5   29.5 
 10  Downes,Manning                  565      WA  5.0 | +W38  +B37  +W8   -B7   +W16  +B25  -W4    |  29.0   33.0 
 11  Li,Jeremy                       778      WA  5.0 | +W49  +B35  -W27  +B12  +W17  +B26  -W1    |  28.5   32.0 
 12  Kattampallil,Anthony            570      WA  5.0 | +B61  +W85  =B21  -W11  +B24  +W44  =W7    |  26.5   29.5 
 13  Cu,Ford                         641      WA  5.0 | +W76  +B59  +W47  -B1   -W7   +B35  +W31   |  26.0   28.0 
 14  Huang,Alexander                 336      WA  5.0 | +W58  -B25  +W38  +B39  -W4   +B55  +W26   |  25.0   28.0 
 15  Ghosh,Pranshul                    0      WA  5.0 | -B2   +W69  -B26  +W41  +W48  +B51  +W27   |  25.0   28.0 
 16  Agrawal,Aadhya                  368      WA  5.0 | +W55  +B82  -B3   +W32  -B10  +W57  +W30   |  25.0   27.0 
 17  Lin,Lily                        385      WA  5.0 | +W65  +B30  -W25  +B33  -B11  +W58  +B32   |  24.0   27.0 
 18  Rahul,Akshaj                    607      WA  5.0 | +W74  +B33  +W50  -B25  +W27  -B8   +W36   |  24.0   26.5 
 19  Alahakoon,Senuth Dinsara        336      WA  5.0 | +F97  -W21  +B76  -B8   +W50  +W64  +B28   |  22.5   24.5 
 20  Jeyaseelan,Riyaan                 0      WA  4.5 | +W4   +B53  =W7   -B5   -W6   +B45  +B44   |  29.0   32.0 
 21  Zhang,Martin                      0      WA  4.5 | +PAB  +B19  =W12  +B23  -W5   -B6   +W51   |  29.0   32.0 
 22  Stegar,Sebastian                  0      WA  4.5 | -W33  +B74  +W37  =B6   +W45  -B23  +B46   |  25.0   27.5 
 23  Brackenridge,Zeno               633      WA  4.5 | =HPB  +W67  +B60  -W21  +B47  +W22  -B5    |  24.0   27.5 
 24  Thomas,Jordan                   195      WA  4.5 | -W8   +B81  +W80  =B45  -W12  +B50  +W43   |  22.0   24.0 
 25  Jayasinghe,Attiligoda           855      WA  4.0 | +B36  +W14  +B17  +W18  -B9   -W10  -W6    |  30.5   34.5 
 26  Nagaa,Vidhith                   434      WA  4.0 | +W77  -B8   +W15  +B35  +B30  -W11  -B14   |  28.0   30.0 
 27  Mishra,Aarav                    391      WA  4.0 | +B66  +W87  +B11  -W2   -B18  +W52  -B15   |  27.5   29.0 
 28  Tran,Duc                          0      WA  4.0 | +W86  -B5   +W63  +B54  +W51  -B4   -W19   |  25.5   27.5 
 29  Louw,Colin                      216      WA  4.0 | +W32  -B7   +W58  -B4   -W31  +B78  +W55   |  25.0   27.0 
 30  Wong,Benjamin                     0      WA  4.0 | +F92  -W17  +B68  +B31  -W26  +W40  -B16   |  25.0   26.5 
 31  Lawson-Lee,Ethan                278      WA  4.0 | +B89  -W2   +B73  -W30  +B29  +W62  -B13   |  25.0   26.5 
 32  Rao,Krshang Ajay                  0      WA  4.0 | -B29  +W46  +W59  -B16  +W33  +B53  -W17   |  24.5   27.5 
 33  Ha,Elena                        100      WA  4.0 | +B22  -W18  +B72  -W17  -B32  +W61  +B57   |  24.5   27.0 
 34  Perera,Damsara                  392      WA  4.0 | +W81  +B62  -W1   +B56  -W8   -B36  +W52   |  24.5   26.5 
 35  Suwandhani,Liam                 215      WA  4.0 | +B41  -W11  +B55  -W26  +B61  -W13  +B58   |  24.0   27.0 
 36  Guy,Dorothy                       0      WA  4.0 | -W25  +B57  +W48  -B51  +W54  +W34  -B18   |  22.5   25.5 
 37  Barnes,Tobias                     0      WA  4.0 | +B64  -W10  -B22  +W42  -B57  +W79  +B62   |  22.5   24.5 
 38  Lam,Lucas                         0      WA  4.0 | -B10  +W75  -B14  =W72  =B60  +B54  +W53   |  21.5   24.0 
 39  Uuganbaatar,Enkhnaran             0      WA  4.0 | -B85  +W79  +B84  -W14  =B46  =W48  +B60   |  21.0   23.0 
 40  Lye,Micah                       325      WA  4.0 | +W80  -B1   -W78  +B77  +W65  -B30  +W66   |  20.5   22.5 
 41  Santhosh,Ajay                     0      WA  4.0 | -W35  -B52  +W93  -B15  +W77  +B63  +W56   |  20.0   20.0 
 42  Ng,Gregory Rui Zhe                0      WA  4.0 | -W6   +B93  -W56  -B37  +B87  +W76  +B59   |  19.0   19.0 
 43  Hoang,Andy                        0      WA  3.5 | =W5   -B4   +B67  +W60  -B44  +W47  -B24   |  26.0   29.0 
 44  Cheela,Saharsh                  447      WA  3.5 | +W78  =B60  -W5   +B62  +W43  -B12  -W20   |  24.5   26.5 
 45  Liu,Allen                       463      WA  3.5 | +B79  +W83  -B9   =W24  -B22  -W20  +B64   |  23.5   25.5 
 46  Forrester,Maya                    0      WA  3.5 | -W1   -B32  +W88  +B80  =W39  +B72  -W22   |  23.5   24.5 
 47  Lee,Daryl                       339      WA  3.5 | +F96  +W72  -B13  =B50  -W23  -B43  +W73   |  21.5   24.0 
 48  Tan,Audrey                      407      WA  3.5 | -B50  +W77  -B36  +W73  -B15  =B39  +W72   |  21.0   23.0 
 49  Harris,Hugo                       0      WA  3.5 | -B11  +W89  -W53  -B57  +B71  =W73  +B75   |  19.0   20.5 
 50  Le,Viet Quang                     0      WA  3.0 | +W48  +B6   -B18  =W47  -B19  -W24  =B67   |  27.0   30.0 
 51  Wang,Walter                     438      WA  3.0 | +B73  +W68  -B2   +W36  -B28  -W15  -B21   |  27.0   29.5 
 52  Hussaini,Zacharia                 0      WA  3.0 | -B3   +W41  -W6   +B89  +W78  -B27  -B34   |  25.5   27.0 
 53  Cheng,Aleck                     374      WA  3.0 | +F95  -W20  +B49  +B78  -W3   -W32  -B38   |  25.0   27.0 
 54  Alahakoon,Dinuth Nimsara        331      WA  3.0 | +B69  -W9   +B61  -W28  -B36  -W38  +B78   |  23.0   25.0 
 55  Lye,Nathaniel                     0      WA  3.0 | -B16  +B86  -W35  +W84  +B56  -W14  -B29   |  23.0   25.0 
 56  Arambawela,Navya                168      WA  3.0 | +B88  -W3   +B42  -W34  -W55  +B81  -B41   |  23.0   24.0 
