|
Note: A rating is followed by either a !!, a !, a blank, a ?, a ?? or a g. A !! indicates a very reliable rating. A ! indicates a reliable rating. A blank indicates the rating is unreliable. A ? indicates the rating is very unreliable. A ?? indicates the rating is extremely unreliable. A g following a number indicates the player needs that many more games before he will get a rating. A x following a rating indicates that it has expired since the player has not played a rated game in over 10 years. If a player with an expired rating returns and plays in an ACF rated event their new rating will be closely linked and in line with their performance rating and not necessarily their old expired rating. A player with an expired rating is not an unrated player. Only players who have a rating followed by a ! or a !! and have a career total of at least 30 rated games are eligible for listing in the Top lists. Eligibility for the Top Improvers list requires you to have completed a career total of at least 30 games in the prior ratings list and a rating followed by a ! or !! in the current list and the previous list. Players are reset as unrated if: 1) They have played less than 9 rated games in total and have not played in the last 2 years. 2) They have played less than 30 rated games in total, have not played in the last 3 years and were a junior when they last played. 3) They have played less than 30 rated games in total and have not played in the last 5 years. Please note: The classical ratings are taken directly from the ACF Classic Active Players rating list and the quick ratings are taken from the ACF Quick Active Players rating list. |
| WA ACF Classic Ratings - September 2026 | WA ACF Quick Ratings - September 2026 |
Classical Tournaments Rated 15/07/2026 29 6 2026 Fred Maris Cup Group A 15/07/2026 6 5 2026 Fred Maris Cup Group B 15/07/2026 6 5 2026 Fred Maris Cup Group C 15/07/2026 6 5 2026 Fred Maris Cup Group D 15/07/2026 6 5 2026 Fred Maris Cup Group E 27/08/2026 51 2 2026 Perth Chess League Rounds 3-4 20/08/2026 33 7 2026 Richard Lilly Swiss 18/06/2026 46 7 2026 Robert Pilgrim Open 30/06/2026 8 7 2026 SSCC Round Robin Division A 23/06/2026 11 7 2026 SSCC Swiss 26/07/2026 28 6 2026 South West Open 05/07/2026 8 7 2026 WA Closed Championship 08/07/2026 38 9 2026 WA Junior Championship U18 05/07/2026 34 7 2026 WA Reserves Championship 30/08/2026 4 6 2026 WA Reserves Championship Playoff 30/08/2026 21 6 2026 Willetton Open |
Quick Tournaments Rated 12/08/2026 51 7 2026 Perth Chess Club Rapid Championship 25/07/2026 13 9 2026 South West Allegro 12/07/2026 67 11 2026 WA Blitz Championship 09/07/2026 53 11 2026 WA Junior Blitz Championship 06/07/2026 34 9 2026 WA Junior Championship U10 08/07/2026 57 9 2026 WA Junior Championship U12 07/07/2026 23 9 2026 WA Junior Championship U8 09/08/2026 110 7 2026 WA SCL Zonal 3 Primary 09/08/2026 58 7 2026 WA SCL Zonal 3 Secondary |
ACF Classical Ratings - September 2026
Rating Gms Aust WA
1049? 9 2230 222 Absolom, Logan
1584! 0 731 127 Adel, Raf
1091?? 0 2116 212 Adenugba, Abi
864? 7 2680 242 Aggarwal, Nevish
714 9 3001 251 Agrawal, Atharv
469 14 3370 270 Aitken, Sarah
1553! 11 822 130 Akers, Gerard
5g 0 Alexander, Harry
Unr 1 Allen, Mark
1713? 0 476 86 Amos, Edidiong
624?? 12 3159 257 Anoop, Alphonse
1466! 23 1041 154 Ashok, Akash
8g 0 Aucamp, Amion
960! 5 2462 230 Ayles, Jesse
4g 0 Badruun, Nyamdorj
4g 0 Baker, Sebastian
1g 0 Balasubramaniam, Pranav
2184? 0 49 9 Balavignan, Ashvin [CM]
1866!! 1 250 50 Barry, David
1333? 6 1417 179 Bartlett, Joshua
1450! 5 1083 157 Batahena, Ayun
1855!! 13 264 52 Baumgartner, Robert
3g 6 Beard, Max
1666! 0 569 108 Bhatia, Abhay
1504! 5 930 138 Blair, Aaron
1469? 0 1038 153 Boby, Shawn
2g 0 Boladeras, Tahnee
1352!! 3 1362 176 Boswarva, Ernest
593? 0 3212 259 Brackenridge, Zeno
1581!! 14 742 129 Bradley, Luke
1930!! 13 192 42 Brand, Drew
1254!! 5 1654 191 Brooke, John
1491 5 972 145 Brophy, Gavin
1803 0 338 65 Bumbak, Jacob
1708?? 0 488 89 Caden, Matt
910! 35 2590 236 Chatha, Harmandeep
2g 0 Cheela, Saharsh
1299?? 0 1519 183 Chen, Albert
1805! 22 335 63 Chen, Angus
408?? 0 3448 274 Cheng, Aleck
1g 0 Chinbat, Chintugs
1678 0 543 99 Chinbat, Chintushig
1761! 0 391 72 Christian, Robin
3g 0 Chung, Avan
1819!! 16 310 59 Clarke, Daniel
1g 0 Cobbett, Hamish
4g 5 Cooke, Ben
1344 0 1385 178 Cotterill, Graeme
876?? 0 2662 241 Crage, Tommy
2g 7 Crista, Allan
536?? 0 3283 264 Cu, Ford
6g 0 Cunningham, Ben
1844! 0 280 53 Curthoys, Edward
1689!! 5 519 94 Curtis, Calan
479? 0 3359 269 Dadras, Datis
2g 0 Dadras, Ethan
1433? 6 1130 163 Dai, Hardy
697? 9 3044 254 Darmadinata, Sho
1947!! 22 180 38 Davoll, Josh
1228! 0 1718 193 Dawoud, Ahmad
1827 0 298 56 De Guzman, Jessie
1502!! 17 937 140 De Heer, Alex
1504!! 13 930 138 De Jong, Sjef
8g 0 De Klerk, Gareth
2008! 7 141 30 De Vas, Saminda
1414! 11 1182 168 De Vas, Senudi
1881!! 21 235 48 De Vas, Yonal
1813! 0 322 61 De Yaak, Peter
1833 2 295 55 Dell, Glen M
1730! 5 444 82 Deng, Eric
2g 7 Desai, Sanay
1643! 0 613 113 Donaldson, Gary
892?? 0 2624 239 Dong, Thomas
1g 0 Dorji, Ugyen
1767!! 0 387 71 Doshi, Chirag
1840!! 7 286 54 Dunlop, Gordon
6g 0 Egan-Martinez, Chloe
1609? 0 682 122 Eimery, Ilya
1598 0 700 123 Elamparithi, Arvind
1804!! 6 337 64 Elkington, Derek
1915!! 0 202 44 Ellis, David
818? 0 2774 245 Emmerton-Ginn, Tyler
1209? 2 1778 197 Enright, Chris
1450? 0 1083 157 Faithfull, Ian
1816?? 1 316 60 Farber, Timo
1717? 0 471 84 Fernando, Thishanka
538? 0 3281 263 Fleming, Alexandra
Unr 1 Flendt, Jurgen
Unr 1 Flendt, Kaelen
Unr 1 Flendt, Mikaiah
1960! 7 172 35 Fokaite, Gabriele
1g 8 Fong, Caleb
1g 0 Ford, Trevor
1074! 4 2167 217 Frankland, David M
2224! 0 39 6 Fu, Yihe (Rebo) [FM]
2g 0 Fuller, James
1479? 0 1011 149 Fyfe, Andrew
1g 0 Gamil, Jayson
455 0 3394 273 Gao, Jo
1911 0 207 46 Gao, Oscar [CM]
1637! 0 626 116 Garang, Kuol Awan
1400? 0 1230 173 Garcia, Mat
4g 5 Garg, Keshav
1g 0 Ge, Songhuan
983 7 2399 229 Gent, Michael
2061!! 4 103 21 Gibson, Jacob
1487? 9 983 147 Glick, Emil
294?? 0 3569 286 Gohil, Ira
1110! 19 2069 210 Golshiripour, Mohsen
1405? 0 1214 170 Gong, Leo
2560 0 3 2 Gong, Patrick [IM]
4g 5 Gopalakrishnan, Jayan
1737!! 5 427 79 Gough, Dylan
1263! 6 1626 190 Gough, Sebastian
1740! 14 419 77 Gregory, James
1271? 0 1605 187 Gruber, Paula
1982! 5 152 32 Gulley, Trent
1759 0 393 73 Gunawan, Marco
1687 0 526 96 Gunawan, Michael
1806!! 12 332 62 Gunawan, Tjermin
1738!! 8 426 78 Gwezere, Cecil
4g 5 Hafiz, Adam
1682!! 5 533 98 Hagendoorn, Mark
7g 1 Halim, Bilal
3g 0 Hannan, Kelsey
1661! 5 579 109 Hapugala, Amila
2044! 1 117 25 Hardegen, Andrew
2047!! 7 113 24 Hardegen, Kathryn [WFM]
2222!! 15 40 7 Hare, Tim
1635? 0 631 118 Harirajesh, Barath
3g 6 Harley, Lloyd
1751 1 410 76 Harris, Eamon
1695!! 27 508 93 He, Kit
4g 0 Herbert, Luke
2165 5 59 11 Hernandez Mendez, Iker
1496 0 956 143 Hintz, Steven
1191? 0 1824 201 Ho, Gia Bao
2g 7 Ho, Kai Fai
1938! 12 187 41 Holland, Dennis
706?? 0 3021 253 Hou, Olivia
1414! 0 1182 168 Howard, Mark
468?? 0 3376 271 Huang, Alexander
1672!! 13 555 105 Huang, Hui
1862!! 23 253 51 Huang, Yuqi (Ricky)
1213? 8 1761 196 Hunt, Benjamin
1442 0 1106 159 Hunt, Stewart
1096? 6 2106 211 Hurst, Ashton
2g 0 Hussain, Zayd
916?? 0 2567 235 Ishgavaa, Belle
714?? 0 3001 251 Ishgavaa, Negun
2g 0 Ishgavaa, Sondor
1465! 6 1044 156 Iwach, Dylan
1801!! 6 343 67 Janceski, Alex
1056! 11 2209 219 Jayasinghe, Attiligoda
1g 8 Jenkins, Evan
1428! 20 1144 166 Jenkins, Rohan
1g 6 Jeyaseelan, Riyaan Riju
3g 0 Jones, Luke
343?? 0 3521 278 Kalloor, Abner
5g 0 Kameni Fouedjio, Doryan Ael
1052?? 0 2221 221 Kamma, Lalit
4g 5 Kanan, Surya
324?? 0 3544 282 Kang, Oliver
5g 0 Kareem, Asaad
2g 0 Karthick Kumar, Dhanwant
1140? 9 1986 207 Kazemian, Samyar
318? 0 3554 284 Kazemian, Seevan
2042! 0 119 26 Kelly, Adam [CM]
2g 0 Kelly, Neo
1333! 5 1417 179 Kereopa, Seth
1776!! 19 373 69 Ketor, Kingsley Kofi
327? 10 3540 281 Khant, Ved
1955!! 8 178 37 King, David
1947!! 10 180 38 Kinsman, Craig C
1430!! 12 1139 164 Klimczak, Joe
1638! 0 623 115 Knight, Charles
1722! 13 461 83 Koh, Paddy (Pokk Huan)
1709! 5 487 88 Koh, Shannon
329?? 0 3539 280 Koppolu, Asher Jayden
2052! 0 110 23 Kueh, Michael
1g 7 Kumar, Aditya
1304 10 1502 182 Kurniawan, Patrick
2236 0 36 5 Kurniawan, Stephanus [FM]
2640! 6 1 1 Kuybokarov, Temur [GM]
1089! 5 2125 213 Lamb, Hannah
New 4 Lancelot, Anthonie
New 4 Lancelot, Jeasaja Liono
1179!! 5 1856 202 Lanham, Bruce
4g 0 Lanka, Nikita
2g 0 Larkin, Christy
2g 0 Larkin, Morgan
3g 0 Le, Duy Anh
172? 5 3658 289 Le, Phuoc An
1643! 13 613 113 Le, Quang Minh
4g 5 Le, Viet Quang
1223?? 0 1732 195 Lee, Lucas
1675!! 4 550 102 Leech, Martin
1704!! 2 498 91 Leonhardt, Wolfgang
5g 0 Leung, Isaac
3g 0 Li, David (Xinze)
878? 0 2656 240 Li, Jeremy
928?? 9 2548 234 Liaw, Elijah
461?? 0 3382 272 Lim, Jeric
1678? 9 543 99 Lim, Lucien
1g 0 Lim, Sasha
480? 6 3358 268 Lin, Leena
482 7 3352 267 Lin, Lily
1196? 0 1808 199 Lipton, Geoff
1589!! 27 721 126 Liyanage, Nithuli
1g 0 Lougheed, Liam
1373? 0 1307 174 Lowdon, Andrew
1525! 5 884 136 Lowson, Jeremy
2184! 7 49 9 Lucas, Bradley
999 5 2352 226 Luong, Daniel
4g 5 Madaffari, Bailey
2243 0 34 4 Maggs, Derwent
895? 0 2616 238 Magnus-Curley, Ruth
1637!! 27 626 116 Mahanidis, Jet
2059!! 21 106 22 Majidi, Issa
Unr 1 Mala Hefji, Yahia
1795!! 29 352 68 Malik, Aidan
1688? 0 523 95 Manokha, Sergii
2017!! 4 136 28 Maris, Rob
790! 0 2838 248 Markou, Victor
1016?? 0 2309 225 Martin, Noelle
1714 2 475 85 Massey, Reg
1429! 9 1141 165 Matwiejew, Nicholas
1630 0 643 119 Mazza, Stephen
1737!! 11 427 79 McAteer, Ian
4g 5 McDonald, Angus
2g 0 McDonald, Flynn
3g 0 McDonald, Phil
1502!! 14 937 140 McGregor, Mike
1271 5 1605 187 McQuilkin, Graeme
1g 0 Meerkotter, Luke
899?? 0 2608 237 Meling, Harrison
1649!! 6 601 112 Michael, Ashley
2g 0 Michelson, Blair
4g 5 Michor, Norbert
1061 6 2189 218 Miller, Allan
1436!! 6 1122 161 Milovanovic, Stevica
5g 0 Mishra, Aarav
1475! 4 1022 150 Mohamed, Abdullah
1704! 6 498 91 Molenaar, Michael
1511!! 20 916 137 Moseley, Paul
1279! 5 1584 186 Motu, Ben
6g 3 Mridul Kanti, Baidya
789?? 0 2840 249 Munkhjargal, Chingun
392?? 0 3463 276 Munkhjargal, Chinkhusel
1268? 0 1616 189 Mutsengi, Julius
3g 0 Mutsengi, Tadiwanashe
723 14 2976 250 Nagaa, Vidhith
6g 0 Napaa, Mohit
1320! 17 1454 181 Newbold, Christian
1678? 0 543 99 Nguyen, Anthony
4g 0 Nichols, Julian
New 9 Nielsen, Jamie
406?? 0 3452 275 Nyamdari, Khatangua
960?? 9 2462 230 Nyamdari, Shijirgun
572? 9 3234 261 Nyamdari, Shijirkhutag
1083 6 2149 215 O'Donnell, Simon
2029! 0 129 27 O'Gorman, Alice
2085! 7 86 16 O'Mahoney, Keegan
1803!! 2 338 65 O'Shaughnessy, Dave
1g 0 Olavario, Higino Yuan
793?? 0 2833 247 Ong, Josiah
1675?? 1 550 102 Ong, Sean C
1672 0 555 105 Oswald, Franz
1035! 4 2265 223 Overste, Brian
1147!! 5 1958 205 Owen, Geoffrey
1g 0 Page, Ethan
2088? 7 84 15 Pang, Kwok Leong (Patrick)
621? 7 3163 258 Pasare, Parth
365 16 3490 277 Pasare, Prishaa
1435! 5 1125 162 Pass, Tony
1g 1 Patro, Anay
835? 0 2746 244 Pecoult, Gabriel
324?? 0 3544 282 Perera, Damsara
1247 7 1674 192 Perera, Kaviru
4g 0 Phiri, Vernon
1626? 0 648 120 Pimenov, Alex
1913!! 6 204 45 Plaganyi, Gyula [CM]
2g 0 Popal, Isaac
3g 0 Pope, Andrew
1290! 4 1554 184 Porteus, Grant
1225!! 5 1726 194 Powell, Darren
1553! 6 822 130 Prince, John
986 6 2393 228 Prince, Stephen
1204? 0 1793 198 Rabey, Kelvin
1401!! 31 1224 172 Radetic, Zoran
1921 0 197 43 Rafiei Darani, Daryoush
1971 0 163 34 Rahmani, Noor
1405 9 1214 170 Raptis, Liam
1598 0 700 123 Rasulov, Bekzod
864! 5 2680 242 Rennie, Mike
579?? 0 3227 260 Richards, Jamie
1360? 0 1344 175 Richi, Mohammed-Nabil
1143! 12 1977 206 Riley, Matthew
1481! 17 1002 148 Rithauddin, Florentyna
3g 0 Robles Valbuena, Roberto Carlos
1595? 0 708 125 Rodriguez, Julian
1758!! 18 396 74 Roebuck, Derek J
1492? 0 966 144 Ross, Leo
933!! 30 2526 233 Rotter, Luca
2009!! 0 140 29 Roza, Peter
302?? 0 3563 285 Sanchez, Isabella
2g 0 Sanjay, Dhruv
2064! 0 99 19 Saxon, Marc
2g 7 Schijf, Enno
1501 6 942 142 Seale, Cameron
2062! 6 102 20 Selby, Michael
1g 0 Senthil Kumar, Rahul
1g 8 Seow, Chloe
1282 9 1576 185 Seow, Micah
1527!! 33 878 135 Sethuraman, Jaswanth Ram
1875? 0 241 49 Shah, Neville
1981! 0 155 33 Shah Mansouri, Kevin
1822? 0 305 58 Shamalka, Nimesh
2g 0 Shanmuganathan, Angelmo
1674!! 0 552 104 Shaw, Robin A
485 11 3346 266 Shawcross, Rob
1626! 4 648 120 Sheikh, Suhail
2186 0 47 8 Shen, Daniel
1466!! 24 1041 154 Sheridan, Wallace
1652!! 11 596 111 Simonds, Marcus
1055? 0 2213 220 Skerman, Cameron
1173?? 0 1874 203 Smith, Doug
1428! 5 1144 166 Smith, Douglas
1712? 0 479 87 Smith, Jonathan
1g 0 Song, Jayden
1768!! 7 384 70 Soutar, Gavin
1552? 0 825 132 Sowden, Miles
2302 7 21 3 Spirin, Victor
645? 8 3118 256 Srikanth, Siddarth
5g 0 Standing, Gerard
4g 0 Stonehouse, Nicholas
1945! 1 184 40 Stortz, Robert
1g 8 Sudheesh, Ishaan
3g 0 Sullivan, Callum
4g 0 Sweetman, Keedyn
2124!! 7 68 13 Szijarto, Andras
5g 0 Taeuber, Max
1g 0 Tan, Audrey
1g 8 Tatarynovich, Raman
1737 0 427 79 Taton-Rundgren, Alex
1959! 0 173 36 Taylor, Leon M
1896? 0 222 47 Taylor, Noah
2076! 1 93 18 Teh, Hui Lam
2144! 1 63 12 Teh, Rui Gen [FM]
2105? 1 74 14 Teh, Rui Zhe (Zac)
1083 18 2149 215 Tempany, Ayden
1g 0 Temuulen, Orgil
4g 0 Tilley, Oliver
1g 0 Ting, Ian
1192 19 1820 200 Tito, Rhys
1470! 15 1034 152 Togtmol, Uudamkhishig
1027! 22 2281 224 Tran, Henry
546?? 0 3267 262 Tseng, Jayden
987? 9 2389 227 Tuli, Rishit
1119! 10 2035 208 Tyler, Jason
4g 5 Uuganbaatar, Enkhnaran
3g 6 Uuganbaatar, Temuulen
274?? 0 3586 287 Uuganbaatar, Uranbaigali
1582! 0 737 128 Van Burgel, Bradley
2085? 0 86 16 Verlinden, Stijn
1824? 0 302 57 Verma, Abhinav
1992 6 146 31 Voggenreiter, Simon
2g 7 Voon, Callum Shih Yang
3g 6 Vuppala, Rajesh
New 8 Vuppala, Vihaan
2g 0 Vyhunthan, Vishnu
1345!! 5 1381 177 Walker, Colin
3g 6 Walker, Lachlan
529? 0 3294 265 Wang, Walter
1475?? 0 1022 150 Watkins, Lucian
1655!! 5 590 110 Weijermars, Tristan
1491? 0 972 145 While, Lyndon
4g 0 Williams, Charlie
2g 0 Williams, Flynn
1528!! 7 874 134 Williams, Joshua
1753!! 7 406 75 Wolstencroft, Alan
4g 5 Wright, Larry
1539 2 850 133 Wu, Kobe
342?? 0 3523 279 Xie, Luke
1148? 9 1954 204 Yan, Wei Yu
1684? 0 530 97 Yao, Ryan
655?? 0 3102 255 Ye, Daniel
3g 0 Yeap, Charlotte
1705! 0 497 90 Yeung, Evan
1438? 6 1115 160 Yin, Ares
2g 0 Yong, Aizra
1118!! 4 2039 209 Young, Manfred
816?? 0 2780 246 Yuen, Thomas
1087? 0 2129 214 Zhang, Olivia
1667 0 568 107 Zhang, Yuxuan
3g 0 Zhao, Aurora
6g 0 Zhao, Tianyu
240?? 0 3613 288 Zhao, William
943? 9 2506 232 Zhu, Darwin
3g 0 Zoller, Bradley
|
ACF Quick Ratings - September 2026
Rating Gms Aust WA
2g 0 Absattar, Ismail
606! 11 3343 257 Absolom, Logan
2g 0 Adel, Raf
431?? 0 3769 316 Aggarwal, Nevish
390! 9 3859 333 Agrawal, Aadhya
564? 0 3450 272 Agrawal, Atharv
1126! 0 2026 127 Ahmad, Zeeshan
377! 0 3888 342 Aitken, Sarah
1270 11 1628 95 Akers, Gerard
328 7 3989 361 Alahakoon, Dinuth Nimsara
443 7 3732 307 Alahakoon, Senuth Dinsara
182?? 0 4250 415 Alain, Kal
414?? 0 3798 319 Alhendawi Almasalma, Mohammad
1925! 0 196 10 Amos, Edidiong
326! 16 3992 363 Anderson, Arthur
4g 0 Angepat, Meera
411! 20 3803 321 Anoop, Alphonse
1g 8 Anstiss, Daniel
185? 0 4247 413 Anvekar, Ivan Ajay
166 7 4270 416 Arambawela, Navya
1006! 18 2356 153 Ashok, Akash
682? 0 3160 231 Ashok, Anish
New 5 Ashok, Sai Aadhvik
480? 0 3636 295 Athimoolam, Elamparithy
1165 0 1915 117 Aucamp, Amion
281? 0 4077 378 Aucamp, Emile
919 0 2595 172 Aucamp, Mikhail
700 6 3120 226 Ayles, Jesse
1248 0 1693 103 Badruun, Nyamdorj
263? 0 4120 387 Baker, Sebastian
New 7 Bakes, Hunter
627? 0 3296 249 Balasubramaniam, Pranav
2041! 18 104 6 Balavignan, Ashvin [CM]
3g 0 Barnes, Tobias
1381! 11 1289 69 Barry, David
1091? 0 2116 133 Bartlett, Joshua
New 5 Bashar, Abrar
995! 8 2393 159 Batahena, Ayun
335? 0 3973 356 Batbold, Nandin
2g 7 Bayley, Elliot
2g 0 Beard, Jak
1078! 11 2160 139 Beard, Max
1437 0 1136 61 Berry, Alistair
2g 0 Berry, Xander
1091?? 0 2116 133 Bhatia, Abhay
289? 9 4063 377 Bhutani, Raghav
4g 0 Bitmead, John
2g 0 Black, Jasmine
1245?? 0 1705 106 Blair, Aaron
1077? 0 2162 140 Bloomer, Caleb
1215? 0 1789 109 Boby, Shawn
1260! 0 1659 100 Booth, Guy
1033! 7 2271 146 Boswarva, Ernest
611! 7 3336 255 Brackenridge, Zeno
1152? 0 1963 119 Bradley, Luke
1463! 0 1075 55 Brand, Drew
3g 0 Brennan, Rory
925! 7 2580 171 Brooke, John
1138 7 1994 122 Brophy, Gavin
1316? 0 1488 82 Bryan, Zachary
100?? 6 4335 426 Bui, Lucas
477? 0 3642 296 Butler, Alice
233! 26 4175 398 Byambabat, Soyombo
100?? 0 4335 426 Callow, Imogen
100?? 7 4335 426 Callow, Molly
2g 0 Carpenter, Oscar
436 9 3757 313 Carvin, Leo
New 7 Ceballos Salazar, Eleonor
2g 7 Chan, Jayden
2g 0 Chan, Yi Kai (Sean)
676? 0 3171 233 Chandna, Vivek
765! 20 2971 208 Chang, Yi Chen
757 16 2993 211 Chatha, Harmandeep
229? 0 4178 399 Chau, Jayden
455! 20 3698 304 Cheela, Saharsh
790? 7 2904 199 Chen, Aaron
1074? 0 2170 141 Chen, Albert
1340 0 1409 74 Chen, Angus
2g 7 Chen, Ruiqi
7g 0 Chen, Ryan
426! 16 3777 317 Cheng, Aleck
598 9 3363 262 Cheng Loewenthal, Ruben
New 6 Cheong, Ashton
2g 0 Chernyshenko, Sergi
3g 0 Chew, Zavier
1665? 0 565 24 Chinbat, Chintushig
525? 0 3529 282 Chirlamcherla, Sathvik
New 6 Chiu, Oliver
680! 27 3163 232 Chong, Lucas
1390!! 18 1261 66 Clarke, Daniel
2g 0 Cobbett, Hamish
2g 7 Colla Resende, Lucas
2g 7 Colla Resende, Mateus
2g 0 Connaughton, Matthew
948? 0 2517 165 Coulding, Bradley
2g 7 Crista, Allan
616 4 3321 252 Cu, Ford
1475! 7 1041 53 Curthoys, Edward
1385! 6 1272 68 Curtis, Calan
481? 0 3634 294 Dadras, Datis
100?? 6 4335 426 Dahl, Niamh
900? 0 2642 176 Darlow, Archibald
731? 0 3042 216 Davey, Matthew
926 9 2575 170 Davidson, Jamie
1703! 14 489 22 Davoll, Josh
915 0 2599 173 Dawoud, Ahmad
150? 9 4290 420 de Canha, Liam
1731 0 430 19 De Guzman, Jessie
1099! 0 2101 132 De Heer, Alex
770 7 2959 207 De Santis, Xavier
1670! 11 555 23 De Vas, Saminda
1143!! 31 1982 120 De Vas, Senudi
1585!! 22 750 37 De Vas, Yonal
391? 0 3857 332 Deng, Amy
1499 0 970 49 Deng, Eric
724! 29 3065 220 Desai, Sanay
258 7 4135 390 Deshmukh, Abira
134? 0 4305 422 Deshpande, Sharvil
2g 7 Dezelske, Damon
803! 16 2874 195 Dhanak, Ishaan
396 0 3846 330 Dillon, Charlie Jones
3g 6 Ding, Ashton
210? 11 4209 405 Divekar, Aditya
543? 7 3490 277 Do, Chau
1307? 0 1515 86 Dong, Thomas
1514? 0 933 47 Doshi, Chirag
593! 7 3375 263 Downes, Manning
417? 0 3793 318 Dryakhlov, Maksim
399? 0 3839 327 Du, Ray
1g 8 Dunstan, Jake
346? 0 3952 355 Durey, Leo
511? 0 3567 286 Durey, Peter
275? 0 4087 382 Dush, Anir
4g 0 Dush, Erdem
212? 0 4206 404 Duvenage, Ben
262?? 0 4121 388 Edwards, Samuel
1091? 0 2116 133 Eimery, Ilya
1127? 0 2023 125 Elamparithi, Arvind
1575! 0 773 38 Elkington, Derek
3g 0 Emmerton-Ginn, Tyler
New 6 Fabretti, Lucio
613 0 3331 254 Fleming, Alexandra
4g 0 Flynn, Oliver
1607!! 7 697 32 Fokaite, Gabriele
330? 11 3986 359 Fong, Caleb
360?? 0 3924 349 Francis, Ryan
750! 6 3008 215 Frankland, David M
2230 0 33 3 Fu, Yihe (Rebo) [FM]
372? 0 3901 345 Fuller, James
New 6 Gaca, Lucas
585? 0 3396 267 Gadvi, Neel
New 5 Gantulga, Enguun
550! 7 3475 274 Gao, Jo
2032? 0 107 7 Gao, Oscar [CM]
1390?? 0 1261 66 Garcia, Mat
3g 0 Garvey, Heath
776? 0 2947 204 Gebauer, Henry
300 7 4043 371 Gerhardt, Henry
2g 0 Ghosh, Pranshul
587! 20 3392 266 Ghugare, Aarav Amit
1455 3 1100 58 Gibson, Jacob
331?? 0 3983 357 Giles, Caleb
1247 11 1698 104 Glick, Emil
1015? 0 2323 149 Godwin, Ulaya
276? 0 4085 381 Gohil, Ira
4g 5 Golshiripour, Mohsen
1159? 0 1941 118 Gong, Leo
2368 11 13 2 Gong, Patrick [IM]
242? 9 4161 394 Goodwin, Louie
New 7 Goodwin, Tristan
870!! 30 2720 183 Gopalakrishnan, Jayan
1331!! 27 1439 75 Gough, Dylan
982!! 16 2428 161 Gough, Sebastian
864?? 0 2735 185 Gould, Dylan
752 11 3003 214 Greaves, Thomas
1626? 11 653 30 Gregory, James
3g 0 Gunawan, Michael
250? 9 4149 393 Gupta, Savir
388 7 3866 335 Guy, Dorothy
1348? 0 1386 73 Gwezere, Cecil
311? 6 4020 368 Ha, Elena
645? 0 3257 244 Ha, Henry (An Vien)
1437 7 1136 61 Hagendoorn, Mark
1g 8 Haigh, Hunter
1017? 0 2316 148 Hannan, Kelsey
1170 0 1905 116 Hansen, Niels
1376 0 1305 70 Hapugala, Amila
1886 0 237 11 Hardegen, Andrew
1738! 11 420 18 Hardegen, Kathryn [WFM]
1861! 11 267 13 Hare, Tim
1526 0 914 46 Harirajesh, Barath
1720! 0 460 21 Harris, Eamon
1g 8 Harriss, Gus
3g 0 Haughey, Thomas
676?? 0 3171 233 Heavens, Mason
2g 7 Heidt, Thomas
1028? 0 2280 147 Henderson, Mathew
New 9 Heo, Ian
1558? 0 822 41 Hernandez Mendez, Iker
3g 0 Hetel, Oscar
New 5 Higham, Ria
1445? 0 1122 60 Hintz, Steven
1009!! 38 2342 151 Ho, Gia Bao
1g 0 Ho, Kai Fai
New 25 Ho, Tung Lam
591!! 36 3383 264 Hoang, Andy
2g 7 Hoe, Hope
1507! 0 951 48 Holland, Dennis
100?? 0 4335 426 Holland, Samuel
New 9 Hooper, Sadie
530? 0 3520 280 Hou, Olivia
2g 5 Howard, Mark
360 7 3924 349 Hu, Chenghou
402 9 3829 326 Hu, Yining Lucas
438! 7 3746 310 Huang, Alexander
387? 0 3867 336 Huang, Elizabeth
1268! 0 1634 96 Huang, Hui
2g 7 Huang, Max
1468!! 29 1061 54 Huang, Yuqi (Ricky)
996! 11 2388 157 Hunt, Benjamin
433? 0 3766 314 Hussain, Eisa
914 7 2602 174 Hussain, Zayd
3g 0 Hussaini, Zacharia
3g 0 Ibrahim, Yassin
New 6 Indrayana, Given
328?? 0 3989 361 Ishchenko, Maxim
754? 0 3000 213 Ishgavaa, Belle
570? 0 3435 270 Ishgavaa, Negun
100?? 0 4335 426 Ishgavaa, Sondor
493!! 29 3609 291 Jagadish, Aakash
1565! 18 806 39 Janceski, Alex
865!! 45 2729 184 Jayasinghe, Attiligoda
New 6 Jayawardana, Arya
468! 20 3661 299 Jeudine, Marcellus
725!! 36 3064 219 Jeyaseelan, Riyaan Riju
2g 0 Jian, Elvis
2g 0 Jian, Tony
1058 10 2214 143 Johansson-Jones, William
1036? 0 2266 145 Jones, Griffin
2g 0 Jordan, Aran
351? 0 3944 354 Kabiri, Daniel
657!! 36 3227 240 Kameni Fouedjio, Doryan Ael
2g 0 Kameron, Caleb
696?? 0 3127 228 Kamma, Lalit
502 9 3588 288 Kang, Oliver
