No Name Loc Total 1 2 3 4 5 6
1. Boyd, Tristan 2127 5.5 :+ 10:W 5:W 2:W 8:W 3:D
2. Haasse, Adam 2104 4 19:W 11:W 7:W 1:L 3:D 4:D
3. Painter, Julian 2101 4.5 20:W 12:W 6:W 4:D 2:D 1:D
4. Partis, Mike 2022 4 21:W 13:W 9:D 3:D 7:D 2:D
5. Lakner, Jay 1938 5 22:W 14:W 1:L 16:W 10:W 6:W
6. Taylor, Leon 1912 4 24:W 15:W 3:L 14:W 19:W 5:L
7. Maris, Robert 1905 4.5 23:W 16:W 2:L 18:W 4:D 8:W
8. Hardegen, Andrew 1838 3.5 25:W 17:D 11:W 9:W 1:L 7:L
9. Pike, David 1780 3 26:W 18:W 4:D 8:L 20:L 24:D
10. Aquilla, Joe 1675 4 27:W 1:L 17:W 21:W 5:L 19:W
11. Patron, Andrzej 1649 4 28:W 2:L 8:L 30:W 22:W 20:W
12. Webber, John 1599 3 30:W 3:L 21:L 31:L 32:W 25:W
13. Fedec, John 1573 3.5 29:W 4:L 20:D 19:L 15:W 18:W
14. Taylor, Natalie 1568 4 31:W 5:L 24:W 6:L 23:W 17:W
15. Pilgrim, Robert 1540 2.5 32:W 6:L 23:D 20:L 13:L 33:W
16. Tomic, Nedeljko 1534 4 34:W 7:L 25:W 5:L 26:W 35:W
17. Payne, Sophie 1524 3 33:W 8:D 10:L 23:D 31:W 14:L
18. Bosnyak, Louise 1435 2.5 35:W 9:L 31:W 7:L 24:D 13:L
19. Murie, John 1414 3 2:L 27:W 33:W 13:W 6:L 10:L
20. Viswanath, Ganesh 1399 3.5 3:L 30:W 13:D 15:W 9:W 11:L
21. Holland, Dennis 1384 3 4:L 28:W 12:W 10:L 35:L 26:W
22. Klimczak, Joe 1351 3 5:L 31:L 35:W 32:W 11:L 28:W
23. Colic, Igor 1347 3 7:L 34:W 15:D 17:D 14:L 29:W
24. Cassidy, Kelly 1221 3 6:L 29:W 14:L 34:W 18:D 9:D
25. Filose, Anthony 1118 2 8:L 32:W 16:L 35:L 30:W 12:L
26. Selby, Peter (jun) 965 2 9:L 35:L 29:W 33:W 16:L 21:L
27. Atthowe, Gerald 627 2 10:L 19:L 30:L 28:L :W 34:W
28. Blackman, Rhys 2 11:L 21:L 32:L 27:W 33:W 22:L
29. Cheang, Jeremy 2 13:L 24:L 26:L :W 34:W 23:L
30. Cheang, Mun 1 12:L 20:L 27:W 11:L 25:L 31:L
31. Donaldson, Thomas 3 14:L 22:W 18:L 12:W 17:L 30:W
32. Kojima, Lori 2 15:L 25:L 28:W 22:L 12:L :W
33. Kojima, Meggie 1 17:L :+ 19:L 26:L 28:L 15:L
34. Kojima, Nanase 1 16:L 23:L :W 24:L 29:L 27:L
35. Young, Phil 3 18:L 26:W 22:L 25:W 21:W 16:L
|