2004 Yanchep/Two Rocks Allegro


Dates:10 October 2004
Venue:Phil Renkin Recreation Centre
Rounds:9

Open
1stBozidar Mandic (8.5)
2ndTristan Boyd (7.0)
=3rd

Eugeniy Konovalov, Jay Lakner & Michael Partis (6.5)

U/1850
1stMichael Kueh (6.0)
=2nd

Andrew Hardegen & Wally Lubtshenko (5.5)

U/1650
1stRyan Humphries (6.0)
=2nd

Ganesh Viswanath & Robert Pilgrim (5.0)

U/1300
1stChristopher Scott (5.0)
2nd

Blair Slack-Smith (4.5)

U/1100
1stPeter Grindley (5.0)
2nd

Earnest Tan (3.5)

Junior
Division
1stKarl Amati (8.0)
2ndRhys Cooper
3rd

John Moritz

Novice
Division
1stJesse Carolin-Unkovich
2ndReece South
=3rd

George Carolin-Unkovich & Chiara Amati


Cross Table


 No   Name 		       Loc    Tot   1     2     3     4     5     6     7     8     9     
  
 1.   Mandic, Bozidar          2302   8.5  22:W  11:W   7:W   6:W   2:D   8:W   3:W  12:W   4:W
 2.   Boyd, Tristan	       2223   7    23:W  13:W   9:W  19:W   1:D  11:W   7:D  28:W   5:L
 3.   Byrne, Stewart	       2158   5    24:W  12:D   4:W   7:L  10:W  20:W   1:L   5:L  21:D
 4.   Hare, Tim		       2092   5.5  25:W  15:D   3:L  13:W  12:L  36:W  21:W   9:W   1:L
 5.   Konovalov, Eugeniy       2055   6.5  26:W  16:W  19:L  12:W  11:L  21:D  13:W   3:W   2:W
 6.   Lakner, Jay	       2046   6.5  27:W  17:W  21:W   1:L  20:D  12:D  14:W   7:D  11:W
 7.   Partis, Michael	       2006   6.5  28:W  18:W   1:L   3:W  21:W   9:W   2:D   6:D   8:D
 8.   Maris, Robert	       1975   6    29:W  19:L  23:W  17:W  28:W   1:L  16:W  11:D   7:D
 9.   Taylor, Leon	       1935   5    30:W  20:W   2:L  18:W  19:W   7:L  28:L   4:L  22:W
 10.  Leonhardt, Wolfgang      1908   5    31:W  21:L  25:W  20:L   3:L  33:W  39:W  23:W  28:L
 11.  Hardegen, Andrew	       1820   5.5  32:W   1:L  26:W  22:W   5:W   2:L  19:W   8:D   6:L
 12.  Kueh, Michael	       1766   6    33:W   3:D  15:W   5:L   4:W   6:D  20:W   1:L  19:W
 13.  Rados, Petar 	       1758   4    34:W   2:L  28:L   4:L  32:W  40:W   5:L  33:L  26:W
 14.  Fedec, John	       1731   4    35:L  32:W  27:W  21:L  23:W  18:W   6:L  19:L  24:L
 15.  Payne, Sophie	       1694   5    36:W   4:D  12:L  23:L  40:W  28:L  27:W  24:D  33:W
 16.  Jahangirian, Mohammad    1692   5    37:W   5:L  30:W  28:L  25:W  39:W   8:L  35:L  23:W
 17.  Lubtschenko, Wally       1673   5.5  38:W   6:L  40:W   8:L  24:W  19:L  34:D  20:W  35:W
 18.  Tomic, Nedeljko          1673   3.5  39:W   7:L  31:W   9:L  26:W  14:L  35:L  36:D  34:L
 19.  Lockwood, Tom            1663   5    40:W   8:W   5:W   2:L   9:L  17:W  11:L  14:W  12:L
 20.  Maris, Natalie           1642   4.5  41:W   9:L  35:W  10:W   6:D   3:L  12:L  17:L  36:W
 21.  Viswanath, Ganesh        1635   5    42:W  10:W   6:L  14:W   7:L   5:D   4:L  34:W   3:D
 22.  Deheer, Alex             1619   4     1:L  35:W  33:W  11:L  39:L  26:W  23:L  25:W   9:L
 23.  Pavlovic, Michael        1579   4     2:L  34:W   8:L  15:W  14:L  42:W  22:W  10:L  16:L
 24.  Pilgrim, Robert          1571   5     3:L  33:L  37:W  31:W  17:L  29:W  36:D  15:D  14:W
 25.  Maris, Fred	       1559   4     4:L  36:W  10:L  32:W  16:L  34:L  40:W  22:L  37:W
 26.  Bell, Tom	               1500   3     5:L  37:W  11:L  33:W  18:L  22:L  32:L  42:W  13:L
 27.  Garcia, Mat	       1465   3.5   6:L  38:W  14:L  35:D  36:L  31:W  15:L  29:W  39:L
 28.  Humphries, Ryan          1421   6     7:L  39:W  13:W  16:W   8:L  15:W   9:W   2:L  10:W
 29.  Taylor, Garry	       1288   3.5   8:L  40:L  38:W  36:D  35:D  24:L  42:D  27:L  41:W
 30.  O'Shaugnessy, Dave       1252   3     9:L  41:W  16:L  40:L  33:L  35:L  31:W  38:W  32:L
 31.  Price, Barry             1250   2.5  10:L  42:W  18:L  24:L  34:L  27:L  30:L  41:D  38:W
 32.  Segers, Frank            1250   4    11:L  14:L  42:W  25:L  13:L  37:W  26:W  39:L  30:W
 33.  Vaughan, A               1250   4    12:L  24:W  22:L  26:L  30:W  10:L  38:W  13:W  15:L
 34.  Slack-Smith, Blair       1232   4.5  13:L  23:L  39:L  41:W  31:W  25:W  17:D  21:L  18:W
 35.  Scott, Christopher       1134   5    14:W  22:L  20:L  27:D  29:D  30:W  18:W  16:W  17:L
 36.  Tan, Earnest             1100   3.5  15:L  25:L  41:W  29:D  27:W   4:L  24:D  18:D  20:L
 37.  Amati, Michael           1000   3    16:L  26:L  24:L  42:L  38:W  32:L  41:W  40:W  25:L
 38.  Cregan, Terry            1000   1    17:L  27:L  29:L  39:L  37:L  41:W  33:L  30:L  31:L
 39.  Grindley, Peter          1000   5    18:L  28:L  34:W  38:W  22:W  16:L  10:L  32:W  27:W
 40.  Livanos, P               1000   2.5  19:L  29:W  17:L  30:W  15:L  13:L  25:L  37:L  42:D
 41.  Turner, Bob	       1000    .5  20:L  30:L  36:L  34:L  42:L  38:L  37:L  31:D  29:L
 42.  Howard, Bryan	        718   3    21:L  31:L  32:L  37:W  41:W  23:L  29:D  26:L  40:D