No Name Loc Total 1 2 3 4 5 6 7 8 9
1. Boyd, Tristan 2208 7.5 3:W 2:W 4:W 13:W 8:D 5:W 6:L 11:W 9:W
2. Pearson, Steven 1900 7 14:W 1:L 5:W 9:W 3:W 4:L 10:W 6:W 8:W
3. Fedec, John 1794 6 1:L 10:W 7:D 6:W 2:L 8:W 5:W 4:D 11:W
4. Haasse, Adam 2088 5.5 11:W 9:W 1:L 5:L 14:W 2:W 7:W 3:D 6:L
5. Lakner, Jay 2120 5.5 7:W 13:D 2:L 4:W 9:W 1:L 3:L 10:W 14:W
6. Barber, Haydn 2149 5.5 9:L 8:D 10:W 3:L 15:W 14:W 1:W 2:L 4:W
7. Janceski, Alex 1685 4.5 5:L 14:W 3:D 8:L 12:W 10:D 4:L 13:D 15:W
8. Maris, Rob 1948 4 10:D 6:D 13:D 7:W 1:D 3:L 11:L 12:W 2:L
9. Tomic, Nedeljko 1738 4 6:W 4:L 15:W 2:L 5:L 11:L 14:W 16:W 1:L
10. Pavlovic, Michael 1630 4 8:D 3:L 6:L 15:W 16:W 7:D 2:L 5:L 13:W
11. Maris, Natalie 1647 4 4:L 15:L 12:L 16:W 13:W 9:W 8:W 1:L 3:L
12. Garcia, Matt 1471 4 0: 0: 11:W 14:L 7:L 13:W 15:W 8:L 16:W
13. Dunlop, Gordon 1860 3.5 15:W 5:D 8:D 1:L 11:L 12:L 16:W 7:D 10:L
14. Lockwood, Tom 1614 3 2:L 7:L 16:W 12:W 4:L 6:L 9:L 15:W 5:L
15. Boyd, Kirk 1 13:L 11:W 9:L 10:L 6:L 16:L 12:L 14:L 7:L
16. O'Shaughnessy, David 1148 1 0: 0: 14:L 11:L 10:L 15:W 13:L 9:L 12:L
|