2009 Christmas Open - 6 Rounds

The final Grand Prix event for 2009 - the Christmas Open was held over the weekend of 5th & 6th of December at Legacy House.


Prize Winners


 Open
 =1st Stephanus Kurniawan, Yita Choong, Tristan Boyd 5.0/6  
 
 U/1900
 1st Aston Taminsyah 4.0/6
 
 U/1700
 =1st Gabriel Nhial and Gary Donaldson 3.0/6
  
 U/1200
 =1st Bernard Laugery and Behrouz Ghorbanian 2.5/6
 
 Junior
 1st George Carolin-Unkovich 2.5/6


Final Standings


 Place Name                     Feder Rtg Loc  Score  M-Buch. Buch. Progr. 

 1-3   Boyd, Tristan                      2279 5        15.0  22.5   17.0
       Choong, Yita                       2007 5        15.0  22.0   18.0
       Kurniawan, Stephanus               2094 5        14.5  22.5   19.0
 4     Taminsyah, Aston                        4        13.0  19.5   12.0
 5-10  Hare, Tim                          2060 3.5      15.0  22.5   14.5
       Dempster, Dave                     1744 3.5      14.5  22.0   12.5
       Seah, Eddy                         1785 3.5      13.0  20.0   13.5
       Vlietstra, Marc                    1918 3.5      12.0  19.5   12.0
       Chin, Albert-Chao                  1865 3.5      12.0  17.5   13.5
       Dunlop, Gordon                     1818 3.5      10.5  16.0   11.5
 11-14 Holland, Dennis                    1854 3        12.5  19.5   11.0
       Donaldson, Tom                     1869 3        12.0  17.5   11.0
       Nhial, Gabriel                     1700 3        10.0  15.5    8.0
       Donaldson, Gary                    1463 3         8.5  12.5    8.0
 15-18 Ellis, David                       1918 2.5      13.5  19.0   13.0
       Laugery, Bernard                   1157 2.5      11.0  16.5    7.0
       Carolin-Unkovich, George           1016 2.5      11.0  15.0    6.0
       Ghorbanian, Behrouz                     2.5      10.5  14.5   10.5
 19    McHugh, Aaron                      1537 2        12.0  17.5    8.0
 20-21 Summerfield, John                  1497 1        11.5  17.0    2.0
       Hagendoorn, Mark                   1150 1        10.5  16.0    3.0
 22    Bultman, Grant                     1563 0         3.0   3.0    0.0


Cross Table


 No  Name                     Feder Rtg  1    2    3    4    5    6    

 1.  Boyd, Tristan                      12:W  6:W  4:L  5:W  2:W  3:W
 2.  Kurniawan, Stephanus               13:W  7:W  3:W  4:W  1:L 12:W
 3.  Hare, Tim                          14:+  8:W  2:L 12:D 21:W  1:L
 4.  Choong, Yita                       15:W  9:W  1:W  2:L  8:W 11:W
 5.  Ellis, David                       16:W 10:W  6:D  1:L 12:L  9:L
 6.  Vlietstra, Marc                    17:W  1:L  5:D  9:W 11:L 21:W
 7.  Donaldson, Tom                     18:W  2:L 12:L 16:W 13:W 22:L
 8.  Chin, Albert-Chao                  19:W  3:L 15:W 22:W  4:L 10:D
 9.  Holland, Dennis                    20:W  4:L 17:W  6:L 22:L  5:W
 10. Dunlop, Gordon                     21:W  5:L 22:L 20:W 15:W  8:D
 11. Seah, Eddy                         22:W 12:L 18:W 21:D  6:W  4:L
 12. Dempster, Dave                      1:L 11:W  7:W  3:D  5:W  2:L
 13. Nhial, Gabriel                      2:L 18:L 16:W 17:W  7:L 15:W
 14. Bultman, Grant                      3:-   :    :    :    :    : 
 15. McHugh, Aaron                       4:L 19:W  8:L 18:W 10:L 13:L
 16. Summerfield, John                   5:L 21:L 13:L  7:L   :W 17:L
 17. Donaldson, Gary                     6:L 20:W  9:L 13:L 19:W 16:W
 18. Laugery, Bernard                    7:L 13:W 11:L 15:L 20:D   :W
 19. Hagendoorn, Mark                    8:L 15:L 21:L   :W 17:L 20:L
 20. Carolin-Unkovich, George            9:L 17:L   :W 10:L 18:D 19:W
 21. Ghorbanian, Behrouz                10:L 16:W 19:W 11:D  3:L  6:L
 22. Taminsyah, Aston                   11:L   :W 10:W  8:L  9:W  7:W