No Name Loc Total 1 2 3 4 5 6
1 Boyd, Tristan 2357 5 6:D 10:W 18:W 5:W 7:W 3:D
2 Gong, Patrick 1472 4.5 16:W 13:W 5:W 7:L 4:D 9:W
3 Ferozkohi, Ihsan 2172 4.5 21:W 5:L 12:W 6:W 10:W 1:D
4 Donaldson, Thomas 2000 4.5 11:W 7:D 6:D 19:W 2:D 10:W
5 Kerr, Bill 2080 4 9:W 3:W 2:L 1:L 19:W 11:W
6 Carolin-Unkovich, George 1929 4 1:D 8:W 4:D 3:L 18:W 15:W
7 Choong, Yita 2334 3.5 8:W 4:D 22:W 2:W 1:L 0:
8 Tomic, Ned 1916 3.5 7:L 6:L 20:W 15:D 12:W 16:W
9 Hintz, Steven 1605 3.5 5:L 18:D 21:W 22:W 16:W 2:L
10 Ellis, David 1963 3 15:W 1:L 17:W 13:W 3:L 4:L
11 Yap, Ignatius 1552 3 4:L 17:W 16:L 23:W 13:W 5:L
12 Koh, Paddy 3 16:W 15:L 3:L 17:W 8:L 18:W
13 Kuhnel, Martin 3 20:W 2:L 14:W 10:L 11:L 21:W
14 Wijesuriya, Rahal 3 18:L 0:D 13:L 21:D 23:W 19:W
15 Xiong, Sean 1483 2.5 10:L 12:W 19:L 8:D 22:W 6:L
16 Gough, Dylan 1450 2.5 12:L 23:W 11:W 18:D 9:L 8:L
17 Edwards, Mostyn 2.5 19:W 11:L 10:L 12:L 0:D 22:W
18 Dharmapuri, Sri Krishna Kousel 1254 2 14:W 9:D 1:L 16:D 6:L 12:L
19 Nairn, Mick 1454 2 17:L 20:W 15:W 4:L 5:L 14:L
20 Hurst, Benjamin 1324 2 13:L 19:L 8:L 0:D 21:D 23:W
21 Donaldson, Gary 1616 1.5 3:L 22:D 9:L 14:D 20:D 13:L
22 Cunningham, Robert 1269 1.5 23:W 21:D 7:L 9:L 15:L 17:L
23 Taylor, Harrison .5 22:L 16:L 0:D 11:L 14:L 20:L
|