The 2021 WA Junior State Chess Championships was held over four days from Tuesday, 13th July to Friday, 16th July at the Sadler Centre, Corpus Christi College. There was a total of 154 entrants for the five different tournaments.
The venue proved to be an excellent one with the different tournaments held in different rooms with a glass partition separating spectators from the players. The large number of Blitz players needed two rooms to accommodate all the players.
UNDER 8
The under 8's tournament had 22 entrants. Angus Chen was a convincing winner with a 100% score of 9. Second was newcomer Felix Watkins with 6.5 and third was Senudi De Vas with 6 points. Senudi was the Girls winner for this event a very good achievement considering some of the opposition. Second Girl was Jo Gao with 5 points and the Third Girl was Linda Hernandez Mendez with 4 points, (despite missing the first four rounds). Merit awards were given to Nathan To, Max Goldbloom and Datis Dadras all with 5.5 points.
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9
------------------------------------------------------------------------------------------------------------
1 Chen,Angus 893 WA 9.0 | +B11 +W17 +B3 +W7 +B8 +W9 +B5 +W6 +B4
2 Watkins,Felix 0 WA 6.5 | +B15 +W18 -B7 -W5 +B11 +W19 +B8 =B4 +B6
3 De Vas,Senudi 321 WA 6.0 | +W22 +B20 -W1 +B8 -W9 -B4 +W13 +W5 +W7
4 To,Nathan 0 WA 5.5 | +W10 -B8 +W13 -B6 +B18 +W3 +B9 =W2 -W1
5 Goldbloom,Max 200 WA 5.5 | +B14 +W12 -W8 +B2 =W6 +B10 -W1 -B3 +W9
6 Dadras,Datis 326 WA 5.5 | -B17 +W21 +B20 +W4 =B5 +W7 +B10 -B1 -W2
7 Manzi,Dario 466 WA 5.0 | +W9 +B13 +W2 -B1 -W10 -B6 +W12 +W8 -B3
8 Balaratnasingam,Lincoln 493 WA 5.0 | +B21 +W4 +B5 -W3 -W1 +B13 -W2 -B7 +B14
9 Li,Isaac 0 WA 5.0 | -B7 +W15 +B12 +W17 +B3 -B1 -W4 +W10 -B5
10 Perera,Kaviru 132 WA 5.0 | -B4 +W14 +B17 +W11 +B7 -W5 -W6 -B9 +W19
11 Gao,Jo 0 WA 5.0 | -W1 +B22 +W19 -B10 -W2 +B14 -W18 +B15 +B12
12 Merson King,Gavrie 571 WA 4.0 | +F16 -B5 -W9 -B13 +W15 +W20 -B7 +B18 -W11
13 Chong,Rieley 0 WA 4.0 | +B19 -W7 -B4 +W12 +B20 -W8 -B3 -W14 +B18
14 Summerscales,Henry 0 WA 4.0 | -W5 -B10 +BYE -W18 +B17 -W11 +B19 +B13 -W8
15 Ballan,Liam 0 WA 4.0 | -W2 -B9 +W22 =B19 -B12 =W18 +B16 -W11 +B21
16 Hernandez Mendez,Linda 0 WA 4.0 | -F12 -F19 -- -- +W21 +B22 -W15 +W17 +B20
17 Manzi,Madina 0 WA 3.5 | +W6 -B1 -W10 -B9 -W14 =B21 +W20 -B16 +B22
18 Li,Jeremy 140 WA 3.5 | -W20 -B2 +W21 +B14 -W4 =B15 +B11 -W12 -W13
19 Wong,Liam 0 WA 3.5 | -W13 +F16 -B11 =W15 +B22 -B2 -W14 +W21 -B10
20 Tan,Yongwen 0 WA 3.0 | +B18 -W3 -W6 +B21 -W13 -B12 -B17 +W22 -W16
21 Kalli,Aadhya 0 WA 1.5 | -W8 -B6 -B18 -W20 -B16 =W17 +W22 -B19 -W15
22 Pendem,Vikrant 0 WA 1.0 | -B3 -W11 -B15 +BYE -W19 -W16 -B21 -B20 -W17
|
UNDER 10
The under 10's tournament had 26 entrants. Eric Deng got off to a fast start winning his first five games but then faltered losing to Angus Chen and Eu Ming Khaw and finishing second with 7 points. Jaswanth Ram Sethuraman played well beating the eventual leader, Angus Chen. Jaswanth finished with 6.5 points and came third. The eventual winner was Angus Chen with 7.5 points and apart from losing to Jaswanth this was a very solid performance. Merit awards went to Eu Ming Khaw, Nithuli Liyanage (both with 6 points) and Eamon Harris and Marcus Van Den Berg (both with 5.5. points).
The Best Girl was Nithuli Liyanage (6 points) like Senudi (under 8s) this was a very good achievement against very strong opposition. Second Girl was Mia Cohen with 5 points and the third Girl was Annalise Taylor with 4.5 points.
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9
------------------------------------------------------------------------------------------------------------
1 Chen,Angus 893 WA 7.5 | +B8 -W3 +B10 +W16 +B13 +B2 +W6 =W4 +B7
2 Deng,Eric 1067 WA 7.0 | +B10 +W7 +B13 +W6 +B3 -W1 -B4 +W5 +B8
3 Sethuraman,Jaswanth Ram 521 WA 6.5 | +W26 +B1 +W5 -B7 -W2 +B12 +W9 +B6 =W4
4 Khaw,Eu Ming 893 WA 6.0 | +W14 -B11 +W8 +B9 =W7 =B5 +W2 =B1 =B3
5 Liyanage,Nithuli 681 WA 6.0 | +B18 +W24 -B3 +W17 =B6 =W4 +B10 -B2 +W9
6 Harris,Eamon 999 WA 5.5 | +W15 +B9 +W11 -B2 =W5 +B7 -B1 -W3 +W14
7 Van Den Berg,Marcus 636 WA 5.5 | +B19 -B2 +W20 +W3 =B4 -W6 +B8 +W16 -W1
8 Klimenko,Timofey 365 WA 5.0 | -W1 +B26 -B4 +W12 +B16 +W13 -W7 +B17 -W2
9 Levine,Ezra 500 WA 5.0 | +B12 -W6 +B24 -W4 +B18 +W17 -B3 +W10 -B5
10 Cohen,Mia 405 WA 5.0 | -W2 +B25 -W1 +B21 +W22 +B11 -W5 -B9 +W17
11 Balaratnasingam,Lincoln 493 WA 5.0 | +B22 +W4 -B6 -W13 -B12 -W10 +B19 +W20 +B16
12 Chan,Jayden 0 WA 5.0 | -W9 +B15 +W23 -B8 +W11 -W3 -B16 +W18 +B21
13 Kitay,Yonatan 637 WA 4.5 | +W25 +B21 -W2 +B11 -W1 -B8 -W17 =B14 +W23
14 Taylor,Annalise 362 WA 4.5 | -B4 +W22 -B16 +W19 -B17 +W18 +B20 =W13 -B6
15 Ong,Charis 374 WA 4.5 | -B6 -W12 -B19 +W24 =W23 +B25 =W22 =B21 +W26
16 Vinod,Dillon 498 WA 4.0 | -W21 +B20 +W14 -B1 -W8 +B22 +W12 -B7 -W11
17 Kalloor,Abner 444 WA 4.0 | -W20 +B18 +W21 -B5 +W14 -B9 +B13 -W8 -B10
18 De Vas,Senudi 321 WA 4.0 | -W5 -W17 +B26 +B20 -W9 -B14 +W23 -B12 +W24
19 Patil,Aditi 200 WA 4.0 | -W7 -B23 +W15 -B14 +W21 -B20 -W11 +B26 +W22
20 Leib,Asher 0 WA 4.0 | +B17 -W16 -B7 -W18 +B26 +W19 -W14 -B11 +W25
21 Davoll,Dominic 0 WA 3.5 | +B16 -W13 -B17 -W10 -B19 +W24 +B25 =W15 -W12
22 Gao,Jo 0 WA 3.5 | -W11 -B14 +W25 +B23 -B10 -W16 =B15 +W24 -B19
23 Caro,Oz 414 WA 3.5 | -B24 +W19 -B12 -W22 =B15 +W26 -B18 +W25 -B13
24 Liu,Emily 0 WA 2.5 | +W23 -B5 -W9 -B15 =W25 -B21 +W26 -B22 -B18
25 Kur,Joshua 200 WA 1.5 | -B13 -W10 -B22 +W26 =B24 -W15 -W21 -B23 -B20
26 Adshead,Nathan 0 WA 0.0 | -B3 -W8 -W18 -B25 -W20 -B23 -B24 -W19 -B15
|
UNDER 12
The under 12's tournament had 32 entrants. Anthony Nguyen started well with wins in the first four rounds but then faltered with losses to Issa Majidi and Eric Deng and had to settle for a Merit Award. Eric Deng lost his first-round game against Thomas He but after that he was unbeaten for the next eight rounds. Eric finished third on 7 points. Issa Majidi started somewhat slowly with 3.5 points from the first five rounds but then went on to win the last four rounds. Issa finished second with 7.5 points. Eu Jin Khaw had a very solid performance remaining unbeaten throughout the nine rounds; only drawing with Anthony Nguyen and Eric Deng. Eu Jin was the deserved winner with 8 points. Merit awards went to Anthony Nguyen, (6.5 points) and Yonal De Vas, Paula Gruber, Daniel Levin and Barath Harirajesh (all on 5.5 points).
The Best Girl was Paula Gruber with 5.5. points a very good achievement that included wins against Barath Harirajesh and Finian Jordan. The Second Girl was Kobe Wu with 4 .5 points and the Third Girl was Mia Cohen with 3.5 points.
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9
------------------------------------------------------------------------------------------------------------
1 Khaw,Eu Jin 1140 WA 8.0 | +W16 +B20 +W2 +B5 =W4 +B8 =W3 +B10 +W9
2 Majidi,Issa 921 WA 7.5 | +B26 +W19 -B1 +W6 =B3 +W12 +W4 +B7 +W5
3 Deng,Eric 1067 WA 7.0 | -W23 +B25 +W16 +B11 =W2 +B9 =B1 +W4 +W13
4 Nguyen,Anthony 1037 WA 6.5 | +B15 +W18 +B6 +W7 =B1 +W5 -B2 -B3 +W10
5 De Vas,Yonal 1125 WA 5.5 | +B14 +W13 +B12 -W1 +B10 -B4 =W7 +W6 -B2
6 Gruber,Paula 572 WA 5.5 | +W8 +B9 -W4 -B2 =W21 +B22 +W20 -B5 +W11
7 Levin,Daniel 985 WA 5.5 | +W22 +B17 =W11 -B4 =W13 +B18 =B5 -W2 +B15
8 Harirajesh,Barath 1423 WA 5.5 | -B6 +W30 +B19 =W12 +B15 -W1 -B10 +W16 +B17
9 Jordan,Finian 835 WA 5.0 | +B30 -W6 +B14 -W15 +B19 -W3 +B24 +W12 -B1
10 Raptis,Liam 878 WA 5.0 | +W25 -B11 +W23 +B21 -W5 +B16 +W8 -W1 -B4
11 Majidi,Nizam 642 WA 5.0 | +B21 +W10 =B7 -W3 -B12 =W14 +B19 +W15 -B6
12 Pean,Kang Wei 800 WA 5.0 | +W27 +B23 -W5 =B8 +W11 -B2 =W13 -B9 +W19
13 Kaempf,Timothy 765 WA 5.0 | +W24 -B5 =W22 +B17 =B7 =W15 =B12 +W14 -B3
14 Sethuraman,Jaswanth Ram 521 WA 5.0 | -W5 +B27 -W9 +B24 =W17 =B11 +W18 -B13 +W28
15 Finchett,Jack 417 WA 4.5 | -W4 +B24 +W20 +B9 -W8 =B13 +W17 -B11 -W7
16 Wu,Kobe 558 WA 4.5 | -B1 +W29 -B3 +W26 +B20 -W10 =B21 -B8 +W23
17 Vinod,Daren 752 WA 4.5 | +B28 -W7 +B26 -W13 =B14 +W21 -B15 +W22 -W8
18 Tran,Oliver 656 WA 4.5 | +F32 -B4 -W21 +B25 +W23 -W7 -B14 =W24 +B22
19 Jordan,Darcy 641 WA 4.0 | +W31 -B2 -W8 +B27 -W9 +B29 -W11 +B20 -B12
20 Castalanelli,Maxwell 789 WA 4.0 | +B29 -W1 -B15 +B22 -W16 +W25 -B6 -W19 +B24
21 Smith,Ben 0 WA 4.0 | -W11 +BYE +B18 -W10 =B6 -B17 =W16 -B23 +W29
22 Cohen,Mia 405 WA 3.5 | -B7 +W28 =B13 -W20 +B26 -W6 +B25 -B17 -W18
23 He,Thomas 451 WA 3.5 | +B3 -W12 -B10 +W31 -B18 -W24 =B28 +W21 -B16
24 Katru,Aarnav 0 WA 3.5 | -B13 -W15 +B30 -W14 +W27 +B23 -W9 =B18 -W20
25 Ong,Charis 374 WA 3.5 | -B10 -W3 +B29 -W18 +W28 -B20 -W22 +B30 =W27
26 Tran,Benjamin 400 WA 3.5 | -W2 +B31 -W17 -B16 -W22 +B27 =W29 -B28 +W30
27 Davoll,Dominic 0 WA 3.5 | -B12 -W14 +B28 -W19 -B24 -W26 +W30 +B29 =B25
28 Kumar,Tejas 0 WA 3.5 | -W17 -B22 -W27 +BYE -B25 +B30 =W23 +W26 -B14
29 Hou,Olivia 0 WA 2.5 | -W20 -B16 -W25 +W30 +B31 -W19 =B26 -W27 -B21
30 Chong,Raelyn 0 WA 1.0 | -W9 -B8 -W24 -B29 +BYE -W28 -B27 -W25 -B26
31 Williams,Flynn (W) 0 WA 1.0 | -B19 -W26 +BYE -B23 -W29 -- -- -- --
32 Levine,Ezra (W) 0 WA 0.0 | -F18 -- -- -- -- -- -- -- --
|
OPEN DIVISION
The Open division consisted of 24 players. They were vying for titles in the Under 18, Under 16 and the Under 14 age divisions.
Predictably the two strongest players Jamie Laubbacher and Yihe Fu (Rebo) both won their first three games. The fourth round saw Jamie beating Rebo with a queen against a rook and a bishop, a complex game. Jamie went onto to remain unbeaten for the rest of the tournament and finished first on 6 points from 7. Rebo also preceded well until the last day when he lost to Kundan Dharmapuri and was in an inferior position against Celine Ong but still managed to win.
Oscar Gao stated slowly with a lost to Celine but picked up after that and finished with draws against Rebo and Kundan on the last day.
Kundan Dharmapuri also had a good tournament beating Rebo and only losing to Nicholas Ng.
Alex Pimenov lost to Rebo in the second round but then played well, finishing with a draw against Jamie.
Celine Ong played well beating Oscar Gao and Iker Hernandez Mendez. Narrowly losing to Rebo. Her results were good enough to be the undisputed Girls Champion with 4.5 points.
There was a very good performance by one of the youngest players, Noah Taylor who beat Nicholas Ng and drew with Shannon Koh and Celine Ong.
From the results of this 7-round tournament two playoffs evolved. Firstly on 5 points each Yihe Fu (Rebo), Oscar Gao, Alex Pimenov and Kundan Dharmapuri all had five points. They were playing for the Under 16's and Under 14's titles.
The second playoff was between Anoushka Gupta and Jiani Li. They were playing for the Under 16's and Under 14's girls titles.
In the first playoff, all four players had to play two Allegro games against each player. Rebo played well finishing with 5 points from 6 and secured the Under 16s title. Oscar and Alex tied for second place with three points. They then had an Armageddon game which Oscar won securing the Under 14s title.
Anoushka and Jiani also played two Allegro games which ended with a tie on 1 point each. They then had an Armageddon game which Anoushka won. This meant Anoushka secured the Under 16s Girls title and Jiani secured the Under 14s Girls title.
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7
------------------------------------------------------------------------------------------------
1 Laubbacher,Jamie 2286 WA 6.0 | +W11 +B8 +W6 +B2 +W15 =B3 =W5
2 Fu,Yihe (Rebo) 2179 WA 5.0 | +B7 +W5 +B9 -W1 +B6 -W4 +B10
3 Gao,Oscar 1918 WA 5.0 | +W12 -B6 +W13 +B14 +W8 =W1 =B4
4 Dharmapuri,Kundan 1667 WA 5.0 | +B20 -W10 +B7 =W5 +B9 +B2 =W3
5 Pimenov,Alex 1136 WA 5.0 | +W17 -B2 +W12 =B4 +W10 +B11 =B1
6 Ong,Celine 1061 WA 4.5 | +B21 +W3 -B1 +W9 -W2 +B15 =W8
7 Koh,Shannon 700 WA 4.5 | -W2 +B17 -W4 +B18 +W14 =B8 +W12
8 Taylor,Noah 1413 WA 4.0 | +B16 -W1 +B22 +W10 -B3 =W7 =B6
9 Hernandez Mendez,Iker 1550 WA 4.0 | +W24 +B13 -W2 -B6 -W4 +B16 +W15
10 Ng,Nicholas 1020 WA 3.5 | +W23 +B4 =W15 -B8 -B5 +F20 -W2
11 Soni,Ram Manav 725 WA 3.5 | -B1 =W16 +B18 =W13 +B20 -W5 =W14
12 Gupta,Anoushka 414 WA 3.5 | -B3 +W21 -B5 +W22 =B16 +W13 -B7
13 Li,Jiani 822 WA 3.5 | +W18 -W9 -B3 =B11 +W19 -B12 +W21
14 Umasankar,Naveen Ramnat 957 WA 3.5 | -B22 +W19 +B20 -W3 -B7 +W21 =B11
15 Gupta,Aarnav 810 WA 3.0 | =B19 +W22 =B10 +W16 -B1 -W6 -B9
16 Quadros,Isaac 275 WA 3.0 | -W8 =B11 +W19 -B15 =W12 -W9 +B22
17 Dangmali,Arnav 0 WA 3.0 | -B5 -W7 +F23 -W20 -B22 +B23 +W19
18 Mills,Alex 0 WA 3.0 | -B13 +B24 -W11 -W7 -B21 +BYE +W23
19 Pean,Kang Yong 0 WA 2.5 | =W15 -B14 -B16 +W24 -B13 +W22 -B17
20 Thomas,Jerome (W) 400 WA 2.0 | -W4 +B23 -W14 +B17 -W11 -F10 --
21 Hameed,Ahmed 0 WA 2.0 | -W6 -B12 -F24 +W23 +W18 -B14 -B13
22 Karan,Veer 0 WA 2.0 | +W14 -B15 -W8 -B12 +W17 -B19 -W16
23 Hameed,Mahmed 0 WA 1.0 | -B10 -W20 -F17 -B21 +BYE -W17 -B18
24 Rogers,Obi (W) 300 WA 0.0 | -B9 -W18 -F21 -B19 -- -- --
|
BLITZ CHAMPIONSHIP
The Blitz Championships had 50 entrants ranging in age from 6 to 18. The winner was Yihe Fu (Rebo) with a perfect score of 11 from 11. Second with 10 points was Oscar Gao. There were strong performances from several lower rated players including, Timothy Kaempf, Anoushka Gupta, Ram Manav Soni, Angus Chen, and Jaswanth Ram Sethuraman amongst others. Timofey Klimenko won an upset prize for beating Shannon Koh in the first round.
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 10 11
------------------------------------------------------------------------------------------------------------------------
1 Fu,Yihe (Rebo) 2260 WA 11.0 | +W30 +B11 +W6 +B4 +W2 +B3 +W12 +B5 +W14 +B8 +W7
2 Gao,Oscar 1740 WA 10.0 | +W28 +B19 +W5 +B3 -B1 +W6 +W11 +B4 +B13 +W9 +W12
3 Laubbacher,Jamie 2179 WA 8.5 | +B29 +W18 +B16 -W2 +B7 -W1 +B20 +W11 =W6 +B4 +B13
4 Dharmapuri,Kundan 1557 WA 7.0 | +B32 +W15 +B7 -W1 +B18 +W5 -B6 -W2 +B10 -W3 +B22
5 Gupta,Aarnav 1254 WA 7.0 | +B44 +W21 -B2 +W15 +B9 -B4 +W8 -W1 +B18 -W7 +W6
6 Harirajesh,Barath 1423 WA 7.0 | +B39 +W26 -B1 +B17 +W14 -B2 +W4 +W16 =B3 =W11 -B5
7 De Vas,Yonal 1125 WA 7.0 | +W46 +B8 -W4 +B22 -W3 +B21 -W14 +B12 +W19 +B5 -B1
8 Kaempf,Timothy 765 WA 7.0 | +B27 -W7 +B31 -B11 +W40 +W17 -B5 +W15 +B16 -W1 +B20
9 Gupta,Anoushka 764 WA 7.0 | +W47 +B12 -W10 +B19 -W5 -B14 +W40 +B25 +W17 -B2 +W23
10 Soni,Ram Manav 858 WA 7.0 | +B35 =W24 +B9 =W13 =B17 -B12 +W25 =B14 -W4 +W18 +B11
11 Barbare,Ishaan 1016 WA 6.5 | +B42 -W1 +B32 +W8 +B16 +W24 -B2 -B3 +W28 =B6 -W10
12 Hernandez Mendez,Iker 1171 WA 6.5 | +B43 -W9 +B24 +W20 =B13 +W10 -B1 -W7 +B26 +W16 -B2
13 Pimenov,Alex 1501 WA 6.5 | +W25 +B23 =W17 =B10 =W12 -B16 +W28 +B26 -W2 +B14 -W3
14 Koh,Shannon 1118 WA 6.5 | -B31 +W42 +B29 +W21 -B6 +W9 +B7 =W10 -B1 -W13 +B26
15 Chen,Angus 893 WA 6.5 | +W49 -B4 +W28 -B5 -W29 +B41 +W33 -B8 =W37 +W25 +B24
16 Ong,Celine 1224 WA 6.0 | +W36 +B22 -W3 +B23 -W11 +W13 +B18 -B6 -W8 -B12 +W30
17 Deng,Eric 1067 WA 6.0 | +W33 +B40 =B13 -W6 =W10 -B8 +W30 +B22 -B9 -W20 +B29
18 Harris,Eamon 999 WA 6.0 | +W41 -B3 +W30 +B40 -W4 +B29 -W16 +B21 -W5 -B10 +W34
19 Umasankar,Naveen Ramnat 957 WA 6.0 | +B38 -W2 +B39 -W9 -B24 +W42 +B32 +W29 -B7 -W22 +B31
20 Li,Jiani 822 WA 6.0 | -W40 +B33 +W45 -B12 +W32 +B30 -W3 -B28 +W34 +B17 -W8
21 Jape,Rayan 772 WA 6.0 | +W34 -B5 +W36 -B14 +W41 -W7 +B35 -W18 -B29 +B33 +W28
22 Ng,Christopher 815 WA 6.0 | +B48 -W16 +B43 -W7 +B42 -W28 +B31 -W17 +B35 +B19 -W4
23 Khaw,Eu Ming 893 WA 6.0 | +B37 -W13 +B44 -W16 -B28 -W26 +B38 +W41 +B24 +W29 -B9
24 Ng,Nicholas 1297 WA 5.5 | +W45 =B10 -W12 +B25 +W19 -B11 -W26 +B30 -W23 +B28 -W15
25 Sethuraman,Jaswanth Ram 521 WA 5.5 | -B13 +W37 =B26 -W24 +B39 +W27 -B10 -W9 +W40 -B15 +B32
26 Raptis,Liam 878 WA 5.5 | +W50 -B6 =W25 -B29 +W46 +B23 +B24 -W13 -W12 +B37 -W14
27 Smith,Ben 0 WA 5.5 | -W8 =B46 -W40 +B49 +W34 -B25 -W29 +B45 -B32 +W44 +W37
28 Gruber,Paula 572 WA 5.0 | -B2 +W38 -B15 +W31 +W23 +B22 -B13 +W20 -B11 -W24 -B21
29 Quadros,Isaac 729 WA 5.0 | -W3 +B41 -W14 +W26 +B15 -W18 +B27 -B19 +W21 -B23 -W17
30 Vinod,Daren 752 WA 5.0 | -B1 +W31 -B18 +W43 +B37 -W20 -B17 -W24 +B38 +W35 -B16
31 Klimenko,Timofey 365 WA 5.0 | +W14 -B30 -W8 -B28 +W45 +B34 -W22 -B40 +W48 +B36 -W19
32 Wu,Kobe 558 WA 5.0 | -W4 +B49 -W11 +W33 -B20 +B48 -W19 -B34 +W27 +B40 -W25
33 Dadras,Datis 326 WA 5.0 | -B17 -W20 +W46 -B32 +B44 +W37 -B15 -W35 +B43 -W21 +B42
34 Ryan,William 0 WA 5.0 | -B21 -W44 +B38 +W39 -B27 -W31 +B42 +W32 -B20 +W47 -B18
35 Hou,Olivia 0 WA 5.0 | -W10 -B45 -W41 +B50 +W47 +B36 -W21 +B33 -W22 -B30 +W43
36 Finchett,Jack 417 WA 5.0 | -B16 +W48 -B21 -W37 +B38 -W35 -B41 +W42 +B44 -W31 +B40
37 Hameed,Ahmed 0 WA 4.5 | -W23 -B25 +W47 +B36 -W30 -B33 +W43 +W44 =B15 -W26 -B27
38 Perera,Kaviru 132 WA 4.5 | -W19 -B28 -W34 +B47 -W36 +B45 -W23 +B39 -W30 =B46 +W48
39 Vinod,Dillon 498 WA 4.5 | -W6 +B50 -W19 -B34 -W25 -B43 =W47 -W38 +B45 +B48 +W46
40 Lopez,Francis 0 WA 4.0 | +B20 -W17 +B27 -W18 -B8 +W46 -B9 +W31 -B25 -W32 -W36
41 Walker,Sebastian 200 WA 4.0 | -B18 -W29 +B35 +W44 -B21 -W15 +W36 -B23 -B47 -W42 +W49
42 De Vas,Senudi 321 WA 4.0 | -W11 -B14 +W50 +B45 -W22 -B19 -W34 -B36 +W49 +B41 -W33
43 Garrad,Saxon 407 WA 4.0 | -W12 +B47 -W22 -B30 -W48 +W39 -B37 +B46 -W33 +W50 -B35
44 Audino,Xavier 433 WA 4.0 | -W5 +B34 -W23 -B41 -W33 +B49 +W48 -B37 -W36 -B27 +W50
45 Manzi,Dario 466 WA 4.0 | -B24 +W35 -B20 -W42 -B31 -W38 +B50 -W27 -W39 +B49 +B47
46 Ong,Charis 374 WA 3.5 | -B7 =W27 -B33 +W48 -B26 -B40 =W49 -W43 +B50 =W38 -B39
47 Watkins,Felix 0 WA 3.5 | -B9 -W43 -B37 -W38 -B35 +W50 =B39 +B49 +W41 -B34 -W45
48 Roach,Ruslan 0 WA 3.0 | -W22 -B36 +W49 -B46 +B43 -W32 -B44 +W50 -B31 -W39 -B38
49 Gao,Jo 0 WA 1.5 | -B15 -W32 -B48 -W27 +B50 -W44 =B46 -W47 -B42 -W45 -B41
50 Hernandez Mendez,Linda 0 WA 0.0 | -B26 -W39 -B42 -W35 -W49 -B47 -W45 -B48 -W46 -B43 -B44
|
Special thanks to the following:
s Paul Harris, for all the work on data entry, pairings and providing a very colourful display to the contestants. He was ably assisted by his daughter Georgina Harris.
s John Pimenov being the Arbiter of various tournaments and most importantly providing a display via DGT boards of various ongoing games.
s Faith Tee, Jeng Kong, Kuruhuru (Devi) Sailaja, Kimberly Goh and Joli Mendez, all hard-working volunteers that made this a smooth-running event with very few organisational problems.
s Andrew Hardegen for being the Chief Arbiter on the first day of the tournament and providing advice on arbitration matters during the course of the event.
s Dennis Holland, Total Chess for providing chess clocks for this Championships.
s GM Temur Kuybokarov for presenting the trophies.
s Most importantly of all Corpus Christi College for providing such an excellent venue for our Championships. Suzy Lazarov as the Corpus Christi College representative deserves special mention acting as a liaison officer with the CAWA team of volunteers including helping us set up the equipment on the preceding Friday of the Championships and her support throughout the Championships.
|