2023 Australian Open & Minor Chess Championships

2023 Australian Open Pic1
(More photos below in the 2023 Australian Open Photo Gallery)


The 2023 Australian Open & Minor Chess Championships were held in Perth from the 2nd to the 10th January, at the Rendezvous Hotel in Scarborough.

Both events were 11 round FIDE-rated Swiss, with the Australian Open (a GM norm event) having no minimum rating requirement and the Australian Minor restricted to players rated under 1600 ACF or 1500 FIDE.

The Championships, which attracted players from many countries, were a great success with 112 entrants in the Open and 51 entrants in the Minor.

Congratulations to:

GM Temur Kuybokarov - 2023 - 2024 Australian Open Chess Champion, Leah Rice - 2023-2024 Australian Women's Chess Champion, Jayden Arav - 2023 Australian Minor Winner & IM James Morris - 2023 Australian Open Blitz Champion.


The PGN file of the event is available here: 2023 Australian Open PGN's (859 of 878 games). A monumental effort and many thanks to the main PGN compilers: Ian Rogers, Joe Aquilina, Mike McGregor & David Barry.


More comprehensive results can be found at the Official website: https://sites.google.com/view/2023ausopen/home




2023 Australian Open Prize Winners


  2023-2024 Australian Open Chess Champion: GM Temur Kuybokarov (WA), 9.5/11

  2nd: GM Tin Jingyao (Singapore), 8.5/11

 =3rd: WGM Vo Thi Kim Phung (Vietnam), 8.0/11
 =3rd: IM James Morris (VIC), 8.0/11
 =3rd, and 2023-2024 Australian Seniors' Chess Champion: GM Darryl Johansen (VIC), 8.0/11  
 =3rd: Mars Qi (China), 8.0/11
 =3rd: FM Patrick Gong (WA), 8.0/11

 =8th: FM Yi Liu (QLD), 7.5/11
 =8th: FM Dusan Stojic (QLD), 7.5/11
 =8th: CM Bahman Kargosha (NSW), 7.5/11

  2023-2024 Australian Women's Chess Champion: Leah Rice, 7.0/11

 =1st U2000: WIM Hong Anh Nguyen (Vietnam), 7.0/11
 =1st U2000: Dennis Holland (WA), 7.0/11

 =1st U1800: Chinguun Chinbat (Mongolia), 7.0/11
 =1st U1800: David Ellis (WA), 7.0/11

  1st U1600: Tjermin Gunawan (WA), 7.0/11

  1st Unrated: Ethan Jun Kai Teo (Singapore), 6.5/11


2023 Australian Open Crosstable


 Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    10    11    
 -------------------------------------------------------------------------------------------------------------
  1  Kuybokarov,Temur     2558  GM  WA  9.5 | +B68  +W71  +B6   +W9   =B2   +W3   +W4   =B8   +W5   =B11  +W12 
  2  Tin, Jingyao         2598  GM SGP  8.5 | +W46  +B26  +W52  +B8   =W1   -B4   +W5   -B3   +W24  +B14  +W9 
  3  Vo,Thi Kim Phung     2343 WGM VIE  8.0 | +W60  +B37  +W54  +B30  =W5   -B1   +B13  +W2   =W4   -B9   +W11 
  4  Morris,James         2456  IM VIC  8.0 | +W94  +B86  +W24  =B14  +W39  +W2   -B1   +W9   =B3   =B7   =W6  
  5  Johansen,Darryl K    2360  GM VIC  8.0 | +B62  +W93  +B16  =W13  =B3   +W23  -B2   +W25  -B1   +W22  +B8  
  6  Qi,Mars              2087     CHN  8.0 | +W96  +B81  -W1   =B31  +W73  +B39  =W11  +B48  =W8   +W23  =B4 
  7  Gong,Patrick         2292  FM  WA  8.0 | +B72  -W30  +B82  -W15  +B50  =W29  +B81  +W26  +B16  =W4   +B23  
  8  Liu,Yi               2303  FM QLD  7.5 | +W20  +B19  +W27  -W2   =B48  +W25  +B12  =W1   =B6   +B10  -W5   
  9  Stojic,Dusan         2219  FM QLD  7.5 | +W74  +B31  +W41  -B1   =W34  +B22  +W18  -B4   +W40  +W3   -B2   
 10  Kargosha,Bahman      2096  CM NSW  7.5 | +B55  +W33  =B48  =W25  =B15  =W26  +B28  +W13  =B23  -W8   +B24  
 11  Wallis,Christopher   2313  FM VIC  7.0 | +B97  +W59  =B25  =W48  =B26  +W16  =B6   +W27  =B14  =W1   -B3   
 12  Rice, Leah           1403     SGP  7.0 | =W34  +B18  =W67  +B86  =W24  +B52  -W8   +B45  =W35  +W25  -B1   
 13  Nguyen,Hong Anh      1954 WIM VIE  7.0 | +W57  +B83  +W23  =B5   +W14  =B27  -W3   -B10  +W52  -B17  +W39  
 14  Fu,Yihe (Rebo)       2149      WA  7.0 | +W78  +B36  +W22  =W4   -B13  +B34  =W48  +B41  =W11  -W2   =B15  
 15  Chinbat,Chinguun     1787     MGL  7.0 | +W79  -B23  +W96  +B7   =W10  -B18  +W38  =W17  =B27  +B34  =W14  
 16  Salasan,Haran        2002     VIC  7.0 | +W110 +B56  -W5   =B22  +W43  -B11  +W67  +B33  -W7   =B40  +W27  
 17  Teh,Rui Gen          2028     MAS  7.0 | +W40  -B22  +W94  =B43  +W19  =B31  =W33  =B15  =W48  +W13  =B18  
 18  Kelly,Adam           2006  CM  WA  7.0 | =B38  -W12  +B106 +W60  +B59  +W15  -B9   =W22  =B29  +W28  =W17  
 19  Ellis,David          1770      WA  7.0 | +B107 -W8   =B65  +W98  -B17  +W91  +W50  -B24  =W20  +B58  +W40  
 20  Gunawan,Tjermin      1593      WA  7.0 | -B8   +W111 -B93  +W87  -B32  +W84  +B90  =W30  =B19  +B52  +W41  
 21  Holland,Dennis       1899      WA  7.0 | +W69  =B50  -W39  =B76  +W78  =B67  +W72  -B40  +W80  =B29  +W38  
 22  Li,Tedric            1688     VIC  6.5 | +B101 +W17  -B14  =W16  +B71  -W9   +W63  =B18  +W54  -B5   =W35  
 23  Jordan,William       2181  FM  SA  6.5 | +B82  +W15  -B13  +W33  +W30  -B5   +W31  +B35  =W10  -B6   -W7   
 24  Hare,Tim             2017     NZL  6.5 | +B77  +W28  -B4   +W44  =B12  -W48  +B43  +W19  -B2   +W30  -W10  
 25  Bassig,Hamish        1973     VIC  6.5 | +W66  +B73  =W11  =B10  +W67  -B8   +W80  -B5   +W41  -B12  =W36  
 26  Young,Micah          1845     QLD  6.5 | +B87  -W2   +B72  +W49  =W11  =B10  =W40  -B7   +W67  =B39  =W29  
 27  Li,Hui               1956  CM MAC  6.5 | +B58  +W29  -B8   +W75  +B28  =W13  =BYE  -B11  =W15  +W49  -B16  
 28  Teh, Hui Lam         1706     MAS  6.5 | +W112 -B24  +W69  +B52  -W27  +B51  -W10  =B80  +W45  -B18  +W54  
 29  Baneshi,Kiamehr      1671     IRI  6.5 | +W108 -B27  +W109 =B54  =W35  =B7   +W37  =B34  =W18  =W21  =B26  
 30  Rozuwiecka,Anna      1798     VIC  6.5 | +W104 +B7   +W35  -W3   -B23  -B80  +W66  =B20  +W51  -B24  +W57  
 31  Gao,Arthur           1754     VIC  6.5 | +B42  -W9   +B58  =W6   +B63  =W17  -B23  =W65  -B32  +W84  +B71  
 32  Teo, Jun Kai Ethan      0     SGP  6.5 | =W39  =B45  +W46  -B34  +W20  -B63  +W60  =B36  +W31  =B35  =W33  
 33  Holliday,Bruce M     1760     QLD  6.5 | +W89  -B10  +W110 -B23  +W58  +B73  =B17  -W16  =B65  +W70  =B32  
 34  Saxon,Marc           1813      WA  6.5 | =B12  =W38  +B55  +W32  =B9   -W14  =BYE  =W29  +B56  -W15  +B49  
 35  Maris,Rob            1925      WA  6.5 | +B98  =W49  -B30  +W74  =B29  +W56  +B65  -W23  =B12  =W32  =B22  
 36  King,David           1740      WA  6.5 | +B99  -W14  =B98  =W51  -B49  +B58  +W57  =W32  =B63  +W65  =B25  
 37  Laubbacher,Jamie     1797      WA  6.5 | +B111 -W3   =B38  -W65  +B98  +W62  -B29  +W55  -B49  +B51  +W50  
 38  Koh,Shannon          1541      WA  6.0 | =W18  =B34  =W37  =B45  =B64  +W59  -B15  =W71  +B68  +W63  -B21  
 39  Weller,Tony          1639     QLD  6.0 | =B32  +W100 +B21  +W63  -B4   -W6   -B45  +W61  +B59  =W26  -B13  
 40  Lee, Alexandre KM    1558     ENG  6.0 | -B17  -W92  +B107 +W101 +B93  +W44  =B26  +W21  -B9   =W16  -B19  
 41  Norris,Damian        1890  CM FIJ  6.0 | +B103 +W51  -B9   =W56  =B65  +W49  +B68  -W14  -B25  +W44  -B20  
 42  Manganas,Alexander   1155     NSW  6.0 | -W31  -B78  +W88  =B94  -W81  -B69  +B95  +W103 =B82  +W86  +B80  
 43  Ho,Lachlan           1703     ACT  6.0 | =B100 +W85  =B49  =W17  -B16  +W71  -W24  -B51  =W50  +B91  +W79  
 44  Gao,Oscar            1727      WA  6.0 | +W95  -B52  +W66  -B24  +W76  -B40  =W51  =B50  +W53  -B41  +W69  
 45  Novakovic, Velibor   1911     SRB  6.0 | -B49  =W32  +B85  =W38  +B77  =BYE  +W39  -W12  -B28  =B57  +W66  
 46  Allison,Brian C      1624     NSW  6.0 | -B2   +W103 -B32  -W58  -B84  -W89  +B107 +W92  +B106 +W78  +B70  
 47  Andador,Dominador    1886      WA  6.0 | -B51  -W98  +B100 -W66  -B87  +W107 -B61  +W89  +B77  +W74  +B65  
 48  Tan, Zhong Kai   (W) 1923     SGP  5.5 | +W76  +B109 =W10  =B11  =W8   +B24  =B14  -W6   =B17   --    --   
 49  Phillips,Max         1506     QLD  5.5 | +W45  =B35  =W43  -B26  +W36  -B41  +W73  =B54  +W37  -B27  -W34  
 50  Shah,Neville            0      WA  5.5 | +B80  =W21  -B63  +B81  -W7   +W64  -B19  =W44  =B43  +W56  -B37  
 51  Solomontchik,Daniel  1452     FID  5.5 | +W47  -B41  =W81  =B36  +B75  -W28  =B44  +W43  -B30  -W37  +B82  
 52  Lakner,Jay           2060      WA  5.5 | +B91  +W44  -B2   -W28  +B82  -W12  +B78  +W68  -B13  -W20  =B55  
 53  Arthur,Matthew       1442     VIC  5.5 | -B93  =W97  +B62  -W71  =B74  +W77  =B56  +W81  -B44  =W80  =B64  
 54  Kinsman,Craig C      1986      WA  5.5 | +B65  +W75  -B3   =W29  =B56  -W68  +B82  =W49  -B22  +W62  -B28  
 55  Umasankar,Naveen Ram 1573      WA  5.5 | -W10  +B79  -W34  -B83  +W104 +B70  =W86  -B37  =W60  +B94  =W52  
 56  Hurst,Benjamin       1628      WA  5.5 | +BYE  -W16  +B92  =B41  =W54  -B35  =W53  +B86  -W34  -B50  +W83  
 57  Huang,Hui            1514      WA  5.5 | -B13  -W64  +B99  -W68  +B109 +W75  -B36  +B73  +W96  =W45  -B30  
 58  Taylor,Noah          1525      WA  5.5 | -W27  +B105 -W31  +B46  -B33  -W36  +B100 +W75  +B78  -W19  =B59  
 59  Janceski,Alex        1821      WA  5.5 | +W84  -B11  =W74  +B70  -W18  -B38  +W91  +B69  -W39  =B66  =W58  
 60  Rice,Lauren          1594     SGP  5.5 | -B3   +W61  =B71  -B18  =W70  +W87  -B32  =W84  =B55  +W90  =B63  
 61  Ong,Celine           1376      WA  5.5 | -W86  -B60  -W105 +B112 +W96  =B74  +W47  -B39  +W72  =B67  =W81  
 62  McAteer,Ian          1605      WA  5.5 | -W5   =B70  -W53  +B105 +W79  -B37  +W99  -B67  +W83  -B54  +W88  
 63  Vlietstra,Marc       2007      WA  5.5 | +W88  =B67  +W50  -B39  -W31  +W32  -B22  +B72  =W36  -B38  =W60  
 64  Pimenov,Alex         1800      WA  5.5 | -W83  +B57  +W78  -B73  =W38  -B50  -W69  +B105 =W91  +B96  =W53  
 65  Arthur,James         1534     VIC  5.0 | -W54  +B112 =W19  +B37  =W41  +B86  -W35  =B31  =W33  -B36  -W47  
 66  Marriott,Max         1533      SA  5.0 | -B25  +W90  -B44  +B47  -W86  +W93  -B30  +W85  =B71  =W59  -B45  
 67  Can,Ryan         (W) 1658     NSW  5.0 | +B102 =W63  =B12  +W93  -B25  =W21  -B16  +W62  -B26  =W61   --   
 68  Hernandez Mendez,Ike 1611      WA  5.0 | -W1   -B69  +W111 +B57  +W83  +B54  -W41  -B52  -W38  -B79  +W84  
 69  Rafiei Darani,Daryou 1504      WA  5.0 | -B21  +W68  -B28  -W72  =B101 +W42  +B64  -W59  +B81  =W71  -B44  
 70  Sheridan,Wallace     1461      WA  5.0 | -B71  =W62  +B97  -W59  =B60  -W55  +B93  +W74  +W88  -B33  -W46  
 71  Hardegen,Kathryn     1887 WFM  WA  5.0 | +W70  -B1   =W60  +B53  -W22  -B43  +W83  =B38  =W66  =B69  -W31  
 72  Roebuck,Derek J      1592      WA  5.0 | -W7   +B84  -W26  +B69  +W90  =BYE  -B21  -W63  -B61  =B95  +W96  
 73  Shen,Fiona           1625     NSW  5.0 | +B90  -W25  +B101 +W64  -B6   -W33  -B49  -W57  +B76  =W82  =B75  
 74  Xiao Zhou,Ning       1583      WA  5.0 | -B9   +W107 =B59  -B35  =W53  =W61  =B106 -B70  +W105 -B47  +W91  
 75  Wolstencroft,Alan    1702      WA  5.0 | +W105 -B54  +W83  -B27  -W51  -B57  +W87  -B58  +W98  =B88  =W73  
 76  Gunawan,Marco        1507      WA  5.0 | -B48  =W80  +B108 =W21  -B44  -W82  +B101  --   -W73  +B89  +W97  
 77  Cadag,Herbert        1557      WA  5.0 | -W24  +B95  -W86  +B89  -W45  -B53  -W79  +B87  -W47  +B105 +W94  
 78  Schiavone,Emmanuel   1573      SA  5.0 | -B14  +W42  -B64  +W109 -B21  +W92  -W52  +B79  -W58  -B46  +W95  
 79  Li,Ian               1341     QLD  5.0 | -B15  -W55  =B91  +W100 -B62  =W101 +B77  -W78  +B103 +W68  -B43 
 80  Barry,David          1647      WA  5.0 | -W50  =B76  +W89  =BYE  +B92  +W30  -B25  =W28  -B21  =B53  -W42  
 81  Dagza,Ben            1726      WA  5.0 | +B92  -W6   =B51  -W50  +B42  +W106 -W7   -B53  -W69  +B99  =B61  
 82  Simonds,Marcus       1581      WA  4.5 | -W23  +B104 -W7   +B84  -W52  +B76  -W54  =B83  =W42  =B73  -W51  
 83  Chen,Angus           1394      WA  4.5 | +B64  -W13  -B75  +W55  -B68  +W110 -B71  =W82  -B62  +W93  -B56  
 84  Lawes,Alexander      1407     NSW  4.5 | -B59  -W72  +B102 -W82  +W46  -B20  +W94  =B60  +W86  -B31  -B68  
 85  Brown,Greg           1312     VIC  4.5 | =BYE  -B43  -W45  +W97  -B91  =W98  +B110 -B66  -W94  =B104 +W109 
 86  Stewart,Clint        1799     VIC  4.5 | +B61  -W4   +B77  -W12  +B66  -W65  =B55  -W56  -B84  -B42  +W99  
 87  Raptis,Liam          1436      WA  4.5 | -W26  -B94  +W112 -B20  +W47  -B60  -B75  -W77  +B92  =W98  +B90  
 88  Deng,Eric            1544      WA  4.5 | -B63  -W101 -B42  +W103 +B89  -W90  +B92  +W106 -B70  =W75  -B62  
 89  De Rooy,Jack         1242     VIC  4.0 | -B33  +W91  -B80  -W77  -W88  +B46  -W96  -B47  +B100 -W76  +B98  
 90  Veldon,Rino             0      SA  4.0 | -W73  -B66  +W104 +BYE  -B72  +B88  -W20  -B96  +W97  -B60  -W87  
 91  De Vas,Yonal         1558      WA  4.0 | -W52  -B89  =W79  +B95  +W85  -B19  -B59  +W108 =B64  -W43  -B74  
 92  Bumbak,Jacob            0     AUS  4.0 | -W81  +B40  -W56  +B96  -W80  -B78  -W88  -B46  -W87  +B112 +W107 
 93  Harris,Eamon         1884      WA  4.0 | +W53  -B5   +W20  -B67  -W40  -B66  -W70  -B98  +W109 -B83  +W105 
 94  Yeung,Evan           1608      WA  4.0 | -B4   +W87  -B17  =W42  -B106 =W100 -B84  +W101 +B85  -W55  -B77  
 95  Balavignan,Ashvin       0      WA  4.0 | -B44  -W77  =B103 -W91  =B97  =B104 -W42  +W107 +B108 =W72  -B78  
 96  Stokes,Mark C        1569     QLD  4.0 | -B6   +W99  -B15  -W92  -B61  +W109 +B89  +W90  -B57  -W64  -B72  
 97  De Jong,Sjef         1593      WA  4.0 | -W11  =B53  -W70  -B85  =W95  -B105 +B109 +W100 -B90  +W106 -B76  
 98  Yu,Leiming           1511     ACT  3.5 | -W35  +B47  =W36  -B19  -W37  =B85  -W105 +W93  -B75  =B87  -W89  
 99  Baines-Dell,Maxwell     0     AUS  3.5 | -W36  -B96  -W57  =B111 +BYE  +W103 -B62   --   +B104 -W81  -B86  
100  Harirajesh,Barath       0      WA  3.5 | =W43  -B39  -W47  -B79  +W111 =B94  -W58  -B97  -W89  =BYE  +B106 
101  Marshall,Brendan        0     AUS  3.5 | -W22  +B88  -W73  -B40  =W69  =B79  -W76  -B94  -W107 +B109 =W104 
102  Pavelic,Toni Mart(W)    0     AUS  3.5 | -W67  -B110 -W84  =BYE  -BYE  +B111 -B103 -W104 +B112 +W108  --   
103  McCarrick, Clare     1488     IRL  3.5 | -W41  -B46  =W95  -B88  +W108 -B99  +W102 -B42  -W79  -B107 +W112 
104  Moseley,Paul         1357      WA  3.5 | -B30  -W82  -B90  +W107 -B55  =W95  -B108 +B102 -W99  =W85  =B101 
105  Kerr,Carter             0      WA  3.0 | -B75  -W58  +B61  -W62  -B110 +W97  +B98  -W64  -B74  -W77  -B93  
106  Wolffs,Walter        1383     ACT  3.0 | =BYE   --   -W18  +B108 +W94  -B81  =W74  -B88  -W46  -B97  -W100 
107  De Rooy,Samuel       1317     VIC  3.0 | -W19  -B74  -W40  -B104 +W112 -B47  -W46  -B95  +B101 +W103 -B92  
108  Martin,Noelle    (W)    0      WA  2.5 | -B29  =BYE  -W76  -W106 -B103 +B112 +W104 -B91  -W95  -B102  --   
109  Milner,Anthony James 1102      WA  2.0 | +BYE  -W48  -B29  -B78  -W57  -B96  -W97  +W112 -B93  -W101 -B85  
110  Vujasin,Nikola   (W) 1539     NSW  2.0 | -B16  +W102 -B33  -BYE  +W105 -B83  -W85   --    --    --    --   
111  Milovanovic,Stevi(W) 1348      WA  0.5 | -W37  -B20  -B68  =W99  -B100 -W102  --    --    --    --    --   
112  Fisher,Ewan             0      WA  0.5 | -B28  -W65  -B87  -W61  -B107 -W108 =BYE  -B109 -W102 -W92  -B103 
113  Li, Yiheng       (W) 1750     HKG  0.0 | -BYE   --    --    --    --    --    --    --    --    --    --   
114  Thomas,Nicolas   (W)    0     AUS  0.0 | -BYE   --    --    --    --    --    --    --    --    --    --   


2023 Australian Minor Prize Winners


  1st: Jayden Arav (NSW), 8.5/11

 =2nd, and 1st U1300: Alexander Feldblyum (QLD), 8.0/11
 =2nd, and 1st Unrated: Chintushig Chinbat (WA), 8.0/11
 =2nd: Benny Chan (VIC), 8.0/11
 =2nd: Nathan Arav (NSW), 8.0/11

 =1st U1100: Nick Ley (WA), 7.0/11
 =1st U1100: Aritha Chanthula Abesuriya Gunasekara (SRI), 7.0/11  
 =1st U1100: Harmoniche Deng (WA), 7.0/11


2023 Australian Minor Crosstable


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    10    11  
 -----------------------------------------------------------------------------------------------------------------------
  1  Arav,Jayden                    1230     NSW  8.5 | +B43  +W3   +W5   +B10  +W16  =B4   -W6   -B2   +W9   +B7   +W8 
  2  Feldblyum,Alexander            1117     RUS  8.0 | +B51  +W27  =W7   =B5   +W10  =B9   =W3   +W1   +B16  =W4   =B6 
  3  Chinbat,Chintushig                0     MGL  8.0 | +W19  -B1   +B12  +W17  +B25  =W5   =B2   +W8   =B4   +W6   =B13 
  4  Chan,Benny                     1377     VIC  8.0 | +W46  +B21  +W6   +B11  =W18  =W1   +B19  +B7   =W3   =B2   -W5 
  5  Arav,Nathan                    1422     NSW  8.0 | +B41  +W29  -B1   =W2   +B21  =B3   +W11  -W17  +B30  +W19  +B4 
  6  Ho,Oscar                       1208     ACT  7.5 | +B31  +W30  -B4   +W8   +B29  +W18  +B1   -W16  +B17  -B3   =W2 
  7  Clark,Peter                    1370     VIC  7.0 | +B45  +W34  =B2   -W9   +B14  +W24  +B18  -W4   =B20  -W1   +B17 
  8  El-Fayoumi,Adam                1288      WA  7.0 | +W38  +B33  -W11  -B6   +B37  +W14  +W9   -B3   +W18  +BYE  -B1 
  9  Gupta,Aarnav                   1458      WA  7.0 | +B40  -W18  +B47  +B7   +W11  =W2   -B8   +W24  -B1   +W17  =B12  
 10  Ross,Leo                          0      WA  7.0 | +B13  +W12  +B20  -W1   -B2   +W40  -B17  +W29  -B19  +W18  +B25  
 11  Ley,Nick                        695      WA  7.0 | +B49  +W20  +B8   -W4   -B9   +W25  -B5   =W12  =B21  +W30  +B19  
 12  Gunasekara, Aritha Chanthula A 1079     SRI  7.0 | +W26  -B10  -W3   +B44  +W27  +B32  -W16  =B11  +B37  +W14  =W9   
 13  Deng,Harmoniche                 975      WA  7.0 | -W10  -B15  +W22  +B38  =W26  -B27  +B35  +W31  +B24  +W20  =W3   
 14  Gunasekera,Tharanga Abesuriya     0     SRI  6.5 | +B24  +W17  +W16  -B18  -W7   -B8   =W33  +B32  +W39  -B12  +W26  
 15  Glick,Emil                        0      WA  6.5 | -B17  +W13  -B29  -W34  +B45  +W22  -B20  =W25  +W38  +B37  +B24  
 16  Knight,Charles             (W) 1280      WA  6.0 | +B22  +W42  -B14  +W37  -B1   +W29  +B12  +B6   -W2   -BYE   --   
 17  While,Lyndon                   1226      WA  6.0 | +W15  -B14  +W38  -B3   +W31  +B39  +W10  +B5   -W6   -B9   -W7   
 18  Lee,Lucas                       830      WA  6.0 | +W48  +B9   +W39  +W14  =B4   -B6   -W7   =W19  -B8   -B10  +W31  
 19  Wu,Kobe                        1269      WA  6.0 | -B3   =W28  +B48  +W30  +B42  +W20  -W4   =B18  +W10  -B5   -W11  
 20  Gupta,Anoushka                 1343      WA  6.0 | +W44  -B11  -W10  +B47  +W23  -B19  +W15  +B26  =W7   -B13  =B21  
 21  Rice,Lana                      1065     SGP  6.0 | +B35  -W4   =B30  +B28  -W5   +W42  -B24  +B43  =W11  =B26  =W20  
 22  Byrne,Seamus                      0     AUS  6.0 | -W16  -W24  -B13  +B50  +W47  -B15  +W45  +B36  =W27  =B23  +W37  
 23  Sethuraman,Jaswanth Ram         887      WA  6.0 | -B27  +W43  +B31  -W25  -B20  =BYE  -W38  +B49  +W33  =W22  +B30  
 24  Arav,Callan                    1157     NSW  5.5 | -W14  +B22  =W33  +B26  +W32  -B7   +W21  -B9   -W13  +B28  -W15  
 25  De Vas,Senudi                  1276      WA  5.5 | -W33  +B32  +W44  +B23  -W3   -B11  -W26  =B15  +W43  +B27  -W10  
 26  Pryce,Ryan                        0     AUS  5.5 | -B12  +W40  +B34  -W24  =B13  =W30  +B25  -W20  +B29  =W21  -B14  
 27  Tang,Fergus                       0     VIC  5.5 | +W23  -B2   -W32  +B46  -B12  +W13  -B29  +W44  =B22  -W25  +W39  
 28  Tran,Oliver                       0      WA  5.5 | =W32  =B19  =B42  -W21  -B30  +W49  -B37  +W40  +B44  -W24  +W38  
 29  Kerr,Lennon                     691      WA  5.0 | +W36  -B5   +W15  +B39  -W6   -B16  +W27  -B10  -W26  -B32  +B42  
 30  Curtis,Calan                      0     AUS  5.0 | +BYE  -B6   =W21  -B19  +W28  =B26  +W39  +B38  -W5   -B11  -W23  
 31  Glick,Miles                       0      WA  5.0 | -W6   +B46  -W23  +W45  -B17  =B38  +W34  -B13  +W32  =B39  -B18  
 32  Ashok,Akash                     643      WA  5.0 | =B28  -W25  +B27  +W49  -B24  -W12  +B40  -W14  -B31  +W29  =B35  
 33  Chen,Albert                       0      WA  5.0 | +B25  -W8   =B24  -W42  =B40  +W34  =B14  -W37  -B23  +W46  =B36  
 34  Schiavone,Isaac                 576      SA  5.0 | +W50  -B7   -W26  +B15  -W39  -B33  -B31  +W41  =B35  =W42  +W43  
 35  Pyvis,Benjamin                    0      WA  5.0 | -W21  -B38  =BYE  =W41  +B44  +B46  -W13  -B39  =W34  +B51  =W32  
 36  Togtmol,Uudamkhishig              0     MGL  5.0 | -B29  +W45  -B37  -W40  -W38  +B41  +B48  -W22  =B42  +W44  =W33  
 37  Sheth,Adidev                    569     VIC  4.5 | +BYE  -B39  +W36  -B16  -W8   =B43  +W28  +B33  -W12  -W15  -B22  
 38  Batahena,Ayun                     0      WA  4.5 | -B8   +W35  -B17  -W13  +B36  =W31  +B23  -W30  -B15  +W40  -B28  
 39  Bultman,Grant                  1329      WA  4.5 | +B47  +W37  -B18  -W29  +B34  -W17  -B30  +W35  -B14  =W31  -B27  
 40  Ashok,Anish                     545      WA  4.5 | -W9   -B26  +W43  +B36  =W33  -B10  -W32  -B28  +W47  -B38  +W51  
 41  Dadras,Datis                    482      WA  4.5 | -W5   =B48  -W49  =B35  -W43  -W36  +B50  -B34  +W51  =BYE  +B47  
 42  Ong,Charis                      511      WA  4.0 | +BYE  -B16  =W28  +B33  -W19  -B21  -W43  =B46  =W36  =B34  -W29  
 43  Feldblyum,Rachel                  0     QLD  4.0 | -W1   -B23  -B40  +W48  +B41  =W37  +B42  -W21  -B25  =W45  -B34  
 44  Kalloor,Abner                   370      WA  4.0 | -B20  +W51  -B25  -W12  -W35  +B47  +W46  -B27  -W28  -B36  +B50  
 45  Perera,Kaviru              (W)  410      WA  4.0 | -W7   -B36  +W50  -B31  -W15  +W48  -B22  =BYE  +W49  =B43   --   
 46  Fisher,Isaac                    421      WA  4.0 | -B4   -W31  +B51  -W27  +B49  -W35  -B44  =W42  +W50  -B33  =BYE  
 47  Li,Jeremy                       331      WA  3.5 | -W39  +B50  -W9   -W20  -B22  -W44  =BYE  +B51  -B40  +W48  -W41  
 48  Thonjungreed,Sumreang             0     THA  3.5 | -B18  =W41  -W19  -B43  +W51  -B45  -W36  =B50  =BYE  -B47  +W49  
 49  Togtmol,Turmunkh                  0     MGL  2.5 | -W11  =BYE  +B41  -B32  -W46  -B28  +W51  -W23  -B45  -W50  -B48  
 50  Vyhunthan,Vishnu                  0     AUS  2.5 | -B34  -W47  -B45  -W22  =BYE  =B51  -W41  =W48  -B46  +B49  -W44  
 51  Nareshbabu,Amara                  0     AUS  1.0 | -W2   -B44  -W46  =BYE  -B48  =W50  -B49  -W47  -B41  -W35  -B40  
 52  Francisco,Vincent Paul     (W) 1426     PHI  0.0 | -BYE   --    --    --    --    --    --    --    --    --    --   
 53  Kapahi,Sagar               (W) 1263     IND  0.0 | -BYE   --    --    --    --    --    --    --    --    --    --   
 54  Yu,Kevin                   (W)    0     AUS  0.0 | -BYE   --    --    --    --    --    --    --    --    --    --  



2023 Australian Blitz Chess Championship

The 2023 Australian Blitz Championship was held on Sunday the 8th of January. Time control used was 3min + 2sec increment.

2023 Australian Blitz Prize Winners


  2023 Australian Open Blitz Champion: IM James Morris (Vic), 11.0/11  
  2nd: FM Patrick Gong (WA), 9.0/11
  3rd: WGM Vo Thi Kim Phung (Vietnam), 8.5/11

 =1st Under 2100: Marc Vlietstra (WA), 8.0/11
 =1st Under 2100: Yihe (Rebo) Fu (WA), 8.0/11
 =1st Under 2100: WIM Hong Anh Nguyen (Vietnam), 8.0/11  

 =1st Under 1900: Bozidar Mandic (WA), 7.5/11
 =1st Under 1900: Tan Zhong Kai (Singapore), 7.5/11
 =1st Under 1900: Arthur Gao (Vic), 7.5/11

 =1st Under 1700: Lachlan Ho (ACT), 7.0/11
 =1st Under 1700: Jamie Laubbacher (WA), 7.0/11
 =1st Under 1700: Alexandre KM Lee (England), 7.0/11
 =1st Under 1700: Trent Gulley (WA), 7.0/11
 =1st Under 1700: Herbert Cadag (WA), 7.0/11

  1st Under 1500: Benny Chan (Vic), 6.5/11

 =1st Under 1300: Jayden Arav (NSW), 6.0/11
 =1st Under 1300: Leah Rice (Singapore), 6.0/11

  1st Under 1100: Isaac Quadros (WA), 5.0/11

  1st Unrated: Jun Kai Ethan Teo (Singapore), 6.5/11


2023 Australian Blitz Crosstable


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    10    11  
 ----------------------------------------------------------------------------------------------------------------------- 
  1  Morris,James                   2426  IM VIC 11.0 | +W51  +B19  +W6   +B25  +W2   +W4   +B3   +B15  +W24  +B10  +W5 
  2  Gong,Patrick                   2192  FM  WA  9.0 | +B95  +W26  +B32  +W16  -B1   +W13  =B24  +W3   +B4   +W7   =B8 
