2023 South West Open

Played at the Margaret River Community Centre in Margaret River on the 29th & 30th of July.

2023swopenpic1 2023swopenpic2 2023swopenpic3
2023swopenpic4 2023swopenpic5 2023swopenpic6


The 2023 South West Open in Margaret River was the best attended in a generation. Some helpful advertising in the local newspapers (see below for a couple of newspaper articles) and even on the Bunbury radio, saw 41 players take part.

Congratulations to Marc Vlietstra with a perfect 6 points score, he is the South West Open champion.

The story of the day though was seven-year-old Carter Kerr, finishing second with 5 points and a couple of big scalps - well done Carter.

The Country Championship is shared between John Prince of Margaret River and Michael Molenaar of Bunbury - surely the start of a rivalry.

As usual, an enjoyable evening was spent at the Settlers Tavern on Saturday watching the All Blacks belt the Wallabies yet again.

Report kindly provided by the SW Open Organiser Ian McAteer.


2023 SW Open Final Standings


 Pos  N     NAME                      | Rtg  PRtg Fed |  Pts   Buc1  BucT  
 ------------------------------------------------------------------------
  1   6     Vlietstra,Marc            | 1980 2549  WA |  6.0   20.5  23.0
  2  22     Kerr,Carter               | 1485 2026  WA |  5.0   19.0  21.5
  3   5     Ellis,David               | 2046 1685  WA |  4.5   20.5  23.5 
  4  11     Andador,Dominador         | 1819 1669  WA |  4.5   20.5  23.5 
  5   1     Hare,Tim                  | 2275 1847  WA |  4.0   22.0  25.0
  6   3     Hardegen,Andrew           | 2169 1870  WA |  4.0   20.0  23.0
  7  18     Prince,John               | 1528 1486  WA |  4.0   19.0  20.5
  8   4     Holland,Dennis            | 2101 1811  WA |  4.0   18.5  20.5
  9   7     Davoll,Josh               | 1917 1501  WA |  4.0   17.5  19.0
 10  23     Molenaar,Michael          | 1476 1887  WA |  4.0   17.0  19.0 
 11  12     Butcher,Robert            | 1798 1539  WA |  4.0   17.0  18.0 
 12  20     Wu,Kobe                   | 1523 1225  WA |  4.0   15.0  16.0
 13  19     Caden,Matt                | 1525 1726  WA |  3.5   20.5  22.0
 14  10     McAteer,Ian               | 1822 1659  WA |  3.5   20.0  21.0
 15  37     Mezger,Nathanael          |    0 1853  WA |  3.5   19.5  22.0
 16   8     Clarke,Daniel             | 1902 1414  WA |  3.5   19.0  21.0
 17  13     Simonds,Marcus            | 1764 1029  WA |  3.5   14.5  15.5
 18  21     Moseley,Paul              | 1516 1618  WA |  3.0   18.0  20.0
 19  26     Williams,Joshua           | 1406 1407  WA |  3.0   17.0  18.5
 20   2     O'Mahoney,Keegan          | 2193 1530  WA |  3.0   16.5  18.5 
 21   9     Fyfe,Andrew               | 1849 1349  WA |  3.0   16.0  17.5 
 22  32     Davey,Matthew             | 1050  859  WA |  3.0   16.0  17.0 
 23  17     Kerr,Lennon               | 1576  947  WA |  3.0   15.0  16.0
 24  28     Cotterill,Graeme          | 1222 1131  WA |  3.0   13.5  15.0 
 25  24     Mazza,Stephen             | 1450 1185  WA |  3.0   13.5  14.5 
 26  16     Iwach,Dylan               | 1581 1373  WA |  2.5   18.0  20.5
 27  27     Bufton,Noah               | 1300  955  WA |  2.5   17.5  19.0 
 28  36     Mezger,Kado               |    0 1399  WA |  2.5   15.5  17.5
 29  14     Donaldson,Gary            | 1632  936  WA |  2.5   13.0  14.0
 30  29     O'Donnell,Simon           | 1117  946  WA |  2.0   16.0  18.0 
 31  30     Chakraborty,Ruchira       | 1100 1100  WA |  2.0   16.0  17.5 
 32  25     Smith,Doug                | 1439 1206  WA |  2.0   16.0  17.0 
 33  41     Yukselen,Onur             |    0  985  WA |  2.0   11.5  12.5
 34  40     Smith,Wyatt               |    0  678  WA |  1.5   16.0  18.0
 35  15     Mueller,Dominik       (W) | 1600 1054  WA |  1.5   15.5  17.0
 36  33     Benson,Dave               |  877  695  WA |  1.5   12.5  13.0
 37  34     Hurst,Ashton              |  672  958  WA |  1.0   13.0  14.0
 38  38     Shirreff,Connor       (W) |    0 1103  WA |  1.0   12.5  13.5
 39  31     Miller,Allan              | 1100  552  WA |  1.0   11.5  12.5
 40  39     Smith,Bailey          (W) |    0  466  WA |  0.0   13.0  14.0
 41  35     Griffith,Mark         (W) |    0  635  WA |  0.0   12.0  13.0 


2023 SW Open Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6   |  Buc1  BucT  
 --------------------------------------------------------------------------------------------------------
  1  Vlietstra,Marc                 1980      WA  6.0 | +B27  +W7   +B13  +W3   +B4   +W5   |  20.5  23.0 
  2  Kerr,Carter                    1485      WA  5.0 | -B5   +W22  +B9   +W26  +B7   +W6   |  19.0  21.5 
  3  Ellis,David                    2046      WA  4.5 | +W19  +B35  +W11  -B1   =B6   +W15  |  20.5  23.5 
  4  Andador,Dominador              1819      WA  4.5 | +W22  +B15  =W8   +B14  -W1   +B16  |  20.5  23.5 
  5  Hare,Tim                       2275      WA  4.0 | +W2   -B11  +W25  +B8   +W18  -B1   |  22.0  25.0 
  6  Hardegen,Andrew                2169      WA  4.0 | +W25  +B17  =W14  +B16  =W3   -B2   |  20.0  23.0 
  7  Prince,John                    1528      WA  4.0 | +W38  -B1   +W31  +B19  -W2   +B20  |  19.0  20.5 
  8  Holland,Dennis                 2101      WA  4.0 | +B32  +W26  =B4   -W5   +B13  =W10  |  18.5  20.5 
  9  Davoll,Josh                    1917      WA  4.0 | +W24  -B13  -W2   +B31  +W19  +B18  |  17.5  19.0 
 10  Molenaar,Michael               1476      WA  4.0 | +W20  -B14  =W17  +B30  +W23  =B8   |  17.0  19.0 
 11  Butcher,Robert                 1798      WA  4.0 | +B36  +W5   -B3   -W15  +B32  +W21  |  17.0  18.0 
 12  Wu,Kobe                        1523      WA  4.0 | +W34  -B16  +W28  =B23  =W14  +B27  |  15.0  16.0 
 13  Caden,Matt                     1525      WA  3.5 | +B40  +W9   -W1   +B20  -W8   =B14  |  20.5  22.0 
 14  McAteer,Ian                    1822      WA  3.5 | +B39  +W10  =B6   -W4   =B12  =W13  |  20.0  21.0 
 15  Mezger,Nathanael                  0      WA  3.5 | +W23  -W4   +B29  +B11  =W16  -B3   |  19.5  22.0 
 16  Clarke,Daniel                  1902      WA  3.5 | +B30  +W12  +B18  -W6   =B15  -W4   |  19.0  21.0 
 17  Simonds,Marcus                 1764      WA  3.5 | +W37  -W6   =B10  -W18  +B34  +B28  |  14.5  15.5 
 18  Moseley,Paul                   1516      WA  3.0 | +B33  +W21  -W16  +B17  -B5   -W9   |  18.0  20.0 
 19  Williams,Joshua                1406      WA  3.0 | -B3   +W41  +B21  -W7   -B9   +W31  |  17.0  18.5 
 20  O'Mahoney,Keegan               2193      WA  3.0 | -B10  +W29  +B32  -W13  +B26  -W7   |  16.5  18.5 
 21  Fyfe,Andrew                    1849      WA  3.0 | +W31  -B18  -W19  +B22  +W24  -B11  |  16.0  17.5 
 22  Davey,Matthew                  1050      WA  3.0 | -B4   -B2   +W40  -W21  +B33  +W34  |  16.0  17.0 
 23  Kerr,Lennon                    1576      WA  3.0 | -B15  +W39  +B34  =W12  -B10  =W26  |  15.0  16.0 
 24  Cotterill,Graeme               1222      WA  3.0 | -B9   +W40  -B26  +W33  -B21  +W32  |  13.5  15.0 
 25  Mazza,Stephen                  1450      WA  3.0 | -B6   +W36  -B5   -W28  +B37  +W30  |  13.5  14.5 
 26  Iwach,Dylan                    1581      WA  2.5 | +W28  -B8   +W24  -B2   -W20  =B23  |  18.0  20.5 
 27  Bufton,Noah                    1300      WA  2.5 | -W1   -B28  +W41  =BYE  +B29  -W12  |  17.5  19.0 
 28  Mezger,Kado                       0      WA  2.5 | -B26  +W27  -B12  +B25  =W30  -W17  |  15.5  17.5 
 29  Donaldson,Gary                 1632      WA  2.5 | =BYE  -B20  -W15  +B36  -W27  +W37  |  13.0  14.0 
 30  O'Donnell,Simon                1117      WA  2.0 | -W16  +B38  =W35  -W10  =B28  -B25  |  16.0  18.0 
 31  Chakraborty,Ruchira            1100      WA  2.0 | -B21  +W33  -B7   -W9   +BYE  -B19  |  16.0  17.5 
 32  Smith,Doug                     1439      WA  2.0 | -W8   +B37  -W20  +B38  -W11  -B24  |  16.0  17.0 
 33  Yukselen,Onur                     0      WA  2.0 | -W18  -B31  +W37  -B24  -W22  +W39  |  11.5  12.5 
 34  Smith,Wyatt                       0      WA  1.5 | -B12  +BYE  -W23  =BYE  -W17  -B22  |  16.0  18.0 
 35  Mueller,Dominik            (W) 1600      WA  1.5 | +B41  -W3   =B30   --    --    --   |  15.5  17.0 
 36  Benson,Dave                     877      WA  1.5 | -W11  -B25  =BYE  -W29  -B39  +BYE  |  12.5  13.0 
 37  Hurst,Ashton                    672      WA  1.0 | -B17  -W32  -B33  +W39  -W25  -B29  |  13.0  14.0 
 38  Shirreff,Connor            (W)    0      WA  1.0 | -B7   -W30  +B39  -W32  -BYE   --   |  12.5  13.5 
 39  Miller,Allan                   1100      WA  1.0 | -W14  -B23  -W38  -B37  +W36  -B33  |  11.5  12.5 
 40  Smith,Bailey               (W)    0      WA  0.0 | -W13  -B24  -B22   --    --    --   |  13.0  14.0 
 41  Griffith,Mark              (W)    0      WA  0.0 | -W35  -B19  -B27   --    --    --   |  12.0  13.0 



2023swopennewspaperitem 2023swopennewspaperreport