2023 WA Blitz Championship

2023 WA Blitz
(See below for more photos courtesy of Paul Harris)


The 2023 WA Blitz Championship was contested by 47 players at the State Library on Sunday 16th July.

Full results are posted at: https://chess-results.com/tnr783344.aspx?lan=1&art=4


Congratulations to the following prizewinners:

1st & 2023 WA Blitz Champion: IM Patrick Gong (9.5/11)

2nd: FM Yihe (Rebo) Fu (9.0/11)

Equal 3rd: Michael Wilkins (8.0/11)
Equal 3rd: Marc Vlietstra (8.0/11)

2023 WA Seniors' Blitz Champion: Tim Hare (7.5/11)
2023 WA Women's Blitz Champion: WFM Kathryn Hardegen (7.5/11)

1st Under 1950: Craig Kinsman (7.0/11)

Equal 2nd Under 1950: Ashvin Balavignan (6.5/11)
Equal 2nd Under 1950: Trent Gulley (6.5/11)

Equal 1st Under 1450: Eric Deng (6.5/11)
Equal 1st Under 1450: Yonal De Vas (6.5/11)

1st Under 1100: Carter Kerr (6.5/11)
2nd Under 1100: Lucas Lee (5.5/11)

1st Under 800: Leo Gong (5.0/11)


Final Standings


 Pos  N     NAME                      | Rtg  PRtg Fed |  Pts   Buc1   BucT  
 -------------------------------------------------------------------------
  1   1  IM Gong,Patrick              | 2478 2212  WA |  9.5   72.5   77.5
  2   2  FM Fu,Yihe (Rebo)            | 2333 2234  WA |  9.0   74.0   80.0
  3   3     Wilkins,Michael           | 2201 2031  WA |  8.0   73.5   79.0
  4   7     Vlietstra,Marc            | 2009 1899  WA |  8.0   70.0   75.0
  5   6     Hare,Tim                  | 2039 1981  WA |  7.5   74.5   79.5
  6   4     Spirin,Victor             | 2153 2040  WA |  7.5   72.0   76.5
  7  10 WFM Hardegen,Kathryn          | 1892 1669  WA |  7.5   68.0   72.5
  8  13     Kinsman,Craig C           | 1749 1534  WA |  7.0   58.5   62.5
  9   8  FM McCamon,Boyd              | 1999 1670  WA |  6.5   69.0   73.5
 10  17     Balavignan,Ashvin         | 1503 1866  WA |  6.5   67.0   71.0
 11   5     Amos,Edidiong             | 2137 1753 TAS |  6.5   64.5   68.5
 12  15     Gulley,Trent              | 1639 1595  WA |  6.5   63.0   67.0
 13  26     Deng,Eric                 | 1321 1623  WA |  6.5   61.0   62.5
 14  25     De Vas,Yonal              | 1330 1392  WA |  6.5   59.5   63.5
 15  31     Kerr,Carter               | 1013 1494  WA |  6.5   55.0   59.5
 16   9     Yap,Ignatius              | 1950 1600  WA |  6.0   65.5   69.5 
 17  11     Teh,Hui Lam               | 1892 1607  OS |  6.0   65.5   68.0 
 18  16     Akers,Gerard              | 1562 1190 QLD |  6.0   60.5   64.5
 19  19     Gough,Dylan               | 1488 1273  WA |  6.0   58.0   60.5
 20  18     Barry,David               | 1498 1249  WA |  6.0   57.0   58.5
 21  27     Wolstencroft,Alan         | 1302 1225  WA |  6.0   52.0   54.5
 22  32     Lee,Lucas                 |  995 1704  WA |  5.5   64.0   68.5
 23  22     Ong,Celine                | 1366 1109  WA |  5.5   58.5   61.0
 24  30     Shanmuganathan,Angelmo    | 1115 1162  WA |  5.5   57.5   60.0
 25  23     McAteer,Ian               | 1361 1315  WA |  5.5   56.0   58.5
 26  29     Huang,Hui                 | 1178 1088  WA |  5.5   53.5   56.0
 27  14     Berry,Alistair            | 1644 1025  WA |  5.5   51.5   54.0
 28  35     Kerr,Lennon               |  973 1644  WA |  5.0   65.0   69.5
 29  24     Raptis,Liam               | 1344 1166  WA |  5.0   59.0   63.0
 30  20     Harris,Eamon              | 1466 1403  WA |  5.0   56.0   59.5
 31  21     Ahmad,Zeeshan             | 1393 1062  WA |  5.0   54.5   57.0
 32  39     Gong,Leo                  |  781  662  WA |  5.0   44.5   47.0
 33  12     Butcher,Robert            | 1798 1037  WA |  4.5   53.0   55.5
 34  34     Sethuraman,Jaswanth Ram   |  978 1098  WA |  4.5   52.5   56.5
 35  46     Huang,Yuqi (Ricky)        |    0  968  WA |  4.5   50.0   51.5 
 36  37     Chen,Albert               |  924  878  WA |  4.5   50.0   51.5 
 37  33     Johansson-Jones,William   |  992 1050  WA |  4.5   49.5   52.0 
 38  40     Ashok,Akash               |  762  866  WA |  4.5   49.5   51.0 
 39  47     Thomas,Shiju              |    0  955  WA |  4.5   49.0   50.5
 40  28     Kemsley,Kevin             | 1228  802 NSW |  4.5   46.5   49.0 
 41  38     Mahruz,Zuhayer            |  901  840  WA |  4.5   46.5   48.0 
 42  36     Wu,Kobe                   |  955  684  WA |  4.5   43.5   45.0
 43  43     Ganesh Prabhu,Avinesh Nid |    0  889  WA |  4.0   48.5   50.0
 44  44     Gupta,Khajit              |    0  582  WA |  3.5   41.0   42.5
 45  42     Balaratnasingam,Lincoln   |  489  921  WA |  3.0   48.5   52.0
 46  45     Haddleton,Kyle            |    0  816  WA |  3.0   47.0   50.5
 47  41     Ashok,Anish               |  672  270  WA |  2.0   44.0   47.0


Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    10    11   |  Buc1  BucT  
 --------------------------------------------------------------------------------------------------------------------------------------
  1  Gong,Patrick                   2478  IM  WA  9.5 | +W29  +B18  +W4   -B5   +W7   +B17  =W2   +B3   +W9   +B6   +B10  |  72.5  77.5 
  2  Fu,Yihe (Rebo)                 2333  FM  WA  9.0 | +B14  +W10  +B16  +W3   =B5   +W9   =B1   +B4   -W6   +B7   +W11  |  74.0  80.0 
  3  Wilkins,Michael                2201      WA  8.0 | +W13  +B20  +W17  -B2   +W22  -B6   +W8   -W1   +B16  +B4   +W5   |  73.5  79.0 
  4  Vlietstra,Marc                 2009      WA  8.0 | +W24  +B23  -B1   +W25  +B28  +W5   +B11  -W2   +B12  -W3   +B13  |  70.0  75.0 
  5  Hare,Tim                       2039      WA  7.5 | +B26  +W25  +B28  +W1   =W2   -B4   +W9   +B6   -W7   +B8   -B3   |  74.5  79.5 
  6  Spirin,Victor                  2153      WA  7.5 | +B21  +W31  =B12  +W11  -B9   +W3   +B10  -W5   +B2   -W1   +B16  |  72.0  76.5 
  7  Hardegen,Kathryn               1892 WFM  WA  7.5 | +B37  -W28  +B13  +W14  -B1   +W21  =B22  +W19  +B5   -W2   +B12  |  68.0  72.5 
  8  Kinsman,Craig C                1749      WA  7.0 | -BYE  -B22  +W38  +B42  +W40  +W13  -B3   +W28  +B19  -W5   +B17  |  58.5  62.5 
  9  McCamon,Boyd                   1999  FM  WA  6.5 | =B15  +W36  +B30  +W12  +W6   -B2   -B5   +W22  -B1   -W10  +B24  |  69.0  73.5 
 10  Balavignan,Ashvin              1503      WA  6.5 | +W38  -B2   +W24  =B29  +W27  +B16  -W6   +W11  -B17  +B9   -W1   |  67.0  71.0 
 11  Amos,Edidiong                  2137     TAS  6.5 | +W40  =B30  +W27  -B6   +W29  +B12  -W4   -B10  +W25  +W17  -B2   |  64.5  68.5 
 12  Gulley,Trent                   1639      WA  6.5 | +W41  +B39  =W6   -B9   +W15  -W11  +B30  +B17  -W4   +B23  -W7   |  63.0  67.0 
 13  Deng,Eric                      1321      WA  6.5 | -B3   +W47  -W7   +B41  +W20  -B8   =W18  +W33  +B30  +B31  -W4   |  61.0  62.5 
 14  De Vas,Yonal                   1330      WA  6.5 | -W2   +B41  +W39  -B7   +W18  -B22  -W16  +B36  =W26  +B20  +W23  |  59.5  63.5 
 15  Kerr,Carter                    1013      WA  6.5 | =W9   -B27  +W34  +W19  -B12  -B18  +W29  -B23  +W33  +B36  +W28  |  55.0  59.5 
 16  Yap,Ignatius                   1950      WA  6.0 | +W22  +B42  -W2   +B23  -W17  -W10  +B14  +B20  -W3   +B28  -W6   |  65.5  69.5 
 17  Teh,Hui Lam                    1892      OS  6.0 | +W34  +B45  -B3   +W26  +B16  -W1   +B28  -W12  +W10  -B11  -W8   |  65.5  68.0 
 18  Akers,Gerard                   1562     QLD  6.0 | +B32  -W1   -B26  +W37  -B14  +W15  =B13  -W24  +B35  +W22  =B19  |  60.5  64.5 
 19  Gough,Dylan                    1488      WA  6.0 | -W45  =B34  +W36  -B15  +W24  +B29  +W25  -B7   -W8   +B26  =W18  |  58.0  60.5 
 20  Barry,David                    1498      WA  6.0 | +B47  -W3   -B22  +W43  -B13  +W37  +B21  -W16  +B24  -W14  +B30  |  57.0  58.5 
 21  Wolstencroft,Alan              1302      WA  6.0 | -W6   +B38  -W33  +B45  +W31  -B7   -W20  +B43  -W28  +B32  +W29  |  52.0  54.5 
 22  Lee,Lucas                       995      WA  5.5 | -B16  +W8   +W20  +B33  -B3   +W14  =W7   -B9   -W23  -B18  +W31  |  64.0  68.5 
 23  Ong,Celine                     1366      WA  5.5 | +B46  -W4   +B43  -W16  +B26  -W28  =B24  +W15  +B22  -W12  -B14  |  58.5  61.0 
 24  Shanmuganathan,Angelmo         1115      WA  5.5 | -B4   +W46  -B10  +W35  -B19  +W43  =W23  +B18  -W20  +B25  -W9   |  57.5  60.0 
 25  McAteer,Ian                    1361      WA  5.5 | +W35  -B5   +W45  -B4   =W33  +B27  -B19  +W34  -B11  -W24  +B38  |  56.0  58.5 
 26  Huang,Hui                      1178      WA  5.5 | -W5   +B44  +W18  -B17  -W23  +B41  -W31  +B46  =B14  -W19  +B35  |  53.5  56.0 
 27  Berry,Alistair                 1644      WA  5.5 | =B36  +W15  -B11  +W30  -B10  -W25  -B34  -B35  +W46  +W37  +B41  |  51.5  54.0 
 28  Kerr,Lennon                     973      WA  5.0 | +W33  +B7   -W5   +B31  -W4   +B23  -W17  -B8   +B21  -W16  -B15  |  65.0  69.5 
 29  Raptis,Liam                    1344      WA  5.0 | -B1   +W32  +B35  =W10  -B11  -W19  -B15  +W39  +B34  =W30  -B21  |  59.0  63.0 
 30  Harris,Eamon                   1466      WA  5.0 | +B43  =W11  -W9   -B27  +W34  +B33  -W12  +B31  -W13  =B29  -W20  |  56.0  59.5 
 31  Ahmad,Zeeshan                  1393      WA  5.0 | +BYE  -B6   +W42  -W28  -B21  +W46  +B26  -W30  +B37  -W13  -B22  |  54.5  57.0 
 32  Gong,Leo                        781      WA  5.0 | -W18  -B29  -W40  +B36  -B46  +W44  -B39  +BYE  +W43  -W21  +B34  |  44.5  47.0 
 33  Butcher,Robert                 1798      WA  4.5 | -B28  +W37  +B21  -W22  =B25  -W30  +W40  -B13  -B15  -W34  +B45  |  53.0  55.5 
 34  Sethuraman,Jaswanth Ram         978      WA  4.5 | -B17  =W19  -B15  +W39  -B30  +W35  +W27  -B25  -W29  +B33  -W32  |  52.5  56.5 
 35  Huang,Yuqi (Ricky)                0      WA  4.5 | -B25  +BYE  -W29  -B24  =W36  -B34  +B47  +W27  -W18  +B43  -W26  |  50.0  51.5 
 36  Chen,Albert                     924      WA  4.5 | =W27  -B9   -B19  -W32  =B35  +W47  +B45  -W14  +B39  -W15  =B42  |  50.0  51.5 
 37  Johansson-Jones,William         992      WA  4.5 | -W7   -B33  +W44  -B18  +W45  -B20  +W38  +B40  -W31  -B27  =B39  |  49.5  52.0 
 38  Ashok,Akash                     762      WA  4.5 | -B10  -W21  -B8   +W47  -B39  +W42  -B37  +B44  =W40  +BYE  -W25  |  49.5  51.0 
 39  Thomas,Shiju                      0      WA  4.5 | +BYE  -W12  -B14  -B34  +W38  -B40  +W32  -B29  -W36  +B47  =W37  |  49.0  50.5 
 40  Kemsley,Kevin                  1228     NSW  4.5 | -B11  -W43  +B32  +W46  -B8   +W39  -B33  -W37  =B38  -W41  +BYE  |  46.5  49.0 
 41  Mahruz,Zuhayer                  901      WA  4.5 | -B12  -W14  +B47  -W13  +B44  -W26  -B46  =W45  +BYE  +B40  -W27  |  46.5  48.0 
 42  Wu,Kobe                         955      WA  4.5 | +BYE  -W16  -B31  -W8   -B43  -B38  -W44  +B47  +W45  +B46  =W36  |  43.5  45.0 
 43  Ganesh Prabhu,Avinesh Nidhi       0      WA  4.0 | -W30  +B40  -W23  -B20  +W42  -B24  +BYE  -W21  -B32  -W35  +W47  |  48.5  50.0 
 44  Gupta,Khajit                      0      WA  3.5 | -BYE  -W26  -B37  +BYE  -W41  -B32  +B42  -W38  -W47  =B45  +W46  |  41.0  42.5 
 45  Balaratnasingam,Lincoln         489      WA  3.0 | +B19  -W17  -B25  -W21  -B37  +BYE  -W36  =B41  -B42  =W44  -W33  |  48.5  52.0 
 46  Haddleton,Kyle                    0      WA  3.0 | -W23  -B24  +BYE  -B40  +W32  -B31  +W41  -W26  -B27  -W42  -B44  |  47.0  50.5 
 47  Ashok,Anish                     672      WA  2.0 | -W20  -B13  -W41  -B38  +BYE  -B36  -W35  -W42  +B44  -W39  -B43  |  44.0  47.0


Photo Gallery

2023 WA Blitz pic1 2023 WA Blitz pic2 2023 WA Blitz pic3 2023 WA Blitz pic4
2023 WA Blitz pic5 2023 WA Blitz pic6 2023 WA Blitz pic7 2023 WA Blitz pic8
2023 WA Blitz pic9 2023 WA Blitz pic10 2023 WA Blitz pic11 2023 WA Blitz pic12
2023 WA Blitz pic13 2023 WA Blitz pic14 2023 WA Blitz pic15 2023 WA Blitz pic16
2023 WA Blitz pic17 2023 WA Blitz pic18 2023 WA Blitz pic19 2023 WA Blitz pic20
2023 WA Blitz pic21 2023 WA Blitz pic22 2023 WA Blitz pic23 2023 WA Blitz pic24
2023 WA Blitz pic25 2023 WA Blitz pic26 2023 WA Blitz pic27 2023 WA Blitz pic28