2023 WA Open Chess Championship

WA State Trophy

2023waopenround6pic1 2023waopenround6pic2 2023waopenround6pic3
2023waopenround6pic4 2023waopenround6pic5 2023waopenround6pic6
2023waopenround6pic7 2023waopenround6pic8 2023waopenround6pic9
2023waopenround6pic10 2023waopenround6pic11 2023waopenround6pic12
2023waopenround6pic13 2023waopenround6pic14 2023waopenround6pic15
2023waopenround6pic16 2023waopenround6pic17 2023waopenround6pic18
2023waopenround6pic19 2023waopenround6pic20 2023waopenround6pic21
(Round 6 photos courtesy of Hui Huang)

The 2023 WA Open Chess Championships was held from the 21st of May to the 2nd of July (7 consecutive Sundays) at Southern Suburbs Chess Club

Congratulations to Patrick Gong and Rui Gen Teh, who both ended up on 6/7 and after a 2 game play off, Patrick defeated Rui Gen (2-0) to claim the 2023 WA Open Chess Champion title. (Please see below for play-off results)

Congratulations also to Tim Hare, WA Seniors Champion on 5/7 and Kathryn Hardegen, WA Womens Champion on 4.5/7.


List of Prize Winners

2023 WA Open Chess Champion: IM Patrick Gong

Runner up: Rui Gen Teh

3rd and 2023 WA Seniors' Champion: Tim Hare

2nd Senior: Dominador Andador

2023 WA Women's Champion: WFM Kathryn Hardegen

2023 WA Reserves Champion: David King (Determined after a playoff between David King, WFM Kathryn Hardegen, Dominador Andador & Dylan Gough)

1st U1800: Dylan Gough

2nd U1800: Hui Huang

Equal 1st U1600: Steve Milovanovic

1st U1400 and Equal 1st U1600: Carter Kerr

Equal 2nd U1600 and Equal 2nd U1400: Lennon Kerr, Thien Huy Tran, Kobe Wu & Leo Gong


Note: The March ratings, in place at the beginning of the tournament, will determine rating prizes.

Results can be found here: https://chess-results.com/tnr764643.aspx                 PGN's can be found here: 2023 WA Open PGN's

Ian McAteer - CAWA GP Coordinator

Final Standings


 Pos  N     NAME                      | Rtg  PRtg Fed |  Pts   Buc1  BucT  
 ------------------------------------------------------------------------ 
  1   1  IM Gong,Patrick              | 2536 2342  WA |  6.0   27.5  31.5 
  2   3     Teh,Rui Gen               | 2206 2377  WA |  6.0   27.5  30.5 
  3   2     Hare,Tim                  | 2275 2013  WA |  5.0   26.0  28.5 
  4  10     Laubbacher,Jamie          | 2057 1978  WA |  5.0   26.0  27.5 
  5   5     Spirin, Viktor            | 2153 2144 RUS |  4.5   28.5  32.0
  6  14     Andador,Dominador         | 1819 1828  WA |  4.5   26.5  29.0
  7   8 WFM Hardegen,Kathryn          | 1924 1835  WA |  4.5   24.0  26.5 
  8  20     Gough,Dylan               | 1762 1624  WA |  4.5   24.0  25.5 
  9   4     Saxon,Marc                | 2053 1681  WA |  4.5   23.0  25.5 
 10   6     King,David                | 2058 1977  WA |  4.5   23.0  25.5 
 11  16     Gulley,Trent              | 1924 1799  WA |  4.5   22.5  24.0
 12   9     Gao,Oscar                 | 1916 1963  WA |  4.0   27.0  29.5
 13  11     Barry,David               | 1919 1746  WA |  4.0   22.0  24.5
 14   7     Shah Mansouri,Kevin       | 1947 1605  WA |  4.0   21.0  22.5
 15  21     Huang,Hui                 | 1705 1407  WA |  4.0   19.5  22.0
 16  12     Clarke,Daniel             | 1902 1685  WA |  3.5   24.5  27.0 
 17  18     Taylor,Noah               | 1815 1858  WA |  3.5   24.5  27.0 
 18  25     Deng,Eric                 | 1588 1565  WA |  3.5   24.5  26.0 
 19  15     Hernandez Mendez,Iker     | 2158 1601  WA |  3.5   22.5  25.0
 20  24     Ong,Celine                | 1610 1527  WA |  3.5   20.5  23.0
 21  13     Gunawan,Tjermin           | 1910 1481  WA |  3.5   16.5  19.0
 22  29     Kerr,Carter               | 1485 1775  WA |  3.0   23.5  26.0 
 23  23     Gunawan,Marco             | 1676 1589  WA |  3.0   23.0  24.5
 24  26     Milovanovic,Stevica       | 1501 1140  WA |  3.0   16.5  18.0
 25  31     Kerr,Lennon               | 1576 1765  WA |  2.5   24.0  27.5
 26  22     Sheridan,Wallace          | 1691 1590  WA |  2.5   23.0  25.5
 27  39     Tran,Thien Huy            |    0 1348 VIE |  2.5   21.5  24.0
 28  30     Wu,Kobe                   | 1523 1545  WA |  2.5   19.0  20.5 
 29  36     Gong,Leo                  |  812 1011  WA |  2.5   19.0  20.5 
 30  32     Ashok,Akash               |  847 1501  WA |  2.0   22.0  23.5
 31  34     Ashok,Anish               |  453  867  WA |  2.0   21.0  22.5
 32  27     Peiris,Sasanka Lahiru     | 1430 1219 SRI |  2.0   20.5  22.0
 33  33     Perera,Kaviru             |  550  786  WA |  1.5   22.0  24.5
 34  35     Forsyth,Felix             |    0  955  WA |  1.5   17.5  18.5
 35  38     Liu,Jonathan              |    0  271  WA |  1.5   16.5  17.0
 36  37     Kashiha,Kourosh           |    0 1358  WA |  1.0   17.0  18.0
 37  17     Umasankar,Naveen Ramna(W) | 1820    0  WA |  0.5   18.5  20.0 
 38  28     Balavignan,Ashvin     (W) | 1457    0  WA |  0.5   18.5  20.0 
 39  19     Koh,Shannon           (W) | 1763    0  WA |  0.0   16.5  17.5


Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7   |  Buc1  BucT  
 --------------------------------------------------------------------------------------------------------------
  1  Gong,Patrick                   2536  IM  WA  6.0 | +B11  +W13  +B5   -W2   +B12  +W10  +B4   |  27.5  31.5 
  2  Teh,Rui Gen                    2206      WA  6.0 | +BYE  +B16  +W7   +B1   -W4   +B9   +W5   |  27.5  30.5 
  3  Hare,Tim                       2275      WA  5.0 | +W17  =B4   =W6   +B26  =W7   =B8   +W12  |  26.0  28.5 
  4  Laubbacher,Jamie               2057      WA  5.0 | +B32  =W3   +B33  +W18  +B2   =W5   -W1   |  26.0  27.5 
  5  Spirin, Viktor                 2153     RUS  4.5 | +B15  +W19  -W1   +B17  +W6   =B4   -B2   |  28.5  32.0 
  6  Andador,Dominador              1819      WA  4.5 | +B34  +W10  =B3   =W12  -B5   +W13  =B8   |  26.5  29.0 
  7  Hardegen,Kathryn               1924 WFM  WA  4.5 | +B23  +W27  -B2   +W19  =B3   -W12  +B16  |  24.0  26.5 
  8  Gough,Dylan                    1762      WA  4.5 | =B9   +W31  -B12  +W33  +B18  =W3   =W6   |  24.0  25.5 
  9  Saxon,Marc                     2053      WA  4.5 | =W8   +BYE  -B18  +W31  +B25  -W2   +B19  |  23.0  25.5 
 10  King,David                     2058      WA  4.5 | +W26  -B6   +W25  +B23  +W16  -B1   =W11  |  23.0  25.5 
 11  Gulley,Trent                   1924      WA  4.5 | -W1   +B32  +W30  -B16  +W23  +BYE  =B10  |  22.5  24.0 
 12  Gao,Oscar                      1916      WA  4.0 | +W24  =B25  +W8   =B6   -W1   +B7   -B3   |  27.0  29.5 
 13  Barry,David                    1919      WA  4.0 | +W22  -B1   -W26  +B30  +W17  -B6   +W23  |  22.0  24.5 
 14  Shah Mansouri,Kevin            1947      WA  4.0 | =BYE  =B30  -W17  +W32  +B15  -BYE  +W22  |  21.0  22.5 
 15  Huang,Hui                      1705      WA  4.0 | -W5   -B22  +B29  +W28  -W14  +B27  +W25  |  19.5  22.0 
 16  Clarke,Daniel                  1902      WA  3.5 | +B28  -W2   +B27  +W11  -B10  =W19  -W7   |  24.5  27.0 
 17  Taylor,Noah                    1815      WA  3.5 | -B3   +W28  +B14  -W5   -B13  +W25  =B20  |  24.5  27.0 
 18  Deng,Eric                      1588      WA  3.5 | =BYE  +B35  +W9   -B4   -W8   =W20  =B21  |  24.5  26.0 
 19  Hernandez Mendez,Iker          2158      WA  3.5 | +W36  -B5   +W22  -B7   +W26  =B16  -W9   |  22.5  25.0 
 20  Ong,Celine                     1610      WA  3.5 | =BYE  +W29   --   -B25  +W22  =B18  =W17  |  20.5  23.0 
 21  Gunawan,Tjermin                1910      WA  3.5 | -W25  +B24  -W23  -B22  +W30  +B26  =W18  |  16.5  19.0 
 22  Kerr,Carter                    1485      WA  3.0 | -B13  +W15  -B19  +W21  -B20  +W28  -B14  |  23.5  26.0 
 23  Gunawan,Marco                  1676      WA  3.0 | -W7   +BYE  +B21  -W10  -B11  +W33  -B13  |  23.0  24.5 
 24  Milovanovic,Stevica            1501      WA  3.0 | -B12  -W21  -B28  +BYE  -W27  +B29  +W32  |  16.5  18.0 
 25  Kerr,Lennon                    1576      WA  2.5 | +B21  =W12  -B10  +W20  -W9   -B17  -B15  |  24.0  27.5 
 26  Sheridan,Wallace               1691      WA  2.5 | -B10  +W34  +B13  -W3   -B19  -W21  =B28  |  23.0  25.5 
 27  Tran,Thien Huy                    0     VIE  2.5 | +BYE  -B7   -W16  -BYE  +B24  -W15  =B31  |  21.5  24.0 
 28  Wu,Kobe                        1523      WA  2.5 | -W16  -B17  +W24  -B15  +W32  -B22  =W26  |  19.0  20.5 
 29  Gong,Leo                        812      WA  2.5 | =BYE  -B20  -W15  +B35   --   -W24  +BYE  |  19.0  20.5 
 30  Ashok,Akash                     847      WA  2.0 | =BYE  =W14  -B11  -W13  -B21   --   +B33  |  22.0  23.5 
 31  Ashok,Anish                     453      WA  2.0 | =BYE  -B8   +W35  -B9    --    --   =W27  |  21.0  22.5 
 32  Peiris,Sasanka Lahiru          1430     SRI  2.0 | -W4   -W11  +BYE  -B14  -B28  +W35  -B24  |  20.5  22.0 
 33  Perera,Kaviru                   550      WA  1.5 | =BYE  +BYE  -W4   -B8    --   -B23  -W30  |  22.0  24.5 
 34  Forsyth,Felix                     0      WA  1.5 | -W6   -B26  =BYE  -BYE  -BYE  +BYE  -BYE  |  17.5  18.5 
 35  Liu,Jonathan                      0      WA  1.5 | =BYE  -W18  -B31  -W29   --   -B32  +BYE  |  16.5  17.0 
 36  Kashiha,Kourosh                   0      WA  1.0 | -B19  -BYE  -BYE  -BYE  +BYE   --   -BYE  |  17.0  18.0 
 37  Umasankar,Naveen Ramnat    (W) 1820      WA  0.5 | =BYE  -BYE   --    --    --    --    --   |  18.5  20.0 
 38  Balavignan,Ashvin          (W) 1457      WA  0.5 | =BYE  -BYE   --    --    --    --    --   |  18.5  20.0 
 39  Koh,Shannon                (W) 1763      WA  0.0 | -BYE   --    --    --    --    --    --   |  16.5  17.5 


2023 WA Championship Playoff

2023 WA Championship Playoff PGN's

Patrick Gong defeated Rui Gen Teh 2-0 in the WA Championship playoff match to claim the title.



2023 WA Reserves Playoff

2023 WA Reserves Playoff PGN's

No.   Name Rtg 1 2 3 4 Score
1   Andador, Dominador 1819 1  |  0.5 0  |  1 1  |  0 3.5
2   Gough, Dylan 1762 0  |  0.5 0  |  0 0  |  0.5 1.0
3   WFM Hardegen, Kathryn 1924 1  |  0 1  |  1 0  |  0.5 3.5
4   King, David 2058 0  |  1 1  |  0.5 1  |  0.5 4.0