2024 FIDE World Guinness Attempt

As part of a worldwide effort to beat the current Guinness book of Records for the greatest number of chess games played in 24 hours the Perth chess community organised a day of chess at the North Woodvale Primary School on 20th July 2024 under the auspices of FIDE. Considering the short notice (just a few days) it was encouraging to get 39 entries.

The day of chess consisted of two Blitz tournaments in the morning (one for Juniors/Unrated and an Open) and two in the afternoon same format (one for Juniors/Unrated and an Open) The results are listed below plus standings and cross tables for the tournaments. Special mention to Sebastian Gough, Wolfgang Leonhardt and Hunter Reeve who competed in both the morning and afternoon sessions. It was very heartening to see players making this a fun day of chess in the spirit of the FIDE motto "GENS UNA SUMUS" (We are one family).

For our efforts we also received a certificate from the FIDE President which you can view here: FIDE 2024 Guinness Attempt Certificate

Special thanks to Yihe Fu (Rebo) who bought the FIDE attempt to my attention and acted as an Arbiter and Dylan Gough who was an arbiter too. Thanks to the North Woodvale Primary School that let us use their hall at short notice.

Alan Wolstencroft - Chief Arbiter.


2024FIDE Guinness Attempt Pic1
Morning Participants FIDE 100 Guiness Record Saturday, 20th July 2024


Morning Blitz Juniors/Unrated Players Cross Table


 Pos NAME                            Rtg  T  Fed  Pts |   1     2     3     4     5     6     7     8     9   |    BH   BH-C1  
 ---------------------------------------------------------------------------------------------------------------------------- 
  1  Brackenridge,Zeno                 0      WA  8.0 | +W9   +B5   +W7   +W2   +B4   +B6   -W3   +W10  +B8   |   37.0   37.0 
  2  Gough,Sebastian                   0      WA  8.0 | +W3   +B7   +W4   -B1   +W6   +B8   +W9   +W5   +B10  |   37.0   37.0 
  3  He, Peter                         0      WA  6.0 | -B2   +W8   +B10  -W6   -W5   +B9   +B1   +W7   +W4   |   39.0   39.0 
  4  Wu,Samuel                         0      WA  6.0 | +B6   +W10  -B2   +W8   -W1   +B5   +B7   +W9   -B3   |   39.0   39.0 
  5  du Plessis,Amelia                 0      OS  5.0 | +B10  -W1   -B6   +W7   +B3   -W4   +W8   -B2   +B9   |   40.0   40.0 
  6  du Plessis,Abraham                0      OS  4.0 | -W4   +B9   +W5   +B3   -B2   -W1   +B10  -W8   -B7   |   41.0   41.0 
  7  Zhao,William                      0      WA  3.0 | +B8   -W2   -B1   -B5   -W9   +B10  -W4   -B3   +W6   |   42.0   42.0 
  8  Vaishnav,Sam                      0      WA  3.0 | -W7   -B3   +W9   -B4   +W10  -W2   -B5   +B6   -W1   |   42.0   42.0 
  9  Sharma,Keyaan                     0      WA  2.0 | -B1   -W6   -B8   +W10  +B7   -W3   -B2   -B4   -W5   |   43.0   43.0 
 10  Reeve,Hunter                      0      WA  0.0 | -W5   -B4   -W3   -B9   -B8   -W7   -W6   -B1   -W2   |   45.0   43.0


Morning Blitz Open Cross Table


 Pos NAME                            Rtg  T  Fed  Pts |   1     2     3     4     5     6     7     8     9   |    BH   BH-C1  
 ---------------------------------------------------------------------------------------------------------------------------- 
  1  Mukhedkar,Sanjay                  0      WA  7.0 | +B8   +W6   +B4   +B3   -W2   +B9   +W10  +W5   -B7   |   43.0   40.0 
  2  Wolstencroft,Alan                 0      WA  7.0 | +B4   +W11  -W3   +B6   +B1   +W8   +W9   +B12  -B5   |   36.0   34.0 
  3  Bhosale,Sid                       0      WA  5.5 | +B11  +W12  +B2   -W1   =B8   +W6   -B5   +W9   -B4   |   37.5   35.5 
  4  Sethuraman,Jaswanth Ram           0      WA  5.0 | -W2   +B9   -W1   -B5   -W10  +B7   +W11  +B6   +W3   |   43.5   41.5 
  5  Huang,Yuqi (Ricky)                0      WA  4.0 | -B12  +W8   -B6   +W4   -W9   -B10  +W3   -B1   +W2   |   42.0   40.0 
  6  Koppolu,Rohit                     0      WA  4.0 | +W9   -B1   +W5   -W2   +B12  -B3   +W8   -W4   -B11  |   39.0   37.0 
  7  Plaganyi,Gyula                    0  CM  WA  4.0 |  --    --    --    --   +B11  -W4   +B12  +B8   +W1   |   36.5   34.5 
  8  Huang,Hui                         0      WA  3.5 | -W1   -B5   +B11  +W12  =W3   -B2   -B6   -W7   +B9   |   40.5   38.5 
  9  Otis,Max                          0      WA  3.0 | -B6   -W4   +B12  +W11  +B5   -W1   -B2   -B3   -W8   |   40.0   38.0 
 10  Gough,Dylan                       0      WA  3.0 |  --    --    --    --   +B4   +W5   -B1   -W11  +W12  |   37.0   35.0 
 11  Leonhardt,Wolfgang                0      WA  2.0 | -W3   -B2   -W8   -B9   -W7   -W12  -B4   +B10  +W6   |   41.0   39.0 
 12  Mukhedkar,Varun                   0      WA  2.0 | +W5   -B3   -W9   -B8   -W6   +B11  -W7   -W2   -B10  |   40.0   38.0


Morning Results

Morning Blitz - Juniors/Unrated Players
1st: Sebastian Gough (8/9) - after a playoff, 2nd: Zeno Brackenridge (8/9), 3rd: Peter He (6/9)
Merit Trophies: Samuel Wu (6/9) and Amelia Du Plessis (5/9)

Morning Blitz Open
=1st: Sanjay Mukhedkar and Alan Wolstencroft (7/9), 3rd: Sid Bhosale (5.5/9)


2024FIDE Guinness Attempt Pic2
Afternoon Participants FIDE 100 Guiness Record Saturday, 20th July 2024


Afternoon Blitz Juniors/Unrated Cross Table


 Pos NAME                            Rtg  T  Fed  Pts |   1     2     3     4     5     6     7   |    BH   BH-C1  
 ---------------------------------------------------------------------------------------------------------------- 
  1  Gough,Sebastian                   0      WA  7.0 | +W6   +B8   +W5   +B2   +W3   +B4   +B7   |   23.0   21.5 
  2  Ting,Ian                          0      WA  6.0 | +W9   +B6   +W3   -W1   +B7   +B8   +W5   |   22.0   20.5 
  3  Singh,Aandeep                     0      WA  5.0 | +B4   +W5   -B2   +W8   -B1   +W6   +BYE  |   27.0   25.5 
  4  Kirkham,Shaun                     0      WA  4.0 | -W3   +B9   -W6   +BYE  +B5   -W1   +W8   |   22.0   20.5 
  5  Varakina,Veronika                 0      WA  3.0 | +W7   -B3   -B1   +W9   -W4   +BYE  -B2   |   27.5   26.0 
  6  Kirkham,Andrew                    0      WA  3.0 | -B1   -W2   +B4   -W7   +BYE  -B3   +W9   |   27.0   25.5 
  7  Reeve,Hunter                      0      WA  3.0 | -B5   +BYE  -W8   +B6   -W2   +B9   -W1   |   23.5   22.0 
  8  Wu, Samuel                        0      WA  2.0 | +BYE  -W1   +B7   -B3   -W9   -W2   -B4   |   28.0   26.5 
  9  Hew,Sebastien                     0      WA  2.0 | -B2   -W4   +BYE  -B5   +B8   -W7   -B6   |   20.5   19.0 
 10  Gadvi,Neel                        0      WA  0.5 | =BYE   --    --    --    --    --    --   |   20.0   18.5 
 11  Gadvi,Aarush                      0      WA  0.5 | =BYE   --    --    --    --    --    --   |   20.0   18.5 
 12  Charles,Henry                     0      WA  0.5 | =BYE   --    --    --    --    --    --   |   20.0   18.5 
 13  De Klerk,Gareth                   0      WA  0.5 | =BYE   --    --    --    --    --    --   |   20.0   18.5


Afternoon Blitz Open Cross Table


 Pos   N NAME                 Elo   T  Fed   Pts  |     1       2       3       4       5       6       7       8     |   SB    
 -----------------------------------------------------------------------------------------------------------------------------
  1   5  Taylor,Leon M           0      WA  11.0  |     *     1 | 0   1 | 0   0 | 1   1 | 1   1 | 1   1 | 1   1 | 1   |  63.50 
  2   3  Kerr,Lennon             0      WA   9.5  |   0 | 1     *    0.5| 1   0 | 1   1 | 0   1 | 1   1 | 0   1 | 1   |  58.75 
  3   7  Ong,Celine              0      WA   8.5  |   0 | 1  0.5| 0     *     1 | 0   1 | 1   0 | 1   0 | 1   1 | 1   |  52.25 
  4   2  Kerr,Carter             0      WA   8.5  |   1 | 0   1 | 0   0 | 1     *    0.5| 0   1 | 0   1 | 1   1 | 1   |  51.25 
  5   6  Booth,Guy               0      WA   6.5  |   0 | 0   0 | 1   0 | 0  0.5| 1     *     0 | 0   1 | 1   1 | 1   |  36.25 
  6   4  Chong,Seth              0      WA   5.0  |   0 | 0   0 | 0   1 | 0   0 | 1   1 | 1     *     0 | 1   0 | 0   |  34.00 
  7   8  De Groen,Mark S         0      WA   4.0  |   0 | 0   0 | 1   1 | 0   0 | 0   0 | 0   1 | 0     *     0 | 1   |  26.00 
  8   1  Leonhardt,Wolfgang      0      WA   3.0  |   0 | 0   0 | 0   0 | 0   0 | 0   0 | 0   1 | 1   1 | 0     *     |  14.00


Afternoon Results

Afternoon Blitz Juniors/Unrated
1st Junior: Sebastian Gough (7/7), 2nd Junior: Aandeep Singh (5/7), 3rd Junior: Veronika Varakina (3/7)
1st Unrated: Ian Ting (6/7), 2nd Unrated: Shaun Kirkham (4/7)
Merit Trophies: Andrew Kirkham and Hunter Reeve (3/7)

Afternoon Blitz Open 1st: Leon Taylor (11/14), 2nd: Carter Kerr (8.5/14), 3rd: Lennon Kerr (8.5/14)