2024 Harris/Edwardes Trophy


The 2024 Harris Edwardes Interclub Competition was held on Sunday 21st and Sunday 28th of July at the Blue Gum Community Centre, 33 Moolyeen Road, Brentwood, WA 6153

Final results are available from the links below:


2024 Harris Edwardes - Open Final Results 2024 Harris Edwardes - Major Final Results 2024 Harris Edwardes - Minor Final Results



  N  NAME                 Rtg   T  Fed  Pts |   1     2     3     4   
 -------------------------------------------------------------------  
  1  Gong,Patrick     (W) 2589  IM  WA  1.0 | +W11  -B9    --    --   
  2  Hare,Tim             2281      WA  2.0 | -B10  =W3   +B11  =W9   
  3  Spirin,Victor        2210      WA  2.5 | +W8   =B2   +B4   -W7   
  4  Hardegen,Andrew      2099      WA  2.0 | =W9   =B11  -W3   +B10  
  5  Maris,Rob        (W) 2088      WA  0.0 |  --    --    --    --   
  6  Hardegen,Kathryn (W) 2068 WFM  WA  0.0 |  --    --    --    --   
  7  Shen,Daniel          2059      WA  2.0 |  --    --   +W10  +B3   
  8  King,David           2045      WA  1.5 | -B3   =W10  -B9   +W11  
  9  Balavignan,Ashvin    2025      WA  3.0 | =B4   +W1   +W8   =B2   
 10  Gibson,Jacob         2023      WA  1.5 | +W2   =B8   -B7   -W4   
 11  Plaganyi,Gyula       2017  CM  WA  0.5 | -B1   =W4   -W2   -B8   
 12  Teh,Hui Lam          1970      WA  3.0 | +W14  -B57  +W28  +B18  
 13  Clarke,Daniel    (W) 1960      WA  0.0 |  --    --    --    --   
 14  Curthoys,Edward  (W) 1894      WA  0.5 | -B12  =W17   --    --   
 15  Janceski,Alex        1891      WA  1.0 | +W28   --   -W18  -B57  
 16  Elkington,Derek      1876      WA  2.5 |  --   =B20  +B25  +W30  
 17  King,Merson Joseph   1854      WA  1.5 | =W30  =B14  -W57  =B21  
 18  Molenaar,Michael     1815      WA  1.0 |  --    --   +B15  -W12  
 19  McAteer,Ian      (W) 1807      WA  0.0 |  --    --    --    --   
 20  Soutar,Gavin     (W) 1788      WA  0.5 | -B25  =W16   --    --   
 21  Huang,Hui            1785      WA  3.5 | +B58  +W41  +B30  =W17  
 22  Gough,Dylan          1762      WA  3.0 | -F62  +B30  +B26  +PAB  
 23  Dell,Glen M          1747      WA  2.0 | +W56   --   +W42  -B63  
 24  Kerr,Carter      (W) 1730      WA  1.0 | +B41  -W29   --    --   
 25  Fokaite, Gabriele    1699     LTU  2.0 | +W20   --   -W16  +B28  
 26  Wu,Kobe              1671      WA  1.0 |  --    --   -W22  +B47  
 27  Kerr,Lennon          1667      WA  2.5 | =W29  +B44  -W63  +B56  
 28  Thomas,Shiju         1659      WA  1.0 | -B15  +W32  -B12  -W25  
 29  Massey,Reg       (W) 1623      WA  1.5 | =B27  +B24   --    --   
 30  Iwach,Dylan          1619      WA  0.5 | =B17  -W22  -W21  -B16  
 31  Curtis,Calan         1574      WA  3.0 | +B34  +W53  -B36  +W48  
 32  Prince,John      (W) 1564      WA  0.0 | -W57  -B28   --    --   
 33  Leech,Martin         1557      WA  2.0 | +B36  -W61  -B48  +W53  
 34  Hagendoorn,Mark      1552      WA  2.0 | -W31  -B39  +W65  +B46  
 35  Massam,Justin        1496      WA  0.0 |  --    --   -W37  -B64  
 36  Gong,Leo             1490      WA  3.0 | -W33  +B48  +W31  +B65  
 37  Huang,Yuqi (Ricky)   1462      WA  3.0 | -B40  +W55  +B35  +W59  
 38  Boswarva,Ernest      1452      WA  3.0 | +W59  +B54  +B40  -W45  
 39  Milovanovic,Stevica  1431      WA  3.0 | +B46  +W34  +B53  -W61  
 40  Ross,Leo             1428      WA  3.0 | +W37  +B59  -W38  +B54  
 41  Cotterill,Graeme     1394      WA  1.5 | -W24  -B21  +W56  =B51  
 42  Mazza,Stephen        1321      WA  0.0 |  --    --   -B23  -W58  
 43  Powell,Darren    (W) 1283      WA  1.0 | -B55  +W60   --    --   
 44  Rabey,Kelvin     (W) 1235      WA  0.0 | -B63  -W27   --    --   
 45  Rithauddin,Florentyn 1207      WA  3.0 | +W54  -B49  +W60  +B38  
 46  Gough,Sebastian      1191      WA  0.5 | -W39  -B65  =B61  -W34  
 47  Brand,Drew              0      WA  1.0 |  --    --   +F58  -W26  
 48  Enright,Chris           0      WA  2.0 | +B53  -W36  +W33  -B31  
 49  Ford,Trevor      (W)    0      WA  2.0 | +B60  +W45   --    --   
 50  Jones,Luke       (W)    0      WA  0.0 |  --    --    --    --   
 51  Koppolu,Rohit           0      WA  2.0 |  --   =W56  +PAB  =W41  
 52  Krishnan,Ravi    (W)    0      WA  0.0 |  --    --    --    --   
 53  Lamb,Hannah             0      WA  0.0 | -W48  -B31  -W39  -B33  
 54  McDonald,Phil           0      WA  1.0 | -B45  -W38  +B59  -W40  
 55  Patrick,Vincent         0      WA  3.0 | +W43  -B37  +W64  +B60  
 56  Puthanpurakkal,Ranji    0      WA  0.5 | -B23  =B51  -B41  -W27  
 57  Rahmani,Noor            0      WA  4.0 | +B32  +W12  +B17  +W15  
 58  Sebastian,Tom           0      WA  1.0 | -W21  -W63  -F47  +B42  
 59  Sheikh,Haniya           0      WA  0.0 | -B38  -W40  -W54  -B37  
 60  Sheikh,Ibrahim          0      WA  0.0 | -W49  -B43  -B45  -W55  
 61  Sheikh,Suhail           0      WA  3.5 | +W65  +B33  =W46  +B39  
 62  Smith,Tahnee     (W)    0      WA  1.0 | -F22  +PAB   --    --   
 63  Teh,Rui Zhe             0      WA  4.0 | +W44  +B58  +B27  +W23  
 64  Ting,Ian                0      WA  1.0 |  --    --   -B55  +W35  
 65  Tyler,Jason             0      WA  1.0 | -B61  +W46  -B34  -W36


The PGN file of all available games played is available here: 2024 Harris/Edwardes PGN's


Day 1 Results Summary

The Open saw Perth win both matches to take a 2 - 0 lead at the halfway point. The most notable result was Ashvin Balavignan's upset win over IM Patrick Gong in round 2. Southern Suburbs will need to win both matches next week, one by a convincing score, if they are to retain the Open trophy.

In the Major, both Bunbury and MAWA struggled with the jump up from the Minor where they played last year. Newcomers Swan Valley showed them how to do it though as they took a commanding lead in game points. Southern Suburbs will need a lot of results to go their way if they are to catch Swan Valley. Standings are:

Bunbury - 0.5; MAWA - 1.0; Perth - 4.5; Southern Suburbs - 5.5; Swan Valley - 7.0

In the Minor, Warwick have taken what already seems to be an unassailable lead by winning all 8 of their games. It would need a Devon Loch type performance next week to see them not win. Standings are:

Perth - 4; Southern Suburbs - 5; Ebony - 1; Ivory - 3; Warwick - 8



Final Results Summary

Many congratulations to Perth Chess Club, winners of the Harris Cup for the Open Division for the first time since 1984!

Southern Suburbs actually ended up with more game points but it's match points that count and Perth wrapped it up in Round 3 when they scored a half-point to take an unassailable 2.5 to 0.5 lead. Special mention to Ashvin Balavignan who was the top performer in the Open with 3/4.

The other Divisions both saw very tight finishes with Swan Valley in the Major and Warwick in the Minor winners with 12.5 game points over, in both cases, Southern Suburbs on 12 game points. It was great to see two new names on the winners list, joining MAWA from last year. It was also great to see more new names on the list of players. Hopefully CAWA can attract some of these players to one of the upcoming weekenders.. Congratulations to Rui Zhe Teh and Noor Rahami who both recorded perfect scores in the Major.



Report & results kindly provided by Harris/Edwardes Organizer - Ian McAteer     email: cawa.gp@outlook.com