2024 WA Rapid Championship

The 2024 WA Rapid Championship (6 Round Swiss - 25min + 10s per move) was played on 28th April at Southern Suburbs Chess Club.


2024Rapidplaypic1
(More photos in the gallery below)

The 2024 WA Rapid Championship was played on Sunday 28th April at Southern Suburbs Chess Club.

Congratulations to the winner, IM Patrick Gong, and all prizewinners:


2024 WA Rapid Champion: IM Patrick Gong (6.0/6)

Equal 2nd: Ashvin Balavignan (5.0/6)

Equal 2nd: Daniel Shen (5.0/6)

1st Female: WFM Kathryn Hardegen (4.0/6)

Equal 1st U1800: Jacob Gibson (4.0/6)

Equal 1st U1800: Thien Huy Tran (4.0/6)

1st U1460 & Equal 1st U1800: Anthony Nguyen (4.0/6)

Equal 2nd U1460: Zeeshan Ahmad (3.0/6)

Equal 1st U1290 & Equal 2nd U1460: Jaswanth Ram Sethuraman (3.0/6)

Equal 1st U1290 & Equal 2nd U1460: Yuqi (Ricky) Huang (3.0/6)

Equal 1st Senior: Dominador Andador (3.0/6)

Equal 1st Senior & Equal 2nd U1460: Ian McAteer (3.0/6)

Equal 1st U1290 & Equal 2nd U1460: Leo Gong (3.0/6)

Equal 1st U1290 & Equal 2nd U1460: Kobe Wu (3.0/6)

1st U1000 & Equal 1st U1290 & Equal 2nd U1460: Akash Ashok (3.0/6)


Results kindly provided by: IA Andrew Hardegen (Chief Arbiter - 2024 WA Rapid Championship)


Final Standings


 Pos  N     NAME                      g |  Rtg Fed |  Pts   BH-C1    BH   
 ----------------------------------------------------------------------- 
  1   1  IM Gong,Patrick              m | 2484  WA |  6.0    19.5   22.0 
  2  15     Balavignan,Ashvin         m | 1455  WA |  5.0    20.5   21.0
  3   7     Shen,Daniel               m | 1829  OS |  5.0    16.5   19.0
  4   2     Vlietstra,Marc            m | 2089  WA |  4.0    21.0   23.5
  5   6     Gerrard,Michael           m | 1875  WA |  4.0    19.0   22.0 
  6   5 WFM Hardegen,Kathryn          f | 1914  WA |  4.0    19.0   21.0 
  7   4     Spirin,Victor             m | 1929  WA |  4.0    18.5   21.0
  8   3     Amos,Edidiong             m | 1990  WA |  4.0    17.5   19.5
  9  13     Gibson,Jacob              m | 1464  WA |  4.0    16.5   18.5
 10   9     Tran,Thien Huy            m | 1652  WA |  4.0    15.5   17.5 
 11  19     Nguyen,Anthony            m | 1300  WA |  4.0    15.5   16.5 
 12  10     Chen,Angus                m | 1588  WA |  3.5    19.0   21.5 
 13  18     Ahmad,Zeeshan             m | 1316  WA |  3.0    21.0   21.5
 14  24     Sethuraman,Jaswanth Ram   m | 1056  WA |  3.0    19.0   20.5
 15  21     Huang,Yuqi (Ricky)        m | 1285  WA |  3.0    16.5   18.5 
 16  11     Andador,Dominador         m | 1541  WA |  3.0    16.5   18.5 
 17  17     McAteer,Ian               m | 1351  WA |  3.0    15.5   16.0
 18  23     Gong,Leo                  m | 1083  WA |  3.0    15.0   15.5
 19  25     Wu,Kobe                   f | 1039  WA |  3.0    13.5   15.5
 20  27     Ashok,Akash               m |  856  WA |  3.0    12.5   13.0
 21  14     Gough,Dylan               m | 1457  WA |  2.5    18.5   20.0
 22  16     Huang,Hui                 m | 1415  WA |  2.5    18.0   19.0
 23  20     Wolstencroft,Alan         m | 1294  WA |  2.5    17.5   19.5
 24   8     Booth,Guy                 m | 1710  WA |  2.5    16.0   16.5
 25  29     Diaz,Marcos               m |    0 QLD |  2.5    10.5   11.0
 26  12     Tomic,Nedeljko            m | 1478  WA |  2.0    20.0   22.5
 27  22     Oswald,Franz              m | 1203  WA |  2.0    17.0   17.5
 28  26     Uhlmann,Jack              m | 1000  WA |  2.0    15.5   16.5
 29  28     Rithauddin,Florentyna     f |  840  WA |  2.0    14.0   14.5
 30  31     Lindsey,Sean              m |    0 AUS |  2.0    11.5   12.0
 31  32     O'Riley,Hunter            m |    0 AUS |  1.0    16.0   16.5
 32  33     Raveendran,Srikuhan   (W) m |    0 AUS |  1.0    13.0   14.5
 33  34     Surendran,Vikaash         m |    0  WA |  1.0    12.0   13.5
 34  30     Judge,Billy           (W) m |    0 AUS |  0.0    12.5   13.5 


Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6   |  BH-C1    BH  
 ---------------------------------------------------------------------------------------------------------- 
  1  Gong,Patrick                   2484  IM  WA  6.0 | +B13  +W26  +B12  +W5   +B2   +W8   |   19.5   22.0 
  2  Balavignan,Ashvin              1455      WA  5.0 | +B31  +W4   +B22  +B6   -W1   +W7   |   20.5   21.0 
  3  Shen,Daniel                    1829      OS  5.0 | +B14  -W21  +B23  +W13  +B4   +W6   |   16.5   19.0 
  4  Vlietstra,Marc                 2089      WA  4.0 | +W11  -B2   +W10  +B26  -W3   +B17  |   21.0   23.5 
  5  Gerrard,Michael                1875      WA  4.0 | +W18  +B17  +W16  -B1   -W8   +B15  |   19.0   22.0 
  6  Hardegen,Kathryn               1914 WFM  WA  4.0 | +B27  +W9   +B21  -W2   +W14  -B3   |   19.0   21.0 
  7  Spirin,Victor                  1929      WA  4.0 | -W15  +B19  +W11  +B9   +W16  -B2   |   18.5   21.0 
  8  Amos,Edidiong                  1990      WA  4.0 | -B23  +W24  +B27  +W21  +B5   -B1   |   17.5   19.5 
  9  Gibson,Jacob                   1464      WA  4.0 | +F34  -B6   +W18  -W7   +B27  +W14  |   16.5   18.5 
 10  Tran,Thien Huy                 1652      WA  4.0 | +B28  =W22  -B4   +W24  =B12  +W13  |   15.5   17.5 
 11  Nguyen,Anthony                 1300      WA  4.0 | -B4   +W29  -B7   +W32  +W26  +B16  |   15.5   16.5 
 12  Chen,Angus                     1588      WA  3.5 | +W20  +B15  -W1   -B14  =W10  +B22  |   19.0   21.5 
 13  Ahmad,Zeeshan                  1316      WA  3.0 | -W1   +B20  +W33  -B3   +W18  -B10  |   21.0   21.5 
 14  Sethuraman,Jaswanth Ram        1056      WA  3.0 | -W3   +B30  +W17  +W12  -B6   -B9   |   19.0   20.5 
 15  Huang,Yuqi (Ricky)             1285      WA  3.0 | +B7   -W12  -B26  +W29  +B21  -W5   |   16.5   18.5 
 16  Andador,Dominador              1541      WA  3.0 | +B29  +W23  -B5   +W28  -B7   -W11  |   16.5   18.5 
 17  McAteer,Ian                    1351      WA  3.0 | +B33  -W5   -B14  +W22  +B28  -W4   |   15.5   16.0 
 18  Gong,Leo                       1083      WA  3.0 | -B5   +W31  -B9   +W23  -B13  +W28  |   15.0   15.5 
 19  Wu,Kobe                        1039      WA  3.0 | =B24  -W7   -B28  +B25  =W23  +F26  |   13.5   15.5 
 20  Ashok,Akash                     856      WA  3.0 | -B12  -W13  -B24  +W31  +B30  +W27  |   12.5   13.0 
 21  Gough,Dylan                    1457      WA  2.5 | +W30  +B3   -W6   -B8   -W15  =B25  |   18.5   20.0 
 22  Huang,Hui                      1415      WA  2.5 | +W32  =B10  -W2   -B17  +B24  -W12  |   18.0   19.0 
 23  Wolstencroft,Alan              1294      WA  2.5 | +W8   -B16  -W3   -B18  =B19  +W29  |   17.5   19.5 
 24  Booth,Guy                      1710      WA  2.5 | =W19  -B8   +W20  -B10  -W22  +B31  |   16.0   16.5 
 25  Diaz,Marcos                       0     QLD  2.5 | -B26  -W27  +B31  -W19  +B32  =W21  |   10.5   11.0 
 26  Tomic,Nedeljko                 1478      WA  2.0 | +W25  -B1   +W15  -W4   -B11  -F19  |   20.0   22.5 
 27  Oswald,Franz                   1203      WA  2.0 | -W6   +B25  -W8   +B33  -W9   -B20  |   17.0   17.5 
 28  Uhlmann,Jack                   1000      WA  2.0 | -W10  +B32  +W19  -B16  -W17  -B18  |   15.5   16.5 
 29  Rithauddin,Florentyna           840      WA  2.0 | -W16  -B11  +W30  -B15  +W33  -B23  |   14.0   14.5 
 30  Lindsey,Sean                      0     AUS  2.0 | -B21  -W14  -B29  +BYE  -W20  +B33  |   11.5   12.0 
 31  O'Riley,Hunter                    0     AUS  1.0 | -W2   -B18  -W25  -B20  +BYE  -W24  |   16.0   16.5 
 32  Raveendran,Srikuhan        (W)    0     AUS  1.0 | -B22  -W28  +BYE  -B11  -W25   --   |   13.0   14.5 
 33  Surendran,Vikaash                 0      WA  1.0 | -W17  +BYE  -B13  -W27  -B29  -W30  |   12.0   13.5 
 34  Judge,Billy                (W)    0     AUS  0.0 | -F9    --    --    --    --    --   |   12.5   13.5   


2024 WA Rapid Championship Photo Gallery

2024Rapidplaypic2 2024Rapidplaypic3 2024Rapidplaypic4
2024Rapidplaypic5 2024Rapidplaypic6 2024Rapidplaypic7
2024Rapidplaypic8 2024Rapidplaypic9 2024Rapidplaypic10
2024Rapidplaypic11 2024Rapidplaypic12 2024Rapidplaypic13
2024Rapidplaypic14 2024Rapidplaypic15 2024Rapidplaypic16
2024Rapidplaypic17 2024Rapidplaypic18 2024Rapidplaypic19
2024Rapidplaypic20 2024Rapidplaypic21 2024Rapidplaypic22