CAWA School Chess League


2023 School Chess League

|
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |




Contact: Faith Tee (School Chess League Coordinator)         Email: chessassociationwa@gmail.com or sms 0413113002 (Faith)


2023 School Chess League Format



| North Zone | Central Zone | South Zone | West Zone | Finals | Girls Finals |




2023 SCL North Zone

2023 SCL nth zonal pic1
2023 SCL nth zonal pic2
2023 SCL nth zonal pic17
2023 SCL nth zonal pic18
2023 SCL nth zonal pic19
2023 SCL nth zonal pic3 2023 SCL nth zonal pic4 2023 SCL nth zonal pic5 2023 SCL nth zonal pic6
2023 SCL nth zonal pic7 2023 SCL nth zonal pic8 2023 SCL nth zonal pic9 2023 SCL nth zonal pic10
2023 SCL nth zonal pic11 2023 SCL nth zonal pic12 2023 SCL nth zonal pic13
2023 SCL nth zonal pic14 2023 SCL nth zonal pic15 2023 SCL nth zonal pic16


On March 19th, the 2023 School Chess League, North Zonal was held at The Royal Park Hall, which received an overwhelming response this year. Our initial goal was to have 110 players, and we opened bookings on February 13th. However, all tickets were sold out on March 6th, leaving a waiting list of approximately 30 students. After discussions with the hall facility manager, we were able to increase the maximum number of players to 150 by adding 40 extra tickets, which allowed us to clear the waiting list. By Friday evening, all 150 tickets were sold out. However, on the day of the event, two players cancelled their attendance, leaving us with a final count of 148 players.

A total of 13 high schools and 22 primary schools participated in the event, and we would like to extend our congratulations to the winning schools!

Here are the results for the SCL - North Zonal:

Secondary Division


 Pos NAME                           Rtg   Fed  Pts |   1     2     3     4     5     6     7   |  Buc1  BucT  
 -----------------------------------------------------------------------------------------------------------
  1  Gao,Oscar                      1835   WA  7.0 | +B15  +W35  +B34  +W5   +B2   +W3   +B8   |  29.5  32.0 
  2  Khaw,Eu Jin                    1303   WA  6.0 | +W27  +B11  +W20  +B13  -W1   +B5   +W6   |  30.0  33.0 
  3  Harris,Eamon                   1411   WA  6.0 | +W16  +B36  +W32  +B7   +W6   -B1   +W12  |  28.5  31.5 
  4  Kit,Jaykerm                     891   WA  5.5 | -W11  +W30  +B38  +B16  +W18  =W12  +B13  |  25.0  28.0 
  5  El-Fayoumi,Adam                   0   WA  5.0 | +W55  +B8   +W33  -B1   +W7   -W2   +B19  |  30.0  30.5 
  6  Eimery,Ilya                    1181   SA  5.0 | +B46  +W39  +B17  +W12  -B3   +W9   -B2   |  28.5  30.5 
  7  Oliveiro,Rayden                 856   WA  5.0 | +B24  +W44  +B9   -W3   -B5   +B14  +W16  |  28.5  30.5 
  8  Ong,Celine                     1371   WA  5.0 | +B21  -W5   +B29  +W36  +B32  +W17  -W1   |  26.5  29.5 
  9  Lanka,Venkat                    543   WA  5.0 | +W19  +B54  -W7   +B20  +W11  -B6   +W21  |  26.5  27.5 
 10  Tenggara,Winston                  0   WA  5.0 | +W49  -B32  -W16  +B50  +B35  +W23  +B17  |  20.0  21.5 
 11  Johansson-Jones,William           0   WA  4.5 | +B4   -W2   +B22  +W34  -B9   =W15  +W28  |  28.5  31.0 
 12  Suresh Kumar,Sanjay               0   WA  4.5 | +W41  +B40  +W14  -B6   +W33  =B4   -B3   |  27.0  30.0 
 13  Mahruz,Zuhayer                    0   WA  4.5 | +B22  =W14  +B42  -W2   +B34  +W33  -W4   |  25.5  28.0 
 14  Ley,Nick                        832   WA  4.5 | +W37  =B13  -B12  +W30  +B43  -W7   +W18  |  24.5  27.0 
 15  Gould,Dylan                       0   WA  4.5 | -W1   -B19  +W46  +B54  +W38  =B11  +W27  |  23.5  24.5 
 16  He,Allen                          0   WA  4.0 | -B3   +W52  +B10  -W4   +B39  +W25  -B7   |  28.5  30.0 
 17  Yan,Ben                         570   WA  4.0 | +W45  +B18  -W6   +B37  +W19  -B8   -W10  |  26.0  28.5 
 18  Park,Sehun                        0   WA  4.0 | +B57  -W17  +B21  +W28  -B4   +W22  -B14  |  25.5  28.0 
 19  Louw,Mark                         0   WA  4.0 | -B9   +W15  +B23  +W47  -B17  +W32  -W5   |  25.5  27.5 
 20  Tiao,Ray                          0   WA  4.0 | +B23  +W50  -B2   -W9   +B36  -B21  +W38  |  25.0  26.5 
 21  Heavens,Mason                     0   WA  4.0 | -W8   +B55  -W18  +B31  +B47  +W20  -B9   |  23.5  24.0 
 22  Reyes,Enrico                    392   WA  4.0 | -W13  +B46  -W11  +B45  +W24  -B18  +W37  |  22.5  24.5 
 23  Emanuel,Sebastian                 0   WA  4.0 | -W20  +B31  -W19  +B55  +W37  -B10  +W41  |  22.5  23.0 
 24  Kealley,Lawson                    0   WA  4.0 | -W7   -B28  +W49  +B40  -B22  +W46  +B32  |  20.5  22.5 
 25  Shaw,Lucas                        0   WA  4.0 | +W48  -B33  +W26  -B32  +W41  -B16  +W36  |  20.0  22.0 
 26  Edwards,Sam                       0   WA  4.0 | =B50  -W42  -B25  =W52  +B51  +W35  +B33  |  15.5  17.0 
 27  Hubery,Scott                      0   WA  3.5 | -B2   -W51  +BYE  =W29  +B30  +W43  -B15  |  22.0  23.5 
 28  Arunkumar,Ashwath               265   WA  3.5 | -B39  +W24  =B43  -B18  +W42  +W29  -B11  |  21.5  24.0 
 29  Koay,Isaac                        0   WA  3.5 | -W33  +B48  -W8   =B27  +W40  -B28  +W44  |  19.5  21.5 
 30  Durey,Peter                       0   WA  3.5 | =W42  -B4   +W54  -B14  -W27  +B50  +W43  |  19.5  20.5 
 31  Mullaley,William                  0   WA  3.5 | -B35  -W23  +B50  -W21  +B46  =W51  +B45  |  17.0  18.5 
 32  McDonald,Tristan                381   WA  3.0 | +B52  +W10  -B3   +W25  -W8   -B19  -W24  |  28.0  29.5 
 33  Sulak,Asten                     690   WA  3.0 | +B29  +W25  -B5   +W39  -B12  -B13  -W26  |  25.5  28.5 
 34  Ashok,Anish                     545   WA  3.0 | +B38  +BYE  -W1   -B11  -W13  -B36  +W42  |  25.5  28.0 
 35  Napaa,Mohit                     339   WA  3.0 | +W31  -B1   -W37  +B44  -W10  -B26  +W48  |  24.5  26.5 
 36  Geste,Cooper                      0   WA  3.0 | +B51  -W3   +B44  -B8   -W20  +W34  -B25  |  23.5  25.0 
 37  Kingsbury,Joshua                  0   WA  3.0 | -B14  +W57  +B35  -W17  -B23  +W54  -B22  |  22.0  23.0 
 38  Louw,Hank                         0   WA  3.0 | -W34  +B41  -W4   +B48  -B15  +W47  -B20  |  21.5  23.5 
 39  Nand-Lal,Isaac                    0   WA  3.0 | +W28  -B6   +W40  -B33  -W16  -B42  +W51  |  21.0  22.5 
 40  Bandara,Chenuthi                506   WA  3.0 | +B43  -W12  -B39  -W24  -B29  +B48  +W47  |  19.5  21.5 
 41  Durey,Leo                         0   WA  3.0 | -B12  -W38  +B52  +W51  -B25  +W49  -B23  |  19.0  20.5 
 42  Thong,Sebastian                   0   WA  2.5 | =B30  +B26  -W13  -W43  -B28  +W39  -B34  |  21.0  23.5 
 43  Louw,Neil                         0   WA  2.5 | -W40  +B49  =W28  +B42  -W14  -B27  -B30  |  20.0  22.0 
 44  Ong,Zachary                       0   WA  2.5 | +BYE  -B7   -W36  -W35  +B52  =W45  -B29  |  20.0  21.5 
 45  Lee,Charlotte                     0   WA  2.5 | -B17  +W58  -B47  -W22  +W55  =B44  -W31  |  18.0  18.5 
 46  Javani,Luca                       0   WA  2.0 | -W6   -W22  -B15  +B49  -W31  -B24  +W52  |  23.0  24.5 
 47  De Santis,Xavier                  0   WA  2.0 | -BYE  +BYE  +W45  -B19  -W21  -B38  -B40  |  20.5  23.0 
 48  Balfe,William                     0   WA  2.0 | -B25  -W29  +B51  -W38  +B54  -W40  -B35  |  18.0  19.0 
 49  Eliot,Dominic                     0   WA  2.0 | -B10  -W43  -B24  -W46  +W50  -B41  +W55  |  18.0  18.5 
 50  Vignesh,Aadhav                    0   WA  1.5 | =W26  -B20  -W31  -W10  -B49  -W30  +B54  |  22.0  23.0 
 51  Yuvarajan,Avinash                 0   WA  1.5 | -W36  +B27  -W48  -B41  -W26  =B31  -B39  |  19.5  21.5 
 52  Mathwin,Alexander                 0   WA  1.5 | -W32  -B16  -W41  =B26  -W44  +B55  -B46  |  18.0  18.5 
 53  Singh,Arvind               (W)    0   WA  1.0 | +BYE  -BYE   --    --    --    --    --   |  20.5  22.5 
 54  Slater,Jensyn                     0   WA  1.0 | +B58  -W9   -B30  -W15  -W48  -B37  -W50  |  20.5  22.0 
 55  Siaw,Raphael                      0   WA  1.0 | -B5   -W21  +BYE  -W23  -B45  -W52  -B49  |  19.5  21.0 
 56  Richards,Jamie             (W)  227   WA  0.0 | -BYE   --    --    --    --    --    --   |  16.5  17.5 
 57  Beh,Devon                  (W)    0   WA  0.0 | -W18  -B37  -BYE   --    --    --    --   |  16.0  17.0 
 58  Del Fante,Massimo          (W)    0   WA  0.0 | -W54  -B45  -BYE   --    --    --    --   |  12.5  13.5 


First place: Christ Church Grammar, Second place: Duncraig SHS, Third place: Wesley College.

The individual winners in the Seconday Division were Oscar Gao in first place with a perfect score of 7/7, followed by Eu Jin Khaw and Eamon Harris in second and third places respectively, with scores of 6/7 each. Celine Ong was the top girl winner in the Secondary Division with a score of 5/7.

The following individuals were awarded merit awards: Jaykerm Kit, Adam El-Fayoumi, Ilya Eimery, Rayden Oliveiro, Celine Ong, Venkat Lanka & Winston Tenggara



Primary Divison


 Pos NAME                           Rtg   Fed  Pts |   1     2     3     4     5     6     7   |  Buc1  BucT  
 -----------------------------------------------------------------------------------------------------------
  1  Chen,Angus                     1028   WA  7.0 | +W77  +B21  +W29  +B10  +W9   +B2   +W6   |  30.0  32.0 
  2  Davoll,Dominic                  747   WA  6.0 | +B35  +W24  +B17  +W5   +B20  -W1   +B8   |  31.5  35.5 
  3  Gong,Leo                        613   WA  6.0 | +B34  +W47  +B4   =B20  +W7   =B6   +W12  |  30.5  33.5 
  4  Zamani,Ryan                       0   WA  6.0 | +W88  +B25  -W3   +B32  +B17  +W15  +B14  |  29.0  31.0 
  5  Kitay,Yonatan                   596   WA  6.0 | +W62  +B36  +W26  -B2   +W27  +B9   +W11  |  28.0  31.0 
  6  Deng,Eric                      1077   WA  5.5 | +B49  +W45  +B15  +W13  +B8   =W3   -B1   |  31.0  34.0 
  7  Liyanage,Nithuli                882   WA  5.5 | +B80  +W50  =B23  +W16  -B3   +W22  +B20  |  27.5  29.0 
  8  Li,Jeremy                       428   WA  5.0 | +B66  +W39  +B16  +W23  -W6   +B10  -W2   |  29.5  32.5 
  9  Watkins,Felix                   361   WA  5.0 | +B48  +W22  +B45  +W14  -B1   -W5   +B26  |  29.5  32.5 
 10  Walker,Sebastian                585   WA  5.0 | +B65  +W11  +B12  -W1   +B46  -W8   +B27  |  29.0  32.0 
 11  Cu,Ford                           0   WA  5.0 | +W37  -B10  +W83  +B29  +W19  +B21  -B5   |  28.5  29.5 
 12  Perera,Kaviru                   361   WA  5.0 | +W69  +B33  -W10  +B30  +W31  +W13  -B3   |  28.0  30.5 
 13  Richards,Huw                    630   WA  5.0 | +W41  +B32  +W19  -B6   +W33  -B12  +W36  |  27.5  31.5 
 14  Chung,Avan                      774   WA  5.0 | +W63  +B75  +W31  -B9   +W25  +B18  -W4   |  27.0  29.0 
 15  Atkinson,Hamish                 583   WA  5.0 | +W51  +B53  -W6   +B28  +W37  -B4   +W32  |  26.5  29.5 
 16  Ashok,Akash                     699   WA  5.0 | +W28  +B27  -W8   -B7   +W72  +B34  +W25  |  26.5  28.5 
 17  Wang,Albert Guo                 452   WA  5.0 | +W38  +B85  -W2   +B51  -W4   +B61  +W28  |  26.0  29.0 
 18  Togtmol,Uudamkhishig            423   WA  5.0 | +W79  +B30  -W20  +B38  +W26  -W14  +B24  |  25.5  27.5 
 19  Carvin,Leo                      369   WA  5.0 | +B54  +W46  -B13  +W35  -B11  +W52  +B30  |  24.0  26.5 
 20  Levine,Ezra                     658   WA  4.5 | +B72  +W84  +B18  =W3   -W2   +B31  -W7   |  28.5  30.0 
 21  Cong,Kevin                      141   WA  4.5 | +B76  -W1   +B52  =W22  +B23  -W11  +B44  |  27.5  29.5 
 22  Sanjay,Dhruv                      0   WA  4.5 | +W58  -B9   +W85  =B21  +W29  -B7   +W43  |  25.0  28.0 
 23  Ong,Charis                      524   WA  4.5 | +W60  +B83  =W7   -B8   -W21  +B42  +W45  |  24.5  25.5 
 24  Walker,Samantha                 120   WA  4.0 | +W67  -B2   +W40  -B33  +W51  +B38  -W18  |  26.0  29.0 
 25  Tun,Aaron                       323   WA  4.0 | +B42  -W4   +B72  +W34  -B14  +W54  -B16  |  26.0  28.0 
 26  Zhou,Dylan                        0   WA  4.0 | +B44  +W68  -B5   +W47  -B18  +W49  -W9   |  25.5  28.0 
 27  Chao,Sean                         0   WA  4.0 | +B55  -W16  +B48  +W74  -B5   +W46  -W10  |  25.0  27.0 
 28  Gulland,Henry                     0   WA  4.0 | -B16  +W55  +B73  -W15  +B57  +W37  -B17  |  25.0  27.0 
 29  Van Den Berg,Marcus             565   WA  4.0 | +B52  +W81  -B1   -W11  -B22  +W65  +B54  |  25.0  26.5 
 30  Snel,Benjie                       0   WA  4.0 | +B59  -W18  +B81  -W12  +B35  +W47  -W19  |  25.0  26.5 
 31  Gunawardena,Jineth              455   WA  4.0 | +B40  +W56  -B14  +W53  -B12  -W20  +B48  |  24.5  27.5 
 32  Chinbat,Chintugs                  0   WA  4.0 | +B73  -W13  +B39  -W4   +B74  +W48  -B15  |  24.5  26.5 
 33  Truong,Kingsley                   0   WA  4.0 | +B87  -W12  +B44  +W24  -B13  -B36  +W62  |  24.5  26.0 
 34  Huang,Alex                        0   WA  4.0 | -W3   +B70  +W86  -B25  +B45  -W16  +B57  |  24.0  26.5 
 35  Greenham,Xavier                   0   WA  4.0 | -W2   +B78  +W43  -B19  -W30  +B60  +W61  |  24.0  26.0 
 36  De Santis,Enrico                  0   WA  4.0 | +B71  -W5   -B46  +W42  +B73  +W33  -B13  |  23.5  25.5 
 37  Wang,Anja Guo                     0   WA  4.0 | -B11  +W65  +B56  +W59  -B15  -B28  +W52  |  23.0  26.0 
 38  Kotecha,Sayan                     0   WA  4.0 | -B17  +W89  +B84  -W18  +B50  -W24  +B47  |  21.5  21.5 
 39  Lu,Ching Yi                       0   WA  4.0 | +BYE  -B8   -W32  -W50  +B84  +B58  +W53  |  21.0  22.5 
 40  Koay,Arianne                      0   WA  4.0 | -W31  +B64  -B24  -W57  +B55  +W50  +B59  |  20.0  22.5 
 41  Hee,Sean                          0   WA  4.0 | -B13  -W73  -B55  +W89  +B56  +W74  +B46  |  18.0  18.0 
 42  Malpass,Sophie                    0   WA  3.5 | -W25  =W49  +B76  -B36  +W70  -W23  +B68  |  20.5  22.5 
 43  Woodbine,Grace                    0   WA  3.5 | -W53  +BYE  -B35  +W81  =B44  +W68  -B22  |  20.0  21.5 
 44  Earley,William                    0   WA  3.5 | -W26  +B69  -W33  +B83  =W43  +B75  -W21  |  20.0  21.0 
 45  Dhanak,Ishaan                   315   WA  3.0 | +W61  -B6   -W9   +B78  -W34  +B51  -B23  |  25.0  27.0 
 46  O'Connor,Flynn                    0   WA  3.0 | +W86  -B19  +W36  +B75  -W10  -B27  -W41  |  25.0  27.0 
 47  Cravo Barreto,Oliver              0   WA  3.0 | +B74  -B3   +W61  -B26  +W60  -B30  -W38  |  24.0  26.0 
 48  Louw,Colin                        0   WA  3.0 | -W9   +B88  -W27  +B62  +W58  -B32  -W31  |  23.0  25.0 
 49  Eggleston,Elijah                  0   WA  3.0 | -W6   =B42  -W58  +B69  +W63  -B26  =B56  |  22.0  24.5 
 50  Gao,Jo                          167   WA  3.0 | +W78  -B7   -W51  +B39  -W38  -B40  +W79  |  22.0  24.0 
 51  Kaur,Agamjot                      0   WA  3.0 | -B15  +W71  +B50  -W17  -B24  -W45  +B73  |  22.0  24.0 
 52  Kim,Raon                          0   WA  3.0 | -W29  +B82  -W21  +B64  +W75  -B19  -B37  |  22.0  23.5 
 53  Downes,Manning                    0   WA  3.0 | +B43  -W15  +B57  -B31  -W61  +W73  -B39  |  21.5  23.5 
 54  Liu,Jonathan                      0   WA  3.0 | -W19  +B58  -W75  +BYE  +B59  -B25  -W29  |  21.5  23.5 
 55  Slater,Hunter                     0   WA  3.0 | -W27  -B28  +W41  -B60  -W40  +B77  +W72  |  21.0  23.0 
 56  Dube,Ethan                        0   WA  3.0 | +W64  -B31  -W37  =B67  -W41  +B70  =W49  |  20.5  23.0 
 57  Runciman,Jonathan                 0  AUS  3.0 | -W75  +B63  -W53  +B40  -W28  +B72  -W34  |  20.0  22.0 
 58  Bott,Rupert                       0   WA  3.0 | -B22  -W54  +B49  +W66  -B48  -W39  +B76  |  19.5  21.5 
 59  Chen,Daniel                       0   WA  3.0 | -W30  +B60  +W79  -B37  -W54  +B78  -W40  |  19.5  21.5 
 60  Li,Jason                          0   WA  3.0 | -B23  -W59  +B71  +W55  -B47  -W35  +B74  |  19.5  21.5 
 61  Neesham,Hunter                    0   WA  3.0 | -B45  +W80  -B47  +W84  +B53  -W17  -B35  |  19.5  21.0 
 62  Jenkins,Rohan                     0   WA  3.0 | -B5   -W74  +B89  -W48  +W71  +B64  -B33  |  19.5  19.5 
 63  Gami,Ishaan                       0   WA  3.0 | -B14  -W57  =B70  +W76  -B49  +W82  =B67  |  18.5  20.0 
 64  Wu,Brandon                        0   WA  3.0 | -B56  -W40  +BYE  -W52  +B66  -W62  +B81  |  18.0  19.5 
 65  Kang,Chenrui                      0   WA  3.0 | -W10  -B37  -W82  +W80  +B83  -B29  +W78  |  18.0  19.0 
 66  Lithgow,Anthony                   0   WA  3.0 | -W8   -B86  +W88  -B58  -W64  +B87  +W75  |  17.5  19.0 
 67  Ramsden,Flynn                     0   WA  3.0 | -B24  -W72  +B80  =W56  -B68  +W84  =W63  |  16.0  17.5 
 68  Bhat,Dhilan                       0   WA  2.5 | -W83  -B26  =W69  +B77  +W67  -B43  -W42  |  18.0  19.0 
 69  Local,Kaedin                      0   WA  2.5 | -B12  -W44  =B68  -W49  -B76  +W83  +B82  |  17.5  18.5 
 70  Sivills,Felix                     0   WA  2.5 | -B84  -W34  =W63  +B87  -B42  -W56  +B80  |  16.5  18.0 
 71  Wang,Ellin                        0   WA  2.5 | -W36  -B51  -W60  +BYE  -B62  =W81  +B83  |  16.0  17.0 
 72  Gunawardena,Nethumli              0   WA  2.0 | -W20  +B67  -W25  +B82  -B16  -W57  -B55  |  22.5  24.0 
 73  Togtmol,Turmunkh                  0   WA  2.0 | -W32  +B41  -W28  +B79  -W36  -B53  -W51  |  22.0  24.0 
 74  Walker,William                    0   WA  2.0 | -W47  +B62  +W77  -B27  -W32  -B41  -W60  |  21.0  23.0 
 75  Berry,Ethan                       0   WA  2.0 | +B57  -W14  +B54  -W46  -B52  -W44  -B66  |  20.5  23.0 
 76  Parker,Jack                       0   WA  2.0 | -W21  =B77  -W42  -B63  +W69  =B79  -W58  |  18.5  20.5 
 77  Elford,Caden                      0   WA  2.0 | -B1   =W76  -B74  -W68  =B80  -W55  +W89  |  18.0  18.0 
 78  Ng,Caitlin                        0   WA  2.0 | -B50  -W35  +B87  -W45  +B81  -W59  -B65  |  17.5  19.0 
 79  Lim,Zechariah                     0   WA  2.0 | -B18  +W87  -B59  -W73  =B82  =W76  -B50  |  16.5  18.0 
 80  Fourie,Christopher                0   WA  1.5 | -W7   -B61  -W67  -B65  =W77  +B89  -W70  |  19.0  19.0 
 81  Donelan,Diesel                    0   WA  1.5 | +W82  -B29  -W30  -B43  -W78  =B71  -W64  |  17.5  19.0 
 82  Wang,Ethan                        0   WA  1.5 | -B81  -W52  +B65  -W72  =W79  -B63  -W69  |  15.5  17.0 
 83  Ryan,Scarlett                     0   WA  1.0 | +B68  -W23  -B11  -W44  -W65  -B69  -W71  |  21.0  23.0 
 84  Carter,Jackson                    0   WA  1.0 | +W70  -B20  -W38  -B61  -W39  -B67  -BYE  |  20.5  22.5 
 85  Easson,Levi                (W)    0   WA  1.0 | +B89  -W17  -B22  -BYE   --    --    --   |  20.5  20.5 
 86  Mahon,Dylan                (W)  226   WA  1.0 | -B46  +W66  -B34   --    --    --    --   |  19.0  21.0 
 87  Choyce,Aedan                      0   WA  1.0 | -W33  -B79  -W78  -W70  +B89  -W66  -BYE  |  15.5  15.5 
 88  Durey,Matthew              (W)    0   WA  0.0 | -B4   -W48  -B66  -BYE   --    --    --   |  18.0  19.0 
 89  Zhou,Ethan                        0   WA  0.0 | -W85  -B38  -W62  -B41  -W87  -W80  -B77  |  17.5  19.0 
 90  Giles,Caleb                (W)  342   WA  0.0 | -BYE   --    --    --    --    --    --   |  16.5  17.5 


First place: Oberthur Primary School, Second place: Caladenia Primary School, Third place: Carmel Primary School.

In the individual Primary Division, Angus Chen took first place with a perfect score of 7/7. Dominic Davoll and Leo Gong followed closely in second and third places respectively, with scores of 6/7 each. Additionally, four players had a score of 6/7, including Ryan Zamani and Yonatan Kitay. However, due to the tie-breaker, Ryan came in fourth place, while Yonatan came in fifth place on the list and both received merit awards. In addition merit awards for another 2 players with scores of 5.5/7 each were awarded to Eric Deng and Nithuli Liyanage.

Nithuli Liyanage was the top-performing primary girl, achieving a score of 5.5/7.

To the 20 volunteers who helped with various tasks during the event, and the parents who helped in setting up and packing up the venue, we are extremely grateful for your time and dedication. Your hard work and commitment were truly appreciated, and we couldn't have asked for a better team of volunteers. Your contributions have made a significant impact, and we hope to have you back for future events. We are honored to have such wonderful volunteers and parents in our community.

Report prepared by Faith Tee - School Chess League Coordinator




2023 SCL Central Zone

2023 SCL Central Zonal


Yet another SCL attendance record was broken on Sunday the 21st May at the 2023 Central Zonal held at Manning Hall. A total of 173 players from 45 different schools took part.

Primary Student Division

Primary Division School Team Rankings
(Team ranking based on 4 best players of each team)


 Pos  Team Name          Points  
 ------------------------------
  1  Carmel PS            19.5
  2  Caledenia PS         19.0
  3  Nedland PS           17.0
  4  Oberthur PS          17.0
  5  Christchurch GS      15.5
  6  Kingsway CC          14.0
  7  Mount Lawley PS      13.0
  8  Lake Joondalup       13.0
  9  Scotch C             12.5
 10  Harrisdale PS        12.5
 11  Swan CC              10.5
 12  Wesley C             10.5
 13  Dianella height      10.0
 14  WA Russian S          9.0
 15  Sutherland Dian       6.0
 16  Presbyterian LC       6.0
 17  Homeschool            5.0
 18  Cloverdale PS         4.5
 19  Shelley PS            4.0
 20  Wembley PS            4.0
 21  St Paul's PS          4.0
 22  Hollywood PS          3.0
 23  Dalkeith PS           2.0
 24  Jolimont PS           1.0


Primary Division School Cross Table


 Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7   |  Buc1  BucT  
 -------------------------------------------------------------------------------------------------------------- 
  1  Ashok,Akash                     699      WA  6.5 | +W52  +B31  +W23  +B7   +W8   =B5   +W11  |  28.5  31.5 
  2  Deng,Eric                      1367      WA  6.5 | +W60  +B41  +W9   =B40  +W7   +B8   +W5   |  27.5  30.5 
  3  Liyanage,Nithuli                855      WA  6.0 | +W71  +B28  +W10  +B11  -W5   +B13  +W9   |  29.0  31.0 
  4  Davoll,Dominic                  790      WA  6.0 | +B30  -W22  +B47  +W25  +W40  +B10  +W6   |  25.0  28.0 
  5  Levine,Ezra                     827      WA  5.5 | +W43  +B42  +W18  +B6   +B3   =W1   -B2   |  32.0  35.0 
  6  Mahanidis,Jet                     0      WA  5.0 | +B21  +W20  +B12  -W5   +B27  +W40  -B4   |  29.5  33.0 
  7  Khaw,Eu Ming                    927      WA  5.0 | +B68  +W25  +B27  -W1   -B2   +W36  +B26  |  28.5  31.0 
  8  De Vas,Senudi                   830      WA  5.0 | +B76  +W53  +B17  +W22  -B1   -W2   +B24  |  28.5  30.5 
  9  Perera,Kaviru                   505      WA  5.0 | +B70  +W24  -B2   +W50  +B17  +W26  -B3   |  28.0  30.0 
 10  Gunawardena,Jineth              455      WA  5.0 | +B73  +W32  -B3   +W69  +B22  -W4   +B34  |  26.0  27.0 
 11  Gong,Leo                        668      WA  5.0 | +B72  +W64  +B69  -W3   +B23  +W16  -B1   |  26.0  27.0 
 12  Kitay,Yonatan                   596      WA  5.0 | +W79  +B48  -W6   +B19  =W41  +B18  =W14  |  25.5  26.0 
 13  Greenham,Xavier                   0      WA  5.0 | -B40  +W82  +B37  +W33  +B20  -W3   +B27  |  25.5  26.0 
 14  Zamani,Ryan                       0      WA  5.0 | +B58  -W17  +B43  +W64  =W18  +B19  =B12  |  24.5  27.0 
 15  Van Den Berg,Marcus             700      WA  5.0 | +B47  +W50  -B22  +W24  -B26  +W30  +B23  |  23.0  26.0 
 16  Ong,Charis                      457      WA  5.0 | -W48  +B79  +W72  +B66  +W46  -B11  +W25  |  19.0  19.5 
 17  Cong,Kevin                      367      WA  4.5 | +W59  +B14  -W8   +B35  -W9   +B32  =B20  |  27.5  30.5 
 18  Togtmol,Uudamkhishig            423      WA  4.5 | +B45  +W51  -B5   +W49  =B14  -W12  +B22  |  26.0  29.0 
 19  Kuzmin,Darren                     0      WA  4.5 | =BYE  +W56  +B29  -W12  +B33  -W14  +B40  |  25.0  28.0 
 20  Balaratnasingam,Lincoln         484      WA  4.5 | +W63  -B6   +W52  +B28  -W13  +B41  =W17  |  24.5  27.0 
 21  Manzi,Dario                     390      WA  4.5 | -W6   +B75  +W70  -B46  +W63  =B42  +W41  |  19.5  21.0 
 22  Batahena,Ayun                   224      WA  4.0 | +W46  +B4   +W15  -B8   -W10  +B37  -W18  |  29.0  32.0 
 23  Carvin,Leo                      369      WA  4.0 | +B49  +W55  -B1   +W29  -W11  +B46  -W15  |  26.5  29.5 
 24  Cu,Ford                           0      WA  4.0 | +W37  -B9   +W55  -B15  +W35  +B28  -W8   |  26.0  29.0 
 25  Li,Jeremy                       331      WA  4.0 | +F88  -B7   +W48  -B4   +W70  +W29  -B16  |  26.0  28.0 
 26  Sanjay,Dhruv                    414      WA  4.0 | +B44  +W78  -B40  +W32  +W15  -B9   -W7   |  26.0  27.5 
 27  You,Kaixuan                     478      WA  4.0 | +B57  +W65  -W7   +B42  -W6   +B54  -W13  |  24.5  27.0 
 28  Dhanak,Ishaan                   315      WA  4.0 | +F89  -W3   +B44  -W20  +B69  -W24  +B42  |  24.5  25.5 
 29  Ye,Daniel                         0      WA  4.0 | +B36  +W33  -W19  -B23  +W31  -B25  +W54  |  24.0  27.0 
 30  Gadvi,Neel                        0      WA  4.0 | -W4   -B46  +W74  +B59  +W39  -B15  +W55  |  24.0  26.0 
 31  Downes,Manning                    0      WA  4.0 | +B62  -W1   -B34  +W44  -B29  +W69  +B51  |  24.0  25.0 
 32  Snel,Benjie                       0      WA  4.0 | +W38  -B10  +W54  -B26  +B50  -W17  +B53  |  23.5  26.5 
 33  Goldbloom,Ben                   417      WA  4.0 | +W35  -B29  +W65  -B13  -W19  +B74  +W46  |  23.0  25.0 
 34  Yu,Larry                          0      WA  4.0 | -W42  +B71  +W31  -B41  +W66  +B38  -W10  |  22.5  24.5 
 35  Lough,William                     0      WA  4.0 | -B33  +W58  +B53  -W17  -B24  +W47  +B62  |  21.5  24.5 
 36  Chandna,Vivek                     0      WA  4.0 | -W29  +B63  -W46  +B67  +W55  -B7   +W56  |  20.5  23.0 
 37  Zhou,Dylan                        0      WA  4.0 | -B24  +BYE  -W13  +B72  +W71  -W22  +B57  |  20.5  22.5 
 38  Dhilipkumar,Yojit               247      WA  4.0 | -B32  +W57  -B49  +W73  +B51  -W34  +B61  |  19.5  21.5 
 39  Atkinson,Hamish                 583      WA  4.0 | -B65  -W70  +B56  +W57  -B30  +W43  +B49  |  18.5  20.5 
 40  Chung,Avan                      774      WA  3.5 | +W13  +B66  +W26  =W2   -B4   -B6   -W19  |  31.0  33.5 
